1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Detroit Honey Baked | 4 | 2 | 0 | 6 | |
Pittsburgh Penguins Elite | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Detroit Honey Baked | 7 | 2 | 40 | 49 |
Pittsburgh Penguins Elite | 0 | 1 | 14 | 15 |
Team | PP | PIM |
---|---|---|
Detroit Honey Baked | 0-1 | 8 |
Pittsburgh Penguins Elite | 0-4 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:45 | Detroit Honey Baked |
Mitchell Lewandowski
Goal
Assists: Patrick Khodorenko , Cole Gallant |
MICH14 1 - HOST14 0 |
5:49 | Detroit Honey Baked |
Noah LaLonde
Goal
Assists: Ryan Bederka , Justin Bloomfield |
MICH14 2 - HOST14 0 |
8:56 | Detroit Honey Baked |
Nicholas Pastujov
Goal
Assists: Justin Bloomfield , Noah LaLonde |
MICH14 3 - HOST14 0 |
9:17 | Detroit Honey Baked |
Michael Pastujov
Goal
Assists: Shaun Bily |
MICH14 4 - HOST14 0 |
Time | Team | Penalty Detail | |
5:49 | Pittsburgh Penguins Elite | Jack Lipovich (served by Jack Lipovich): Interference - Minor (0:0) | |
14:33 | Detroit Honey Baked | Mitchell Lewandowski (served by Mitchell Lewandowski): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:20 | Detroit Honey Baked |
Nicholas Pastujov
Goal (SH)
Assists: Michael Pastujov |
MICH14 5 - HOST14 0 |
4:27 | Detroit Honey Baked |
Patrick Khodorenko
Goal
Assists: Cole Gallant |
MICH14 6 - HOST14 0 |
9:32 | Pittsburgh Penguins Elite |
Marc Anthony
Goal
Assists: Billy Harris , Brendan Walkom |
MICH14 6 - HOST14 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:24 | Detroit Honey Baked | Shaun Bily (served by Shaun Bily): Minor (0:0) | |
8:30 | Detroit Honey Baked | Nicholas Pastujov (served by Nicholas Pastujov): Minor (0:0) | |
8:37 | Detroit Honey Baked | Conley Hunter (served by Conley Hunter): Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Ryan Bederka | 0 | 1 | 0 | 0 | 0 |
8 | Igor Larionov | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Pastujov | 2 | 0 | 0 | 2 | 0 |
10 | Luke Cowan | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Khodorenko | 1 | 1 | 0 | 0 | 0 |
17 | Justin Bloomfield | 0 | 2 | 0 | 0 | 0 |
21 | Michael Pastujov | 1 | 1 | 0 | 0 | 0 |
24 | Shaun Bily | 0 | 1 | 0 | 2 | 0 |
44 | Mitch Eliot | 0 | 0 | 0 | 0 | 0 |
61 | Ben Gleason | 0 | 0 | 0 | 0 | 0 |
71 | Mitchell Lewandowski | 1 | 0 | 0 | 2 | 0 |
77 | Alex Armstrong | 0 | 0 | 0 | 0 | 0 |
84 | Nicholas McKeeby | 0 | 0 | 0 | 0 | 0 |
87 | Noah LaLonde | 1 | 1 | 0 | 0 | 1 |
88 | German Samvel | 0 | 0 | 0 | 0 | 0 |
97 | Conley Hunter | 0 | 0 | 0 | 2 | 0 |
98 | Cole Gallant | 0 | 2 | 0 | 0 | 0 |
Totals: | 6 | 9 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
7 | Dylan St Cyr | 48:00 | 15 | 14 | WIN |
29 | Michael Latorella | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 15 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
10 | Chris Conway | 0 | 0 | 0 | 0 | 0 |
13 | Paul Maust | 0 | 0 | 0 | 0 | 0 |
15 | Trey Kirksey | 0 | 0 | 0 | 0 | 0 |
16 | Beau Heakins | 0 | 0 | 0 | 0 | 0 |
18 | Jonathan Kowalkowski | 0 | 0 | 0 | 0 | 0 |
20 | Brandon Eisel | 0 | 0 | 0 | 0 | 0 |
21 | Connor Ford | 0 | 0 | 0 | 0 | 0 |
22 | Aiden Beck | 0 | 0 | 0 | 0 | 0 |
23 | Billy Harris | 0 | 1 | 0 | 0 | 0 |
24 | Brendan Walkom | 0 | 1 | 0 | 0 | 0 |
38 | Jack Lipovich | 0 | 0 | 0 | 2 | 0 |
60 | Marc Anthony | 1 | 0 | 0 | 0 | 0 |
81 | Austin Braendel | 0 | 0 | 0 | 0 | 0 |
84 | Jake Tepe | 0 | 0 | 0 | 0 | 0 |
86 | Max Milan | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Chad Veltri | 0:00 | 40 | 40 | 0 |
40 | Sean McDonald | 48:00 | 9 | 3 | LOSS |
Totals: | 48:00 | 49 | 43 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MICH14 - Lewandowski Goal (Khodorenko, Gallant) 4:45; MICH14 - LaLonde Goal (Bederka, Bloomfield) 5:49; MICH14 - Pastujov Goal (Bloomfield, LaLonde) 8:56; MICH14 - Pastujov Goal (Bily) 9:17. Penalties: Lipovich, HOST14 (Interference, Minor, 2 min) 5:49; Lewandowski, MICH14 (Hooking, Minor, 2 min) 14:33. Goalie Changes: None.
2nd Period -- Scoring: MICH14 - Pastujov Goal (SH) (Pastujov) 0:20; MICH14 - Khodorenko Goal (Gallant) 4:27; HOST14 - Anthony Goal (Harris, Walkom) 9:32. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Bily, MICH14 (Minor, 2 min) 6:24; Pastujov, MICH14 (Minor, 2 min) 8:30; Hunter, MICH14 (Interference, Minor, 2 min) 8:37. Goalie Changes: None.