1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Shattuck-St. Mary | 0 | 2 | 1 | 1 | 4 |
![]() |
TPH Thunder | 2 | 1 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Shattuck-St. Mary | 0 | 2 | 30 | 1 | 33 |
TPH Thunder | 2 | 1 | 11 | 0 | 14 |
Team | PP | PIM |
---|---|---|
Shattuck-St. Mary | 0-3 | 4 |
TPH Thunder | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:59 | TPH Thunder |
Ryan Mascali
Goal
|
MN14 0 - SE14 1 |
12:09 | TPH Thunder |
Kyle Kawamura
Goal
|
MN14 0 - SE14 2 |
Time | Team | Penalty Detail | |
10:03 | TPH Thunder | Henry Koch (served by Henry Koch): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:28 | Shattuck-St. Mary |
Logan Hutsko
Goal
|
MN14 1 - SE14 2 |
4:17 | Shattuck-St. Mary |
Robert Blueger
Goal
Assists: Clayton Keller , Ryan Lindgren |
MN14 2 - SE14 2 |
12:39 | TPH Thunder |
Kyle Kawamura
Goal
|
MN14 2 - SE14 3 |
Time | Team | Penalty Detail | |
8:39 | Shattuck-St. Mary | Liam Schioler (served by Liam Schioler): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:45 | Shattuck-St. Mary |
Clayton Keller
Goal
Assists: Nicholas Blachman |
MN14 3 - SE14 3 |
Time | Team | Penalty Detail | |
4:25 | TPH Thunder | James Evans (served by James Evans): Tripping - Minor (0:0) | |
6:56 | Shattuck-St. Mary | Julian Detmer (served by Julian Detmer): Hooking - Minor (0:0) | |
16:00 | TPH Thunder | Game Ejection - Game Misconduct with Zero Minutes (0:00) | |
16:00 | TPH Thunder | James Evans: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:25 | Shattuck-St. Mary |
Clayton Keller
Goal (PEN)
|
MN14 4 - SE14 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Kenny Johnson | 0 | 0 | 0 | 0 | 0 |
4 | Logan Hutsko | 1 | 0 | 0 | 0 | 0 |
5 | Robert Blueger | 1 | 0 | 0 | 0 | 0 |
7 | Liam Schioler | 0 | 0 | 0 | 2 | 0 |
8 | Niko Karamanis | 0 | 0 | 0 | 0 | 0 |
9 | Clayton Keller | 2 | 1 | 0 | 0 | 1 |
10 | Ben Lown | 0 | 0 | 0 | 0 | 0 |
11 | Riley Williams | 0 | 0 | 0 | 0 | 0 |
12 | James Greenway | 0 | 0 | 0 | 0 | 0 |
14 | Nicholas Blachman | 0 | 1 | 0 | 0 | 0 |
16 | Mason Palmer | 0 | 0 | 0 | 0 | 0 |
17 | Sam Shrout | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Lindgren | 0 | 1 | 0 | 0 | 0 |
19 | Brett Crossley | 0 | 0 | 0 | 0 | 0 |
20 | Carter Hillsgrove | 0 | 0 | 0 | 0 | 0 |
21 | Graham Mcphee | 0 | 0 | 0 | 0 | 0 |
22 | Julian Detmer | 0 | 0 | 0 | 2 | 0 |
Totals: | 4 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan Edquist | 48:25 | 14 | 11 | WIN |
30 | Drew Speckman | 0:00 | 0 | 0 | 0 |
Totals: | 48:25 | 14 | 11 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Jake Walker | 0 | 0 | 0 | 0 | 0 |
6 | Baylor Hudson | 0 | 0 | 0 | 0 | 0 |
7 | David Cohen | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Kawamura | 2 | 0 | 0 | 0 | 0 |
9 | James Evans | 0 | 0 | 0 | 4 | 0 |
10 | Kyle Moore | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Mascali | 1 | 0 | 0 | 0 | 0 |
12 | Clay Ellerbrock | 0 | 0 | 0 | 0 | 0 |
14 | Bradley Ingersoll | 0 | 0 | 0 | 0 | 0 |
15 | Jesse Purdy | 0 | 0 | 0 | 0 | 0 |
16 | Henry Koch | 0 | 0 | 0 | 2 | 0 |
17 | Paul Raby | 0 | 0 | 0 | 0 | 0 |
18 | Jack Griffin | 0 | 0 | 0 | 0 | 0 |
19 | Eric Zeier | 0 | 0 | 0 | 0 | 0 |
20 | Hauken Washington | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Owen Zdunski | 0:00 | 0 | 0 | 0 |
35 | Carleton Boothe | 48:25 | 33 | 29 | LOSS |
Totals: | 48:25 | 33 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SE14 - Mascali Goal 1:59; SE14 - Kawamura Goal 12:09. Penalties: Koch, SE14 (Interference, Minor, 2 min) 10:03. Goalie Changes: None.
2nd Period -- Scoring: MN14 - Hutsko Goal 0:28; MN14 - Blueger Goal (Keller, Lindgren) 4:17; SE14 - Kawamura Goal 12:39. Penalties: Schioler, MN14 (Holding, Minor, 2 min) 8:39. Goalie Changes: None.
3rd Period -- Scoring: MN14 - Keller Goal (Blachman) 3:45. Penalties: Evans, SE14 (Tripping, Minor, 2 min) 4:25; Detmer, MN14 (Hooking, Minor, 2 min) 6:56; , SE14 (Game Ejection, Game Misconduct with Zero Minutes, 0 min) 16:00; Evans, SE14 (Hooking, Minor, 2 min) 16:00. Goalie Changes: None.
OT1 Period -- Scoring: MN14 - Keller Goal (PEN) 0:25. Penalties: None. Goalie Changes: None.