1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Pittsburgh Penguins Elite | 1 | 2 | 0 | 3 | |
Indiana Jr. Ice | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite | 1 | 2 | 38 | 41 |
Indiana Jr. Ice | 0 | 1 | 36 | 37 |
Team | PP | PIM |
---|---|---|
Pittsburgh Penguins Elite | 1-3 | 10 |
Indiana Jr. Ice | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:19 | Pittsburgh Penguins Elite |
Billy Harris
Goal (PP)
Assists: Trey Kirksey |
HOST14 1 - MIDA14 0 |
Time | Team | Penalty Detail | |
2:57 | Pittsburgh Penguins Elite | Marc Anthony (served by Marc Anthony): Hooking - Minor (0:0) | |
2:57 | Pittsburgh Penguins Elite | Marc Anthony (served by Marc Anthony): Hooking - Minor (0:0) | |
10:46 | Indiana Jr. Ice | Ethan Stahlhuth (served by Ethan Stahlhuth): Elbowing - Minor (0:0) | |
15:10 | Pittsburgh Penguins Elite | Paul Maust (served by Paul Maust): Cross-Checking - Minor (0:0) | |
15:10 | Pittsburgh Penguins Elite | Paul Maust (served by Paul Maust): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:09 | Indiana Jr. Ice |
Will Schlagenhauf
Goal (PP)
Assists: Jack MacNab |
HOST14 1 - MIDA14 1 |
9:18 | Pittsburgh Penguins Elite |
Trey Kirksey
Goal
|
HOST14 2 - MIDA14 1 |
14:04 | Pittsburgh Penguins Elite |
Jake Tepe
Goal
Assists: Beau Heakins |
HOST14 3 - MIDA14 1 |
Time | Team | Penalty Detail | |
6:53 | Pittsburgh Penguins Elite | Aiden Beck (served by Aiden Beck): Slashing - Minor (0:0) | |
11:29 | Indiana Jr. Ice | Jackson Koblick (served by Jackson Koblick): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
12:11 | Indiana Jr. Ice | Bryant Gunn (served by Bryant Gunn): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
10 | Chris Conway | 0 | 0 | 0 | 0 | 0 |
13 | Paul Maust | 0 | 0 | 0 | 4 | 0 |
15 | Trey Kirksey | 1 | 1 | 0 | 0 | 1 |
16 | Beau Heakins | 0 | 1 | 0 | 0 | 0 |
18 | Jonathan Kowalkowski | 0 | 0 | 0 | 0 | 0 |
20 | Brandon Eisel | 0 | 0 | 0 | 0 | 0 |
21 | Connor Ford | 0 | 0 | 0 | 0 | 0 |
22 | Aiden Beck | 0 | 0 | 0 | 2 | 0 |
23 | Billy Harris | 1 | 0 | 0 | 0 | 0 |
24 | Brendan Walkom | 0 | 0 | 0 | 0 | 0 |
38 | Jack Lipovich | 0 | 0 | 0 | 0 | 0 |
60 | Marc Anthony | 0 | 0 | 0 | 4 | 0 |
81 | Austin Braendel | 0 | 0 | 0 | 0 | 0 |
84 | Jake Tepe | 1 | 0 | 0 | 0 | 0 |
86 | Max Milan | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Chad Veltri | 48:00 | 37 | 36 | WIN |
40 | Sean McDonald | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 37 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Riley Doyon | 0 | 0 | 0 | 0 | 0 |
7 | Jack Knipscheer | 0 | 0 | 0 | 0 | 0 |
8 | Joey Barone | 0 | 0 | 0 | 0 | 0 |
9 | Sam Swanson | 0 | 0 | 0 | 0 | 0 |
10 | Matt Sawyer | 0 | 0 | 0 | 0 | 0 |
13 | Reece Morris | 0 | 0 | 0 | 0 | 0 |
17 | Bob Fritsch | 0 | 0 | 0 | 0 | 0 |
20 | Jack MacNab | 0 | 1 | 0 | 0 | 0 |
29 | Sam Ruffin | 0 | 0 | 0 | 0 | 0 |
40 | Will Schlagenhauf | 1 | 0 | 0 | 0 | 0 |
44 | Zack Lauderback | 0 | 0 | 0 | 0 | 0 |
57 | Ethan Stahlhuth | 0 | 0 | 0 | 2 | 0 |
77 | Bryant Gunn | 0 | 0 | 0 | 2 | 0 |
78 | Jackson Koblick | 0 | 0 | 0 | 2 | 0 |
81 | Justin Whited | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tyler Matthews | 0:00 | 0 | 0 | 0 |
98 | Bryson Linenburg | 48:00 | 41 | 38 | LOSS |
Totals: | 48:00 | 41 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HOST14 - Harris Goal (PP) (Kirksey) 12:19. Penalties: Anthony, HOST14 (Hooking, Minor, 2 min) 2:57; Anthony, HOST14 (Hooking, Minor, 2 min) 2:57; Stahlhuth, MIDA14 (Elbowing, Minor, 2 min) 10:46; Maust, HOST14 (Cross-Checking, Minor, 2 min) 15:10; Maust, HOST14 (Cross-Checking, Minor, 2 min) 15:10. Goalie Changes: None.
2nd Period -- Scoring: MIDA14 - Schlagenhauf Goal (PP) (MacNab) 8:09; HOST14 - Kirksey Goal 9:18; HOST14 - Tepe Goal (Heakins) 14:04. Penalties: Beck, HOST14 (Slashing, Minor, 2 min) 6:53; Koblick, MIDA14 (Tripping, Minor, 2 min) 11:29. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Gunn, MIDA14 (Roughing, Minor, 2 min) 12:11. Goalie Changes: None.