1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
St. Louis AAA Blues | 0 | 2 | 2 | 4 |
![]() |
Indiana Jr. Ice | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Louis AAA Blues | 0 | 2 | 32 | 34 |
Indiana Jr. Ice | 1 | 1 | 14 | 16 |
Team | PP | PIM |
---|---|---|
St. Louis AAA Blues | 1-1 | 6 |
Indiana Jr. Ice | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:15 | Indiana Jr. Ice |
Will Schlagenhauf
Goal
Assists: Sam Ruffin |
CENT14 0 - MIDA14 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:25 | St. Louis AAA Blues |
Zach Solow
Goal (SH)
Assists: Trent Frederic , Evgeniy Shomin |
CENT14 1 - MIDA14 1 |
12:58 | St. Louis AAA Blues |
Luke Martin
Goal (PP)
Assists: Logan Brown |
CENT14 2 - MIDA14 1 |
13:20 | Indiana Jr. Ice |
Reece Morris
Goal
|
CENT14 2 - MIDA14 2 |
Time | Team | Penalty Detail | |
7:08 | St. Louis AAA Blues | Jared Preete (served by Jared Preete): Slashing - Minor (0:0) | |
11:35 | Indiana Jr. Ice | Sam Ruffin (served by Sam Ruffin): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:24 | St. Louis AAA Blues |
Trent Frederic
Goal (SH)
Assists: Zach Solow |
CENT14 3 - MIDA14 2 |
15:45 | St. Louis AAA Blues |
Tyler Watson
Goal
Assists: Logan Brown |
CENT14 4 - MIDA14 2 |
Time | Team | Penalty Detail | |
10:18 | St. Louis AAA Blues | Jared Preete (served by Jared Preete): Cross-Checking - Minor (0:0) | |
12:55 | St. Louis AAA Blues | Brandon Puricelli (served by Brandon Puricelli): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 1 | 0 | 0 | 0 | 0 |
4 | Steve Lockwood | 0 | 0 | 0 | 0 | 0 |
7 | Trent Frederic | 1 | 1 | 0 | 0 | 1 |
10 | Timmy Makowski | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Puricelli | 0 | 0 | 0 | 2 | 0 |
15 | Willie Canfield | 0 | 0 | 0 | 0 | 0 |
16 | Zach Fizer | 0 | 0 | 0 | 0 | 0 |
21 | Logan Brown | 0 | 2 | 0 | 0 | 0 |
55 | Josh Dunne | 0 | 0 | 0 | 0 | 0 |
56 | Ty Farmer | 0 | 0 | 0 | 0 | 0 |
64 | Tyler Watson | 1 | 0 | 0 | 0 | 0 |
77 | Zach Solow | 1 | 1 | 0 | 0 | 0 |
88 | Evgeniy Shomin | 0 | 1 | 0 | 0 | 0 |
91 | Jared Preete | 0 | 0 | 0 | 4 | 0 |
96 | Michael Joyce | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Joseph Woll | 48:00 | 15 | 14 | WIN |
33 | Tommy Nappier | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 15 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Riley Doyon | 0 | 0 | 0 | 0 | 0 |
7 | Jack Knipscheer | 0 | 0 | 0 | 0 | 0 |
8 | Joey Barone | 0 | 0 | 0 | 0 | 0 |
9 | Sam Swanson | 0 | 0 | 0 | 0 | 0 |
10 | Matt Sawyer | 0 | 0 | 0 | 0 | 0 |
13 | Reece Morris | 1 | 0 | 0 | 0 | 0 |
17 | Bob Fritsch | 0 | 0 | 0 | 0 | 0 |
20 | Jack MacNab | 0 | 0 | 0 | 0 | 0 |
29 | Sam Ruffin | 0 | 1 | 0 | 2 | 0 |
40 | Will Schlagenhauf | 1 | 0 | 0 | 0 | 0 |
44 | Zack Lauderback | 0 | 0 | 0 | 0 | 0 |
57 | Ethan Stahlhuth | 0 | 0 | 0 | 0 | 0 |
77 | Bryant Gunn | 0 | 0 | 0 | 0 | 0 |
78 | Jackson Koblick | 0 | 0 | 0 | 0 | 0 |
81 | Justin Whited | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tyler Matthews | 48:00 | 34 | 30 | LOSS |
98 | Bryson Linenburg | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIDA14 - Schlagenhauf Goal (Ruffin) 14:15. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CENT14 - Solow Goal (SH) (Frederic, Shomin) 7:25; CENT14 - Martin Goal (PP) (Brown) 12:58; MIDA14 - Morris Goal 13:20. Penalties: Preete, CENT14 (Slashing, Minor, 2 min) 7:08; Ruffin, MIDA14 (Slashing, Minor, 2 min) 11:35. Goalie Changes: None.
3rd Period -- Scoring: CENT14 - Frederic Goal (SH) (Solow) 14:24; CENT14 - Watson Goal (Brown) 15:45. Penalties: Preete, CENT14 (Cross-Checking, Minor, 2 min) 10:18; Puricelli, CENT14 (Slashing, Minor, 2 min) 12:55. Goalie Changes: None.