1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Anaheim Jr. Ducks | 0 | 2 | 1 | 3 | |
CT Wolf Pack | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Anaheim Jr. Ducks | 0 | 2 | 16 | 18 |
CT Wolf Pack | 0 | 0 | 17 | 17 |
Team | PP | PIM |
---|---|---|
Anaheim Jr. Ducks | 2-4 | 4 |
CT Wolf Pack | 0-2 | 11 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:33 | Anaheim Jr. Ducks | Ryan Gil (served by Ryan Gil): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:46 | Anaheim Jr. Ducks |
Jack Sitzman
Goal (PP)
Assists: Ryan Gil |
PAC14 1 - NE14 0 |
2:39 | Anaheim Jr. Ducks |
Paul Selleck
Goal
Assists: Rourke Russell , Evan Gray |
PAC14 2 - NE14 0 |
Time | Team | Penalty Detail | |
0:38 | CT Wolf Pack | Liam Murphy (served by Liam Murphy): Boarding - Minor (0:0) | |
3:44 | CT Wolf Pack | Michael Belliveau (served by Michael Belliveau): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:13 | Anaheim Jr. Ducks |
Brett Pickler
Goal (PP)
Assists: Evan Gray , Keelan Ulnick |
PAC14 3 - NE14 0 |
Time | Team | Penalty Detail | |
3:55 | CT Wolf Pack | Brandan Casey (served by Brandan Casey): Hooking - Minor (0:0) | |
6:57 | CT Wolf Pack | Liam Murphy (served by Liam Murphy): Boarding - Major (5:00) | |
11:57 | Anaheim Jr. Ducks | Jacob McGrew (served by Jacob McGrew): Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Julian Timba | 0 | 0 | 0 | 0 | 0 |
4 | Jacob McGrew | 0 | 0 | 0 | 2 | 0 |
9 | Paul Selleck | 1 | 0 | 0 | 0 | 0 |
11 | Rourke Russell | 0 | 1 | 0 | 0 | 0 |
12 | Declan Curtis | 0 | 0 | 0 | 0 | 0 |
13 | Jack Sitzman | 1 | 0 | 0 | 0 | 1 |
14 | Keelan Ulnick | 0 | 1 | 0 | 0 | 0 |
15 | Georg Landro | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Gil | 0 | 1 | 0 | 2 | 0 |
17 | Michael Maple | 0 | 0 | 0 | 0 | 0 |
20 | Ethaen Barriga | 0 | 0 | 0 | 0 | 0 |
22 | Brady Newton | 0 | 0 | 0 | 0 | 0 |
24 | Austin Koss | 0 | 0 | 0 | 0 | 0 |
55 | Jacob Mabaquiao | 0 | 0 | 0 | 0 | 0 |
81 | Brett Pickler | 1 | 0 | 0 | 0 | 0 |
88 | Evan Gray | 0 | 2 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Alexander Frosh | 0:00 | 0 | 0 | 0 |
41 | Garrett Nieto | 48:00 | 17 | 17 | WIN |
Totals: | 48:00 | 17 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Michael Belliveau | 0 | 0 | 0 | 2 | 0 |
5 | Alex Mella | 0 | 0 | 0 | 0 | 0 |
7 | Eric Esposito | 0 | 0 | 0 | 0 | 0 |
9 | Billy Overby | 0 | 0 | 0 | 0 | 0 |
10 | Jack Hoey | 0 | 0 | 0 | 0 | 0 |
13 | Brandan Casey | 0 | 0 | 0 | 2 | 0 |
14 | Jake Fuss | 0 | 0 | 0 | 0 | 0 |
16 | Seamus O'Rourke | 0 | 0 | 0 | 0 | 0 |
17 | Joey Ansaldo | 0 | 0 | 0 | 0 | 0 |
20 | Joshua Workman | 0 | 0 | 0 | 0 | 0 |
24 | Will Schlichtig | 0 | 0 | 0 | 0 | 0 |
42 | Liam Murphy | 0 | 0 | 0 | 7 | 0 |
55 | Lucas Niezelski | 0 | 0 | 0 | 0 | 0 |
77 | Jack McGowen | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 11 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Calder Stewart | 0:00 | 0 | 0 | 0 |
41 | Nick Sorgio | 48:00 | 18 | 15 | LOSS |
Totals: | 48:00 | 18 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Gil, PAC14 (Interference, Minor, 2 min) 6:33. Goalie Changes: None.
2nd Period -- Scoring: PAC14 - Sitzman Goal (PP) (Gil) 1:46; PAC14 - Selleck Goal (Russell, Gray) 2:39. Penalties: Murphy, NE14 (Boarding, Minor, 2 min) 0:38; Belliveau, NE14 (Hooking, Minor, 2 min) 3:44. Goalie Changes: None.
3rd Period -- Scoring: PAC14 - Pickler Goal (PP) (Gray, Ulnick) 8:13. Penalties: Casey, NE14 (Hooking, Minor, 2 min) 3:55; Murphy, NE14 (Boarding, Major, 5 min) 6:57; McGrew, PAC14 (Hooking, Minor, 2 min) 11:57. Goalie Changes: None.