1 | 2 | 3 | T | ||
---|---|---|---|---|---|
CT Wolf Pack | 6 | 0 | 2 | 8 | |
Boston Jr. Bruins | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CT Wolf Pack | 6 | 0 | 33 | 39 |
Boston Jr. Bruins | 6 | 8 | 5 | 19 |
Team | PP | PIM |
---|---|---|
CT Wolf Pack | 3-5 | 6 |
Boston Jr. Bruins | 0-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:12 | CT Wolf Pack |
Michael Lee
Goal
Assists: Matthew Muzyka , Alexander Esposito |
NE16 1 - MASS16 0 |
2:13 | CT Wolf Pack |
Chase Zieky
Goal
Assists: Jeremy Germain |
NE16 2 - MASS16 0 |
8:03 | CT Wolf Pack |
Brenden Russ
Goal
Assists: Chase Zieky , Matthew Muzyka |
NE16 3 - MASS16 0 |
13:16 | CT Wolf Pack |
Kevin Darrar
Goal (PP)
Assists: Chase Zieky , Michael Lee |
NE16 4 - MASS16 0 |
13:30 | CT Wolf Pack |
Chase Zieky
Goal
Assists: Tyler Carangelo |
NE16 5 - MASS16 0 |
15:55 | CT Wolf Pack |
Michael Lee
Goal
Assists: Matthew Muzyka |
NE16 6 - MASS16 0 |
Time | Team | Penalty Detail | |
9:39 | Boston Jr. Bruins | Connor Noonan (served by Connor Noonan): Cross-Checking - Minor (0:0) | |
10:40 | Boston Jr. Bruins | Matt Hoover (served by Matt Hoover): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:32 | CT Wolf Pack | Alexander Esposito (served by Alexander Esposito): Interference - Minor (0:0) | |
7:30 | Boston Jr. Bruins | Patrick Murray: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:48 | CT Wolf Pack |
Benjamin Sharf
Goal (PP)
Assists: Ryan Dmowski , Michael Lee |
NE16 7 - MASS16 0 |
6:11 | Boston Jr. Bruins |
Daniel Eruzione
Goal (PEN)
|
NE16 7 - MASS16 1 |
15:09 | CT Wolf Pack |
Brenden Russ
Goal (PP)
Assists: Matthew Muzyka , Zachary Giuttari |
NE16 8 - MASS16 1 |
Time | Team | Penalty Detail | |
2:12 | Boston Jr. Bruins | Patrick Murray: Minor (0:0) | |
6:11 | CT Wolf Pack | Brenden Russ (served by Brenden Russ): Hooking - Minor (0:0) | |
14:25 | Boston Jr. Bruins | Daniel Eruzione (served by Daniel Eruzione): High-Sticking - Minor (0:0) | |
15:41 | CT Wolf Pack | Alexander Esposito (served by Alexander Esposito): Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Vincent Ditmore | 0 | 0 | 0 | 0 | 0 |
3 | Michael Lee | 2 | 2 | 0 | 0 | 0 |
5 | Jeremy Germain | 0 | 1 | 0 | 0 | 0 |
6 | Brenden Russ | 2 | 0 | 0 | 2 | 0 |
7 | Matthew Muzyka | 0 | 4 | 0 | 0 | 0 |
8 | Stephen Marsico | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Esposito | 0 | 1 | 0 | 4 | 0 |
10 | Zachary Giuttari | 0 | 1 | 0 | 0 | 0 |
12 | Charley Borek | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Dmowski | 0 | 1 | 0 | 0 | 0 |
16 | Kevin Darrar | 1 | 0 | 0 | 0 | 0 |
17 | Benjamin Sharf | 1 | 0 | 0 | 0 | 0 |
18 | Chase Zieky | 2 | 2 | 0 | 0 | 1 |
19 | Tyler Carangelo | 0 | 1 | 0 | 0 | 0 |
Totals: | 8 | 13 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alexander Connal | 30:30 | 8 | 7 | 0 |
32 | Andrew Tucci | 20:30 | 10 | 10 | WIN |
Totals: | 51:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Michael Moran | 0 | 0 | 0 | 0 | 0 |
3 | Jake Munroe | 0 | 0 | 0 | 0 | 0 |
4 | Zac Doucette | 0 | 0 | 0 | 0 | 0 |
5 | Alec Flynn | 0 | 0 | 0 | 0 | 0 |
6 | Sam Topham | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Riley | 0 | 0 | 0 | 0 | 0 |
8 | Matt Hoover | 0 | 0 | 0 | 2 | 0 |
9 | Nolan Dow | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Murray | 0 | 0 | 0 | 4 | 0 |
11 | John Duffey | 0 | 0 | 0 | 0 | 0 |
14 | John Fitzgerald | 0 | 0 | 0 | 0 | 0 |
15 | Francisco Cabral | 0 | 0 | 0 | 0 | 0 |
16 | Connor Noonan | 0 | 0 | 0 | 2 | 0 |
17 | Jack O'Sullivan | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Eruzione | 1 | 0 | 0 | 2 | 0 |
19 | Andrew Whelan | 0 | 0 | 0 | 0 | 0 |
20 | Chris Pekrul | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew Hotte | 51:00 | 39 | 31 | LOSS |
30 | Alex Reissis | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 39 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NE16 - Lee Goal (Muzyka, Esposito) 1:12; NE16 - Zieky Goal (Germain) 2:13; NE16 - Russ Goal (Zieky, Muzyka) 8:03; NE16 - Darrar Goal (PP) (Zieky, Lee) 13:16; NE16 - Zieky Goal (Carangelo) 13:30; NE16 - Lee Goal (Muzyka) 15:55. Penalties: Noonan, MASS16 (Cross-Checking, Minor, 2 min) 9:39; Hoover, MASS16 (Tripping, Minor, 2 min) 10:40. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Esposito, NE16 (Interference, Minor, 2 min) 0:32; Murray, MASS16 (Tripping, Minor, 2 min) 7:30. Goalie Changes: Connal, NE16 3:30.
3rd Period -- Scoring: NE16 - Sharf Goal (PP) (Dmowski, Lee) 3:48; MASS16 - Eruzione Goal (PEN) 6:11; NE16 - Russ Goal (PP) (Muzyka, Giuttari) 15:09. Penalties: Murray, MASS16 (Minor, 2 min) 2:12; Russ, NE16 (Hooking, Minor, 2 min) 6:11; Eruzione, MASS16 (High-Sticking, Minor, 2 min) 14:25; Esposito, NE16 (Interference, Minor, 2 min) 15:41. Goalie Changes: None.