1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Cleveland Barons | 0 | 3 | 0 | 3 | |
Pittsburgh Penguins Elite | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cleveland Barons | 0 | 3 | 28 | 31 |
Pittsburgh Penguins Elite | 1 | 3 | 30 | 34 |
Team | PP | PIM |
---|---|---|
Cleveland Barons | 1-4 | 6 |
Pittsburgh Penguins Elite | 2-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:26 | Pittsburgh Penguins Elite |
Randy Unger
Goal (PP)
Assists: Bryan Sienerth , Jake Coleman |
MIDA16 0 - HOST16 1 |
Time | Team | Penalty Detail | |
9:38 | Cleveland Barons | Zach Frank (served by Zach Frank): Interference - Minor (0:0) | |
12:20 | Pittsburgh Penguins Elite | Tommy Horn (served by Tommy Horn): Tripping - Minor (0:0) | |
14:47 | Cleveland Barons | Brandon Schultz (served by Brandon Schultz): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:10 | Pittsburgh Penguins Elite |
Bryan Sienerth
Goal (PP)
Assists: Luke Bafia , Michael Facchiano |
MIDA16 0 - HOST16 2 |
2:51 | Cleveland Barons |
Nicolas Carbone
Goal (PP)
|
MIDA16 1 - HOST16 2 |
7:06 | Cleveland Barons |
Brandon Schultz
Goal
Assists: Nicolas Carbone |
MIDA16 2 - HOST16 2 |
7:44 | Cleveland Barons |
Walker Sommer
Goal
|
MIDA16 3 - HOST16 2 |
12:19 | Pittsburgh Penguins Elite |
Dalton Hunter
Goal
Assists: Bryan Sienerth |
MIDA16 3 - HOST16 3 |
13:39 | Pittsburgh Penguins Elite |
Jake Coleman
Goal (SH)
|
MIDA16 3 - HOST16 4 |
Time | Team | Penalty Detail | |
2:00 | Cleveland Barons | Gordon Harwood (served by Gordon Harwood): Hooking - Minor (0:0) | |
2:43 | Pittsburgh Penguins Elite | Shawn Baird (served by Shawn Baird): Charging - Minor (0:0) | |
12:47 | Pittsburgh Penguins Elite | Dan Staffen (served by Dan Staffen): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:05 | Pittsburgh Penguins Elite |
Brian Dee
Goal
Assists: Chris Johnson , Randy Unger |
MIDA16 3 - HOST16 5 |
Time | Team | Penalty Detail | |
8:12 | Pittsburgh Penguins Elite | Bryan Sienerth (served by Bryan Sienerth): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Nicholas Jenny | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Fusaro | 0 | 0 | 0 | 0 | 0 |
12 | Brenden Dunning | 0 | 0 | 0 | 0 | 0 |
16 | Blake Dickens | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Fees | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Schultz | 1 | 0 | 0 | 2 | 0 |
22 | Zach Frank | 0 | 0 | 0 | 2 | 0 |
23 | Davis Kirkendall | 0 | 0 | 0 | 0 | 0 |
24 | Gordon Harwood | 0 | 0 | 0 | 2 | 0 |
26 | Franklin Pernsteiner | 0 | 0 | 0 | 0 | 0 |
28 | Nicolas Carbone | 1 | 1 | 0 | 0 | 0 |
58 | Jacob Sanders | 0 | 0 | 0 | 0 | 0 |
59 | Gordie Myer | 0 | 0 | 0 | 0 | 0 |
81 | Tyler Pietrowski | 0 | 0 | 0 | 0 | 0 |
91 | Walker Sommer | 1 | 0 | 0 | 0 | 0 |
96 | Cole Essig | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | James Thomas | 51:00 | 34 | 29 | LOSS |
51 | Robert Dugan | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Dan Staffen | 0 | 0 | 0 | 2 | 0 |
7 | Michael Facchiano | 0 | 1 | 0 | 0 | 0 |
9 | Chris Johnson | 0 | 1 | 0 | 0 | 0 |
10 | Randy Unger | 1 | 1 | 0 | 0 | 0 |
11 | Luke Bafia | 0 | 1 | 0 | 0 | 0 |
15 | Tommy Horn | 0 | 0 | 0 | 2 | 0 |
17 | Bryan Sienerth | 1 | 2 | 0 | 2 | 0 |
18 | Dalton Hunter | 1 | 0 | 0 | 0 | 0 |
24 | Keenan Murray | 0 | 0 | 0 | 0 | 0 |
25 | Joe Zottola | 0 | 0 | 0 | 0 | 0 |
26 | Daniel Miller | 0 | 0 | 0 | 0 | 0 |
27 | Jake Coleman | 1 | 1 | 0 | 0 | 1 |
44 | Shawn Baird | 0 | 0 | 0 | 2 | 0 |
45 | Brian Dee | 1 | 0 | 0 | 0 | 0 |
62 | Ian Houk-Graves | 0 | 0 | 0 | 0 | 0 |
79 | Connor Zierden | 0 | 0 | 0 | 0 | 0 |
96 | David Polinski | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Dominic Prosser | 51:00 | 31 | 28 | WIN |
30 | Scott Trellis | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 31 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HOST16 - Unger Goal (PP) (Sienerth, Coleman) 11:26. Penalties: Frank, MIDA16 (Interference, Minor, 2 min) 9:38; Horn, HOST16 (Tripping, Minor, 2 min) 12:20; Schultz, MIDA16 (Hooking, Minor, 2 min) 14:47. Goalie Changes: None.
2nd Period -- Scoring: HOST16 - Sienerth Goal (PP) (Bafia, Facchiano) 2:10; MIDA16 - Carbone Goal (PP) 2:51; MIDA16 - Schultz Goal (Carbone) 7:06; MIDA16 - Sommer Goal 7:44; HOST16 - Hunter Goal (Sienerth) 12:19; HOST16 - Coleman Goal (SH) 13:39. Penalties: Harwood, MIDA16 (Hooking, Minor, 2 min) 2:00; Baird, HOST16 (Charging, Minor, 2 min) 2:43; Staffen, HOST16 (Cross-Checking, Minor, 2 min) 12:47. Goalie Changes: None.
3rd Period -- Scoring: HOST16 - Dee Goal (Johnson, Unger) 3:05. Penalties: Sienerth, HOST16 (Slashing, Minor, 2 min) 8:12. Goalie Changes: None.