1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Detroit Honey Baked | 0 | 3 | 1 | 4 |
![]() |
Pittsburgh Penguins Elite | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Detroit Honey Baked | 0 | 3 | 25 | 28 |
Pittsburgh Penguins Elite | 0 | 1 | 27 | 28 |
Team | PP | PIM |
---|---|---|
Detroit Honey Baked | 0-1 | 6 |
Pittsburgh Penguins Elite | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:43 | Pittsburgh Penguins Elite | Ian Houk-Graves (served by Ian Houk-Graves): Tripping - Minor (0:0) | |
15:43 | Detroit Honey Baked | Daniel Weaver (served by Daniel Weaver): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:03 | Detroit Honey Baked |
Joseph Ogden
Goal
Assists: Logan Gestro |
MICH16 1 - HOST16 0 |
3:59 | Pittsburgh Penguins Elite |
Joe Zottola
Goal
Assists: Dalton Hunter |
MICH16 1 - HOST16 1 |
10:31 | Detroit Honey Baked |
Daniel Weaver
Goal
Assists: Connor Koviak , Jacob Turowski |
MICH16 2 - HOST16 1 |
12:37 | Detroit Honey Baked |
Garrett Hallford
Goal
|
MICH16 3 - HOST16 1 |
Time | Team | Penalty Detail | |
5:46 | Detroit Honey Baked | Gregory Aliotta (served by Gregory Aliotta): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:19 | Pittsburgh Penguins Elite |
Joe Zottola
Goal
Assists: Dalton Hunter , Bryan Sienerth |
MICH16 3 - HOST16 2 |
13:26 | Detroit Honey Baked |
Michael Houle
Goal
Assists: Garrett Hallford , Joseph Ogden |
MICH16 4 - HOST16 2 |
Time | Team | Penalty Detail | |
5:39 | Detroit Honey Baked | Garrett Hallford (served by Garrett Hallford): High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Brandon Schieman | 0 | 0 | 0 | 0 | 0 |
9 | Connor Koviak | 0 | 1 | 0 | 0 | 0 |
14 | Zachary Resnick | 0 | 0 | 0 | 0 | 0 |
15 | Jonathan Murrell | 0 | 0 | 0 | 0 | 0 |
16 | Gregory Aliotta | 0 | 0 | 0 | 2 | 0 |
17 | Andrew Anastos | 0 | 0 | 0 | 0 | 0 |
18 | Douglas Blaisdell | 0 | 0 | 0 | 0 | 0 |
19 | Nikola Ristic | 0 | 0 | 0 | 0 | 0 |
22 | Garrett Hallford | 1 | 1 | 0 | 2 | 1 |
25 | Daniel Weaver | 1 | 0 | 0 | 2 | 0 |
26 | Joseph Ogden | 1 | 1 | 0 | 0 | 0 |
41 | Jacob Turowski | 0 | 1 | 0 | 0 | 0 |
44 | Logan Gestro | 0 | 1 | 0 | 0 | 0 |
57 | Robert (Cole) Hohmann | 0 | 0 | 0 | 0 | 0 |
64 | Peter Kessel | 0 | 0 | 0 | 0 | 0 |
88 | Dakota Joshua | 0 | 0 | 0 | 0 | 0 |
93 | Michael Houle | 1 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Bryan Abell | 0:00 | 0 | 0 | 0 |
34 | Ryan Larkin | 51:00 | 28 | 26 | WIN |
Totals: | 51:00 | 28 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Dan Staffen | 0 | 0 | 0 | 0 | 0 |
7 | Michael Facchiano | 0 | 0 | 0 | 0 | 0 |
9 | Chris Johnson | 0 | 0 | 0 | 0 | 0 |
10 | Randy Unger | 0 | 0 | 0 | 0 | 0 |
11 | Luke Bafia | 0 | 0 | 0 | 0 | 0 |
15 | Tommy Horn | 0 | 0 | 0 | 0 | 0 |
17 | Bryan Sienerth | 0 | 1 | 0 | 0 | 0 |
18 | Dalton Hunter | 0 | 2 | 0 | 0 | 0 |
24 | Keenan Murray | 0 | 0 | 0 | 0 | 0 |
25 | Joe Zottola | 2 | 0 | 0 | 0 | 0 |
26 | Daniel Miller | 0 | 0 | 0 | 0 | 0 |
27 | Jake Coleman | 0 | 0 | 0 | 0 | 0 |
44 | Shawn Baird | 0 | 0 | 0 | 0 | 0 |
45 | Brian Dee | 0 | 0 | 0 | 0 | 0 |
62 | Ian Houk-Graves | 0 | 0 | 0 | 2 | 0 |
79 | Connor Zierden | 0 | 0 | 0 | 0 | 0 |
96 | David Polinski | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Dominic Prosser | 51:00 | 28 | 24 | LOSS |
30 | Scott Trellis | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 28 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Houk-Graves, HOST16 (Tripping, Minor, 2 min) 3:43; Weaver, MICH16 (Interference, Minor, 2 min) 15:43. Goalie Changes: None.
2nd Period -- Scoring: MICH16 - Ogden Goal (Gestro) 3:03; HOST16 - Zottola Goal (Hunter) 3:59; MICH16 - Weaver Goal (Koviak, Turowski) 10:31; MICH16 - Hallford Goal 12:37. Penalties: Aliotta, MICH16 (Slashing, Minor, 2 min) 5:46. Goalie Changes: None.
3rd Period -- Scoring: HOST16 - Zottola Goal (Hunter, Sienerth) 2:19; MICH16 - Houle Goal (Hallford, Ogden) 13:26. Penalties: Hallford, MICH16 (High-Sticking, Minor, 2 min) 5:39. Goalie Changes: None.