1 | 2 | 3 | T | ||
---|---|---|---|---|---|
TPH Thunder | 1 | 1 | 3 | 5 | |
Shattuck St. Mary | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TPH Thunder | 1 | 1 | 34 | 36 |
Shattuck St. Mary | 1 | 0 | 19 | 20 |
Team | PP | PIM |
---|---|---|
TPH Thunder | 2-12 | 18 |
Shattuck St. Mary | 0-4 | 37 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:29 | Shattuck St. Mary |
Tyler Bump
Goal (SH)
Assists: Jordan Hank |
SE16 0 - MN16 1 |
11:23 | TPH Thunder |
Mitchell Fossier
Goal (PP)
Assists: Nathan Krusko , Austin Beaulieu |
SE16 1 - MN16 1 |
Time | Team | Penalty Detail | |
7:26 | Shattuck St. Mary | Davis McNulty (served by Davis McNulty): Head Contact - Minor (0:0) | |
12:28 | Shattuck St. Mary | Jeff Kuhns (served by Jeff Kuhns): Boarding - Minor (0:0) | |
12:56 | Shattuck St. Mary | Collin Saccoman (served by Collin Saccoman): Holding - Minor (0:0) | |
15:11 | TPH Thunder | Logan Orem (served by Logan Orem): Slashing - Minor (0:0) | |
16:42 | TPH Thunder | Tyler Tate (served by Tyler Tate): Checking from Behind - Misconduct (10:00) | |
16:42 | TPH Thunder | Tyler Tate (served by Tyler Tate): Checking from Behind - Minor (0:0) | |
16:42 | Shattuck St. Mary | Mason Kohn (served by Mason Kohn): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:12 | TPH Thunder |
Aaron O'Neill
Goal
Assists: Mitchell Fossier |
SE16 2 - MN16 1 |
Time | Team | Penalty Detail | |
0:35 | Shattuck St. Mary | Jordan Greenway (served by Jordan Greenway): Interference - Minor (0:0) | |
5:06 | TPH Thunder | Andrew Kluge (served by Andrew Kluge): Slashing - Minor (0:0) | |
5:06 | Shattuck St. Mary | Jacob Paganelli (served by Jacob Paganelli): Cross-Checking - Minor (0:0) | |
9:29 | Shattuck St. Mary | Brandon Zajick (served by Brandon Zajick): Head Contact - Minor (0:0) | |
14:13 | TPH Thunder | Theodore Rotenberger (served by Theodore Rotenberger): Head Contact - Minor (0:0) | |
14:13 | Shattuck St. Mary | Kevin Dineen (served by Kevin Dineen): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:10 | TPH Thunder |
Mitchell Fossier
Goal (PP)
Assists: Nathan Krusko , Austin Beaulieu |
SE16 3 - MN16 1 |
14:16 | TPH Thunder |
Mitchell Fossier
Goal (EN)
|
SE16 4 - MN16 1 |
15:26 | TPH Thunder |
Mitchell Fossier
Goal (EN)
Assists: Killian Gray |
SE16 5 - MN16 1 |
Time | Team | Penalty Detail | |
1:30 | Shattuck St. Mary | Davis McNulty (served by Davis McNulty): Boarding - Minor (0:0) | |
4:49 | Shattuck St. Mary | Rem Pitlick (served by Rem Pitlick): Holding - Minor (0:0) | |
9:19 | Shattuck St. Mary | Davis McNulty (served by Davis McNulty): Tripping - Minor (0:0) | |
12:05 | Shattuck St. Mary | Mason Kohn (served by Mason Kohn): Checking from Behind - Game Penalty (10:00) | |
12:05 | Shattuck St. Mary | Mason Kohn (served by Mason Kohn): Checking from Behind - Major (5:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Cody Thomas | 0 | 0 | 0 | 0 | 0 |
5 | Benjamin Lau | 0 | 0 | 0 | 0 | 0 |
6 | Connor Wood | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Holcombe | 0 | 0 | 0 | 0 | 0 |
8 | Phillip Zbell | 0 | 0 | 0 | 0 | 0 |
9 | Nathan Krusko | 0 | 2 | 0 | 0 | 0 |
11 | Aaron O'Neill | 1 | 0 | 0 | 0 | 1 |
12 | Andrew Kluge | 0 | 0 | 0 | 2 | 0 |
14 | Cole Crawford | 0 | 0 | 0 | 0 | 0 |
16 | Theodore Rotenberger | 0 | 0 | 0 | 2 | 0 |
17 | Logan Orem | 0 | 0 | 0 | 2 | 0 |
18 | Mitchell Fossier | 4 | 1 | 0 | 0 | 0 |
20 | Garrett Elmore | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Tate | 0 | 0 | 0 | 12 | 0 |
24 | Austin Beaulieu | 0 | 2 | 0 | 0 | 0 |
28 | Killian Gray | 0 | 1 | 0 | 0 | 0 |
44 | Cory Sebastian | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 6 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Joseph Cruz | 51:00 | 20 | 20 | WIN |
35 | Jared Schlemmer | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 20 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Davis McNulty | 0 | 0 | 0 | 6 | 0 |
3 | Pierce Crawford | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Zajick | 0 | 0 | 0 | 2 | 0 |
6 | Andrew Cordssen-David | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Hank | 0 | 1 | 0 | 0 | 0 |
9 | Jacob Paganelli | 0 | 0 | 0 | 2 | 0 |
10 | Kevin Dineen | 0 | 0 | 0 | 2 | 0 |
12 | Jordan Greenway | 0 | 0 | 0 | 2 | 0 |
14 | Collin Saccoman | 0 | 0 | 0 | 2 | 0 |
15 | Jeff Kuhns | 0 | 0 | 0 | 2 | 0 |
16 | Rem Pitlick | 0 | 0 | 0 | 2 | 0 |
17 | Mason Kohn | 0 | 0 | 0 | 17 | 0 |
18 | Sean Harrison | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Bump | 1 | 0 | 0 | 0 | 0 |
20 | Joachim Weberg | 0 | 0 | 0 | 0 | 0 |
21 | Larry Jungwirth | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Klehr | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 37 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Evan Robert | 51:00 | 34 | 31 | LOSS |
30 | Kevin Resop | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 36 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MN16 - Bump Goal (SH) (Hank) 6:29; SE16 - Fossier Goal (PP) (Krusko, Beaulieu) 11:23. Penalties: McNulty, MN16 (Head Contact, Minor, 2 min) 7:26; Kuhns, MN16 (Boarding, Minor, 2 min) 12:28; Saccoman, MN16 (Holding, Minor, 2 min) 12:56; Orem, SE16 (Slashing, Minor, 2 min) 15:11; Tate, SE16 (Checking from Behind, Misconduct, 10 min) 16:42; Tate, SE16 (Checking from Behind, Minor, 2 min) 16:42; Kohn, MN16 (Roughing, Minor, 2 min) 16:42. Goalie Changes: None.
2nd Period -- Scoring: SE16 - O'Neill Goal (Fossier) 5:12. Penalties: Greenway, MN16 (Interference, Minor, 2 min) 0:35; Kluge, SE16 (Slashing, Minor, 2 min) 5:06; Paganelli, MN16 (Cross-Checking, Minor, 2 min) 5:06; Zajick, MN16 (Head Contact, Minor, 2 min) 9:29; Rotenberger, SE16 (Head Contact, Minor, 2 min) 14:13; Dineen, MN16 (Slashing, Minor, 2 min) 14:13. Goalie Changes: None.
3rd Period -- Scoring: SE16 - Fossier Goal (PP) (Krusko, Beaulieu) 8:10; SE16 - Fossier Goal (EN) 14:16; SE16 - Fossier Goal (EN) (Gray) 15:26. Penalties: McNulty, MN16 (Boarding, Minor, 2 min) 1:30; Pitlick, MN16 (Holding, Minor, 2 min) 4:49; McNulty, MN16 (Tripping, Minor, 2 min) 9:19; Kohn, MN16 (Checking from Behind, Game Penalty, 10 min) 12:05; Kohn, MN16 (Checking from Behind, Major, 5 min) 12:05. Goalie Changes: None.