1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Cleveland Barons | 2 | 1 | 0 | 3 |
![]() |
St. Louis AAA Blues | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cleveland Barons | 2 | 1 | 16 | 19 |
St. Louis AAA Blues | 2 | 1 | 30 | 33 |
Team | PP | PIM |
---|---|---|
Cleveland Barons | 0-2 | 8 |
St. Louis AAA Blues | 0-3 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:56 | Cleveland Barons |
Max Reisinger
Goal
Assists: Trey Bradley , Grant Meyer |
MIDA18 1 - CENT18 0 |
10:31 | St. Louis AAA Blues |
Brady Crabtree
Goal
Assists: Charles Combs , Nick Kunin |
MIDA18 1 - CENT18 1 |
13:53 | St. Louis AAA Blues |
Thomas Stahlhuth
Goal
Assists: Kirk Gilleland , Eric Ruesch |
MIDA18 1 - CENT18 2 |
14:47 | Cleveland Barons |
Sal Filice
Goal
|
MIDA18 2 - CENT18 2 |
Time | Team | Penalty Detail | |
1:20 | Cleveland Barons | Grant Meyer (served by Grant Meyer): Cross-Checking - Minor (0:0) | |
3:46 | St. Louis AAA Blues | Alec Pellegrino (served by Alec Pellegrino): Checking from Behind - Minor (0:0) | |
3:46 | St. Louis AAA Blues | Alec Pellegrino (served by Alec Pellegrino): Checking from Behind - Game Misconduct (10:00) | |
10:53 | Cleveland Barons | Sal Filice (served by Sal Filice): Head Contact - Minor (0:0) | |
16:31 | Cleveland Barons | Grant Meyer (served by Grant Meyer): Roughing - Minor (0:0) | |
16:31 | Cleveland Barons | Grant Meyer (served by Grant Meyer): Roughing - Minor (0:0) | |
16:31 | St. Louis AAA Blues | Kirk Gilleland (served by Kirk Gilleland): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:23 | Cleveland Barons |
Scott Donahue
Goal
Assists: Tom Parron |
MIDA18 3 - CENT18 2 |
15:57 | St. Louis AAA Blues |
Nick Kunin
Goal
Assists: Brady Crabtree |
MIDA18 3 - CENT18 3 |
Time | Team | Penalty Detail | |
9:29 | St. Louis AAA Blues | Nick Kunin (served by Nick Kunin): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:37 | St. Louis AAA Blues |
Charles Combs
Goal
|
MIDA18 3 - CENT18 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | David Longaker | 0 | 0 | 0 | 0 | 0 |
7 | Tom Parron | 0 | 1 | 0 | 0 | 0 |
9 | Scott Donahue | 1 | 0 | 0 | 0 | 0 |
10 | Trey Bradley | 0 | 1 | 0 | 0 | 0 |
15 | Grant Meyer | 0 | 1 | 0 | 6 | 0 |
17 | Matt Rudin | 0 | 0 | 0 | 0 | 0 |
18 | Sal Filice | 1 | 0 | 0 | 2 | 0 |
19 | Max Reisinger | 1 | 0 | 0 | 0 | 0 |
20 | Stuart Ilekys | 0 | 0 | 0 | 0 | 0 |
21 | Beau Rossbach | 0 | 0 | 0 | 0 | 0 |
23 | Zac Balodis | 0 | 0 | 0 | 0 | 0 |
24 | Austin Kamer | 0 | 0 | 0 | 0 | 0 |
26 | Joe Immormino | 0 | 0 | 0 | 0 | 0 |
65 | Michael Eade | 0 | 0 | 0 | 0 | 0 |
91 | Chris Deprez | 0 | 0 | 0 | 0 | 0 |
96 | Shawn Brennan | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Eric Hancock | 0:00 | 0 | 0 | 0 |
31 | Drew Volger | 51:00 | 33 | 29 | LOSS |
Totals: | 51:00 | 33 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Christian Hoffmeister | 0 | 0 | 0 | 0 | 0 |
6 | Michael Sieckhaus | 0 | 0 | 0 | 0 | 0 |
7 | Thomas Stahlhuth | 1 | 0 | 0 | 0 | 0 |
8 | Grant Frederic | 0 | 0 | 0 | 0 | 0 |
9 | Zack Bross | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Makowski | 0 | 0 | 0 | 0 | 0 |
11 | Chase Berger | 0 | 0 | 0 | 0 | 0 |
12 | Eric Ruesch | 0 | 1 | 0 | 0 | 0 |
13 | Bradley Johnson | 0 | 0 | 0 | 0 | 0 |
14 | Brendan Wilson | 0 | 0 | 0 | 0 | 0 |
16 | Charles Combs | 1 | 1 | 0 | 0 | 1 |
17 | Nick Kunin | 1 | 1 | 0 | 2 | 0 |
19 | Corey Quinn | 0 | 0 | 0 | 0 | 0 |
20 | Alec Pellegrino | 0 | 0 | 0 | 12 | 0 |
22 | William Scherer | 0 | 0 | 0 | 0 | 0 |
27 | Brady Crabtree | 1 | 1 | 0 | 0 | 0 |
37 | Alex Jasiek | 0 | 0 | 0 | 0 | 0 |
42 | Kirk Gilleland | 0 | 1 | 0 | 2 | 0 |
Totals: | 4 | 5 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Joe O'Brien | 0:00 | 0 | 0 | 0 |
32 | Cameron Gornet | 51:00 | 19 | 16 | WIN |
Totals: | 51:00 | 19 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIDA18 - Reisinger Goal (Bradley, Meyer) 5:56; CENT18 - Crabtree Goal (Combs, Kunin) 10:31; CENT18 - Stahlhuth Goal (Gilleland, Ruesch) 13:53; MIDA18 - Filice Goal 14:47. Penalties: Meyer, MIDA18 (Cross-Checking, Minor, 2 min) 1:20; Pellegrino, CENT18 (Checking from Behind, Minor, 2 min) 3:46; Pellegrino, CENT18 (Checking from Behind, Game Misconduct, 10 min) 3:46; Filice, MIDA18 (Head Contact, Minor, 2 min) 10:53; Meyer, MIDA18 (Roughing, Minor, 2 min) 16:31; Meyer, MIDA18 (Roughing, Minor, 2 min) 16:31; Gilleland, CENT18 (Roughing, Minor, 2 min) 16:31. Goalie Changes: None.
2nd Period -- Scoring: MIDA18 - Donahue Goal (Parron) 15:23; CENT18 - Kunin Goal (Crabtree) 15:57. Penalties: Kunin, CENT18 (Cross-Checking, Minor, 2 min) 9:29. Goalie Changes: None.
3rd Period -- Scoring: CENT18 - Combs Goal 5:37. Penalties: None. Goalie Changes: None.