1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mid-Fairfield Blues | 0 | 4 | 0 | 4 | |
Alaska Jr. Aces | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mid-Fairfield Blues | 0 | 4 | 13 | 17 |
Alaska Jr. Aces | 0 | 0 | 22 | 22 |
Team | PP | PIM |
---|---|---|
Mid-Fairfield Blues | 0-3 | 6 |
Alaska Jr. Aces | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:08 | Alaska Jr. Aces | Mason Anderson (served by Mason Anderson): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:08 | Mid-Fairfield Blues |
Dan Casey
Goal
Assists: Neil Robinson , Ryan Segalla |
NE18 1 - PAC18 0 |
4:52 | Mid-Fairfield Blues |
Bennett Morrison
Goal
Assists: Philip Klitirinos , Liam McDermott |
NE18 2 - PAC18 0 |
14:43 | Mid-Fairfield Blues |
Jason Kalinowski
Goal (SH)
|
NE18 3 - PAC18 0 |
16:51 | Mid-Fairfield Blues |
Liam McDermott
Goal
Assists: Philip Klitirinos , TJ Roche |
NE18 4 - PAC18 0 |
Time | Team | Penalty Detail | |
9:31 | Mid-Fairfield Blues | Jason Kalinowski (served by Jason Kalinowski): Slashing - Minor (0:0) | |
13:55 | Mid-Fairfield Blues | Craig Puffer (served by Craig Puffer): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:44 | Alaska Jr. Aces |
Andrew Cummings
Goal
Assists: Joshua Larson , Owen Carlson |
NE18 4 - PAC18 1 |
Time | Team | Penalty Detail | |
0:28 | Mid-Fairfield Blues | Wiley Sherman (served by Wiley Sherman): Slashing - Minor (0:0) | |
2:03 | Alaska Jr. Aces | Steven Orizotti (served by Steven Orizotti): Hooking - Minor (0:0) | |
10:21 | Alaska Jr. Aces | William Harren (served by William Harren): Cross-Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Mark Esposito | 0 | 0 | 0 | 0 | 0 |
3 | Mike Graham | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Segalla | 0 | 1 | 0 | 0 | 0 |
5 | Wiley Sherman | 0 | 0 | 0 | 2 | 0 |
8 | TJ Roche | 0 | 1 | 0 | 0 | 0 |
9 | Quin Pompi | 0 | 0 | 0 | 0 | 0 |
10 | Bennett Morrison | 1 | 0 | 0 | 0 | 1 |
11 | Charlie Corcoran | 0 | 0 | 0 | 0 | 0 |
12 | Craig Puffer | 0 | 0 | 0 | 2 | 0 |
16 | Dan Casey | 1 | 0 | 0 | 0 | 0 |
17 | Jason Kalinowski | 1 | 0 | 0 | 2 | 0 |
21 | Philip Klitirinos | 0 | 2 | 0 | 0 | 0 |
22 | Liam McDermott | 1 | 1 | 0 | 0 | 0 |
23 | Sebastian Foster | 0 | 0 | 0 | 0 | 0 |
27 | Neil Robinson | 0 | 1 | 0 | 0 | 0 |
45 | Matt Liebers | 0 | 0 | 0 | 0 | 0 |
98 | Lewis Zerter-Gossage | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Sam Tucker | 51:00 | 22 | 21 | WIN |
62 | Stephen Morrissey | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Kenneth Hausinger | 0 | 0 | 0 | 0 | 0 |
8 | Steven Orizotti | 0 | 0 | 0 | 2 | 0 |
9 | John Dawson Glover | 0 | 0 | 0 | 0 | 0 |
14 | Trevor Geerin | 0 | 0 | 0 | 0 | 0 |
15 | Austin Arnold | 0 | 0 | 0 | 0 | 0 |
16 | Shilo Vega | 0 | 0 | 0 | 0 | 0 |
17 | Lane Bauer | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Larson | 0 | 1 | 0 | 0 | 0 |
19 | Tyler Garcia | 0 | 0 | 0 | 0 | 0 |
22 | William Harren | 0 | 0 | 0 | 2 | 0 |
25 | Christian Luiten | 0 | 0 | 0 | 0 | 0 |
26 | Kristopher Tomazevic | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Andrews | 0 | 0 | 0 | 0 | 0 |
46 | Henry Yawit | 0 | 0 | 0 | 0 | 0 |
47 | Steven Butts | 0 | 0 | 0 | 0 | 0 |
51 | Owen Carlson | 0 | 1 | 0 | 0 | 0 |
57 | Andrew Cummings | 1 | 0 | 0 | 0 | 0 |
58 | Braden Mitchell | 0 | 0 | 0 | 0 | 0 |
77 | Mason Anderson | 0 | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ashton Good | 0:00 | 0 | 0 | 0 |
51 | Owen Carlson | 51:00 | 17 | 13 | LOSS |
Totals: | 51:00 | 17 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Anderson, PAC18 (Cross-Checking, Minor, 2 min) 6:08. Goalie Changes: None.
2nd Period -- Scoring: NE18 - Casey Goal (Robinson, Segalla) 4:08; NE18 - Morrison Goal (Klitirinos, McDermott) 4:52; NE18 - Kalinowski Goal (SH) 14:43; NE18 - McDermott Goal (Klitirinos, Roche) 16:51. Penalties: Kalinowski, NE18 (Slashing, Minor, 2 min) 9:31; Puffer, NE18 (Interference, Minor, 2 min) 13:55. Goalie Changes: None.
3rd Period -- Scoring: PAC18 - Cummings Goal (Larson, Carlson) 5:44. Penalties: Sherman, NE18 (Slashing, Minor, 2 min) 0:28; Orizotti, PAC18 (Hooking, Minor, 2 min) 2:03; Harren, PAC18 (Cross-Checking, Minor, 2 min) 10:21. Goalie Changes: None.