1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Cleveland Barons | 0 | 0 | 0 | 0 | |
Pittsburgh Penguins Elite | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cleveland Barons | 2 | 0 | 19 | 21 |
Pittsburgh Penguins Elite | 1 | 0 | 27 | 28 |
Team | PP | PIM |
---|---|---|
Cleveland Barons | 0-3 | 4 |
Pittsburgh Penguins Elite | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:06 | Pittsburgh Penguins Elite |
Michael Gornall
Goal
Assists: Alec Coleman |
MIDA18 0 - HOST18 1 |
Time | Team | Penalty Detail | |
1:39 | Pittsburgh Penguins Elite | Michael Gornall (served by Michael Gornall): Boarding - Minor (0:0) | |
12:17 | Cleveland Barons | Matt Rudin (served by Matt Rudin): Head Contact - Minor (0:0) | |
16:13 | Pittsburgh Penguins Elite | Kyle Williams (served by Kyle Williams): Slashing - Minor (0:0) | |
16:20 | Cleveland Barons | Joe Immormino (served by Joe Immormino): Roughing - Minor (0:0) | |
16:20 | Pittsburgh Penguins Elite | Jordan Mardirossian (served by Jordan Mardirossian): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:31 | Pittsburgh Penguins Elite |
Michael Sweeney
Goal
Assists: Michael Gornall |
MIDA18 0 - HOST18 2 |
16:13 | Pittsburgh Penguins Elite |
Michael Gornall
Goal
Assists: Christopher Shero |
MIDA18 0 - HOST18 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | David Longaker | 0 | 0 | 0 | 0 | 0 |
7 | Tom Parron | 0 | 0 | 0 | 0 | 0 |
9 | Scott Donahue | 0 | 0 | 0 | 0 | 0 |
10 | Trey Bradley | 0 | 0 | 0 | 0 | 0 |
15 | Grant Meyer | 0 | 0 | 0 | 0 | 0 |
17 | Matt Rudin | 0 | 0 | 0 | 2 | 0 |
18 | Sal Filice | 0 | 0 | 0 | 0 | 0 |
19 | Max Reisinger | 0 | 0 | 0 | 0 | 0 |
20 | Stuart Ilekys | 0 | 0 | 0 | 0 | 0 |
21 | Beau Rossbach | 0 | 0 | 0 | 0 | 0 |
23 | Zac Balodis | 0 | 0 | 0 | 0 | 0 |
24 | Austin Kamer | 0 | 0 | 0 | 0 | 0 |
26 | Joe Immormino | 0 | 0 | 0 | 2 | 0 |
65 | Michael Eade | 0 | 0 | 0 | 0 | 0 |
91 | Chris Deprez | 0 | 0 | 0 | 0 | 0 |
96 | Shawn Brennan | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Eric Hancock | 0:00 | 0 | 0 | 0 |
31 | Drew Volger | 51:00 | 28 | 25 | LOSS |
Totals: | 51:00 | 28 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Kyle Williams | 0 | 0 | 0 | 2 | 0 |
9 | Jordan Mardirossian | 0 | 0 | 0 | 2 | 0 |
11 | Jacob Houston | 0 | 0 | 0 | 0 | 0 |
12 | Austin Heakins | 0 | 0 | 0 | 0 | 0 |
13 | Jack Gyurina | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Hannan | 0 | 0 | 0 | 0 | 0 |
18 | Michael Gornall | 2 | 1 | 0 | 2 | 1 |
19 | Matthew Michalke | 0 | 0 | 0 | 0 | 0 |
25 | Jake Pilewicz | 0 | 0 | 0 | 0 | 0 |
27 | Jonathon Stickel | 0 | 0 | 0 | 0 | 0 |
55 | Nick White | 0 | 0 | 0 | 0 | 0 |
77 | Timothy Shoup | 0 | 0 | 0 | 0 | 0 |
81 | Trevor Nelson | 0 | 0 | 0 | 0 | 0 |
84 | Luke Lynch | 0 | 0 | 0 | 0 | 0 |
88 | Andrew Whaley | 0 | 0 | 0 | 0 | 0 |
91 | Alec Coleman | 0 | 1 | 0 | 0 | 0 |
95 | Christopher Shero | 0 | 1 | 0 | 0 | 0 |
96 | Michael Sweeney | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Colin DeAugustine | 0:00 | 0 | 0 | 0 |
35 | Douglas Revak | 51:00 | 21 | 21 | WIN |
Totals: | 51:00 | 21 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HOST18 - Gornall Goal (Coleman) 6:06. Penalties: Gornall, HOST18 (Boarding, Minor, 2 min) 1:39; Rudin, MIDA18 (Head Contact, Minor, 2 min) 12:17; Williams, HOST18 (Slashing, Minor, 2 min) 16:13; Immormino, MIDA18 (Roughing, Minor, 2 min) 16:20; Mardirossian, HOST18 (Roughing, Minor, 2 min) 16:20. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: HOST18 - Sweeney Goal (Gornall) 14:31; HOST18 - Gornall Goal (Shero) 16:13. Penalties: None. Goalie Changes: None.