1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Washington Little Capitals | 0 | 1 | 0 | 1 | |
Neponset Valley River Rats | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Washington Little Capitals | 0 | 1 | 23 | 24 |
Neponset Valley River Rats | 2 | 0 | 31 | 33 |
Team | PP | PIM |
---|---|---|
Washington Little Capitals | 0-5 | 2 |
Neponset Valley River Rats | 0-1 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:56 | Neponset Valley River Rats |
Trevor Yates
Goal
Assists: George Hunkele |
SE18 0 - MASS18 1 |
8:46 | Neponset Valley River Rats |
Niko Rufo
Goal
Assists: Mark Hamilton , Derek Barach |
SE18 0 - MASS18 2 |
Time | Team | Penalty Detail | |
6:05 | Neponset Valley River Rats | Liam Feeney (served by Liam Feeney): Hooking - Minor (0:0) | |
9:36 | Washington Little Capitals | Joseph Vuolo (served by Joseph Vuolo): Cross-Checking - Minor (0:0) | |
13:13 | Neponset Valley River Rats | John Barry (served by John Barry): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:11 | Washington Little Capitals |
Joseph Vuolo
Goal
Assists: Erik Kirkham , Taylor Dremluk |
SE18 1 - MASS18 2 |
Time | Team | Penalty Detail | |
15:02 | Neponset Valley River Rats | Bryan Platt (served by Bryan Platt): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:56 | Neponset Valley River Rats |
Jordan Jancze
Goal (SH)
Assists: Casey Miller |
SE18 1 - MASS18 3 |
Time | Team | Penalty Detail | |
9:21 | Neponset Valley River Rats | Trevor Yates (served by Trevor Yates): Holding - Minor (0:0) | |
16:13 | Neponset Valley River Rats | Cullen Geary (served by Cullen Geary): Cross-Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Julian Kell | 0 | 0 | 0 | 0 | 0 |
3 | Connor Meike | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Dremluk | 0 | 1 | 0 | 0 | 0 |
5 | Christopher Javens | 0 | 0 | 0 | 0 | 0 |
6 | Christian Meike | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Perez | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Bretner | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Pilanski | 0 | 0 | 0 | 0 | 0 |
10 | Bailey More | 0 | 0 | 0 | 0 | 0 |
11 | William Harrison | 0 | 0 | 0 | 0 | 0 |
12 | Corey Kennedy | 0 | 0 | 0 | 0 | 0 |
15 | Zachary Lynes | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Bistodeau | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Smith | 0 | 0 | 0 | 0 | 0 |
18 | Bryan Valancy | 0 | 0 | 0 | 0 | 0 |
19 | Colin O'Neill | 0 | 0 | 0 | 0 | 0 |
21 | Erik Kirkham | 0 | 1 | 0 | 0 | 0 |
22 | Joseph Vuolo | 1 | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Caffrey | 0:00 | 0 | 0 | 0 |
30 | Tyler Hough | 51:00 | 33 | 30 | LOSS |
Totals: | 51:00 | 33 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Jame McNamara | 0 | 0 | 0 | 0 | 0 |
3 | Mitch Nylen | 0 | 0 | 0 | 0 | 0 |
4 | Niko Rufo | 1 | 0 | 0 | 0 | 1 |
5 | Mark Hamilton | 0 | 1 | 0 | 0 | 0 |
6 | John Barry | 0 | 0 | 0 | 2 | 0 |
7 | Liam Feeney | 0 | 0 | 0 | 2 | 0 |
9 | Shamus Maloney | 0 | 0 | 0 | 0 | 0 |
10 | Zach Sabatini | 0 | 0 | 0 | 0 | 0 |
11 | Casey Miller | 0 | 1 | 0 | 0 | 0 |
12 | Cullen Geary | 0 | 0 | 0 | 2 | 0 |
13 | Tommy Newton | 0 | 0 | 0 | 0 | 0 |
14 | George Hunkele | 0 | 1 | 0 | 0 | 0 |
15 | Trevor Yates | 1 | 0 | 0 | 2 | 0 |
16 | Derek Barach | 0 | 1 | 0 | 0 | 0 |
17 | Jordan Jancze | 1 | 0 | 0 | 0 | 0 |
18 | Bryan Platt | 0 | 0 | 0 | 2 | 0 |
19 | Nolan Vesey | 0 | 0 | 0 | 0 | 0 |
20 | Gregg Burmaster | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew Michals | 0:00 | 0 | 0 | 0 |
30 | Adam Ellison | 51:00 | 24 | 23 | WIN |
Totals: | 51:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MASS18 - Yates Goal (Hunkele) 2:56; MASS18 - Rufo Goal (Hamilton, Barach) 8:46. Penalties: Feeney, MASS18 (Hooking, Minor, 2 min) 6:05; Vuolo, SE18 (Cross-Checking, Minor, 2 min) 9:36; Barry, MASS18 (Interference, Minor, 2 min) 13:13. Goalie Changes: None.
2nd Period -- Scoring: SE18 - Vuolo Goal (Kirkham, Dremluk) 8:11. Penalties: Platt, MASS18 (Holding, Minor, 2 min) 15:02. Goalie Changes: None.
3rd Period -- Scoring: MASS18 - Jancze Goal (SH) (Miller) 16:56. Penalties: Yates, MASS18 (Holding, Minor, 2 min) 9:21; Geary, MASS18 (Cross-Checking, Minor, 2 min) 16:13. Goalie Changes: None.