1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
Alaska Jr. Aces | 0 | 1 | 0 | 0 | 0 | 1 |
![]() |
Colorado Thunderbirds | 0 | 0 | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Alaska Jr. Aces | 0 | 1 | 0 | 15 | 4 | 20 |
Colorado Thunderbirds | 0 | 0 | 1 | 28 | 1 | 30 |
Team | PP | PIM |
---|---|---|
Alaska Jr. Aces | 1-5 | 14 |
Colorado Thunderbirds | 1-7 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:54 | Alaska Jr. Aces | Mason Anderson (served by Mason Anderson): Cross-Checking - Minor (0:0) | |
7:30 | Colorado Thunderbirds | Jesse Shelton (served by Jesse Shelton): Unsportsmanlike Conduct - Minor (0:0) | |
13:34 | Colorado Thunderbirds | Bryan Owen (served by Bryan Owen): Elbowing - Minor (0:0) | |
15:38 | Alaska Jr. Aces | Joshua Larson (served by Joshua Larson): Roughing - Minor (0:0) | |
15:38 | Colorado Thunderbirds | Garrett Cologne (served by Garrett Cologne): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:26 | Alaska Jr. Aces |
Tyler Andrews
Goal (PP)
Assists: Kenneth Hausinger , Steven Orizotti |
PAC18 1 - RMTN18 0 |
Time | Team | Penalty Detail | |
3:34 | Colorado Thunderbirds | Ryan Charko (served by Ryan Charko): Hooking - Minor (0:0) | |
7:03 | Alaska Jr. Aces | Mason Anderson (served by Mason Anderson): Head Contact - Minor (0:0) | |
10:44 | Alaska Jr. Aces | Austin Arnold (served by Austin Arnold): Roughing - Minor (0:0) | |
12:47 | Alaska Jr. Aces | John Dawson Glover (served by John Dawson Glover): Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:43 | Colorado Thunderbirds |
Alejandro Ochoa
Goal (PP)
Assists: Evan Feno , Mason Boh |
PAC18 1 - RMTN18 1 |
Time | Team | Penalty Detail | |
5:29 | Alaska Jr. Aces | Kristopher Tomazevic (served by Kristopher Tomazevic): Interference - Minor (0:0) | |
12:25 | Alaska Jr. Aces | Andrew Cummings (served by Andrew Cummings): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:00 | Colorado Thunderbirds | Alejandro Ochoa (served by Alejandro Ochoa): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:00 | Colorado Thunderbirds |
Goal (EN)
|
PAC18 1 - RMTN18 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Kenneth Hausinger | 0 | 1 | 0 | 0 | 0 |
8 | Steven Orizotti | 0 | 1 | 0 | 0 | 0 |
9 | John Dawson Glover | 0 | 0 | 0 | 2 | 0 |
14 | Trevor Geerin | 0 | 0 | 0 | 0 | 0 |
15 | Austin Arnold | 0 | 0 | 0 | 2 | 0 |
16 | Shilo Vega | 0 | 0 | 0 | 0 | 0 |
17 | Lane Bauer | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Larson | 0 | 0 | 0 | 2 | 0 |
19 | Tyler Garcia | 0 | 0 | 0 | 0 | 0 |
22 | William Harren | 0 | 0 | 0 | 0 | 0 |
25 | Christian Luiten | 0 | 0 | 0 | 0 | 0 |
26 | Kristopher Tomazevic | 0 | 0 | 0 | 2 | 0 |
44 | Tyler Andrews | 1 | 0 | 0 | 0 | 0 |
46 | Henry Yawit | 0 | 0 | 0 | 0 | 0 |
47 | Steven Butts | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Cummings | 0 | 0 | 0 | 2 | 0 |
58 | Braden Mitchell | 0 | 0 | 0 | 0 | 0 |
77 | Mason Anderson | 0 | 0 | 0 | 4 | 0 |
Totals: | 1 | 2 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ashton Good | 0:00 | 0 | 0 | 0 |
51 | Owen Carlson | 61:00 | 29 | 28 | LOSS |
Totals: | 61:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Philip Middleton | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Cottrell | 0 | 0 | 0 | 0 | 0 |
4 | Jesse Shelton | 0 | 0 | 0 | 2 | 0 |
5 | Justin Kahn | 0 | 0 | 0 | 0 | 0 |
6 | Dawson Pascale | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Meier | 0 | 0 | 0 | 0 | 0 |
15 | Evan Feno | 0 | 1 | 0 | 0 | 0 |
16 | Mason Boh | 0 | 1 | 0 | 0 | 0 |
17 | Pierce Maty | 0 | 0 | 0 | 0 | 0 |
20 | Alejandro Ochoa | 1 | 0 | 0 | 2 | 0 |
22 | Canyon Scala | 0 | 0 | 0 | 0 | 0 |
23 | Mitch Bailey | 0 | 0 | 0 | 0 | 0 |
25 | Garrett Cologne | 0 | 0 | 0 | 2 | 0 |
59 | Colin Biebel | 0 | 0 | 0 | 0 | 0 |
61 | Michael Yacullo | 0 | 0 | 0 | 0 | 0 |
89 | Ryan Charko | 0 | 0 | 0 | 2 | 0 |
94 | Bryan Owen | 0 | 0 | 0 | 2 | 0 |
96 | Artem Nekrasov | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Hayden Hawkey | 0:00 | 0 | 0 | 0 |
37 | Nick Kossoff | 61:00 | 19 | 18 | WIN |
Totals: | 61:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Anderson, PAC18 (Cross-Checking, Minor, 2 min) 2:54; Shelton, RMTN18 (Unsportsmanlike Conduct, Minor, 2 min) 7:30; Owen, RMTN18 (Elbowing, Minor, 2 min) 13:34; Larson, PAC18 (Roughing, Minor, 2 min) 15:38; Cologne, RMTN18 (Roughing, Minor, 2 min) 15:38. Goalie Changes: None.
2nd Period -- Scoring: PAC18 - Andrews Goal (PP) (Hausinger, Orizotti) 4:26. Penalties: Charko, RMTN18 (Hooking, Minor, 2 min) 3:34; Anderson, PAC18 (Head Contact, Minor, 2 min) 7:03; Arnold, PAC18 (Roughing, Minor, 2 min) 10:44; Glover, PAC18 (Head Contact, Minor, 2 min) 12:47. Goalie Changes: None.
3rd Period -- Scoring: RMTN18 - Ochoa Goal (PP) (Feno, Boh) 6:43. Penalties: Tomazevic, PAC18 (Interference, Minor, 2 min) 5:29; Cummings, PAC18 (Interference, Minor, 2 min) 12:25. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: Ochoa, RMTN18 (Slashing, Minor, 2 min) 5:00. Goalie Changes: None.
OT2 Period -- Scoring: RMTN18 - Goal (EN) 5:00. Penalties: None. Goalie Changes: None.