1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Alaska Jr. Aces | 0 | 0 | 0 | 0 | |
Washington Little Capitals | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Alaska Jr. Aces | 0 | 0 | 30 | 30 |
Washington Little Capitals | 1 | 1 | 23 | 25 |
Team | PP | PIM |
---|---|---|
Alaska Jr. Aces | 0-2 | 12 |
Washington Little Capitals | 0-6 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:07 | Washington Little Capitals |
Connor Meike
Goal
Assists: Christopher Javens |
PAC18 0 - SE18 1 |
Time | Team | Penalty Detail | |
3:20 | Washington Little Capitals | Joseph Vuolo (served by Joseph Vuolo): Slashing - Minor (0:0) | |
8:53 | Alaska Jr. Aces | Andrew Cummings (served by Andrew Cummings): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:40 | Washington Little Capitals |
Erik Kirkham
Goal
|
PAC18 0 - SE18 2 |
Time | Team | Penalty Detail | |
11:13 | Alaska Jr. Aces | Joshua Larson (served by Joshua Larson): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:17 | Washington Little Capitals |
Zachary Lynes
Goal
Assists: Colin O'Neill |
PAC18 0 - SE18 3 |
2:06 | Washington Little Capitals |
Joshua Smith
Goal
Assists: Taylor Dremluk |
PAC18 0 - SE18 4 |
Time | Team | Penalty Detail | |
3:35 | Alaska Jr. Aces | William Harren (served by William Harren): Boarding - Minor (0:0) | |
9:01 | Washington Little Capitals | Corey Kennedy (served by Corey Kennedy): Boarding - Minor (0:0) | |
12:20 | Alaska Jr. Aces | Tyler Garcia (served by Tyler Garcia): Holding - Minor (0:0) | |
12:45 | Alaska Jr. Aces | Tyler Andrews (served by Tyler Andrews): Boarding - Minor (0:0) | |
14:10 | Alaska Jr. Aces | Mason Anderson (served by Mason Anderson): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Kenneth Hausinger | 0 | 0 | 0 | 0 | 0 |
8 | Steven Orizotti | 0 | 0 | 0 | 0 | 0 |
9 | John Dawson Glover | 0 | 0 | 0 | 0 | 0 |
14 | Trevor Geerin | 0 | 0 | 0 | 0 | 0 |
15 | Austin Arnold | 0 | 0 | 0 | 0 | 0 |
16 | Shilo Vega | 0 | 0 | 0 | 0 | 0 |
17 | Lane Bauer | 0 | 0 | 0 | 0 | 0 |
18 | Joshua Larson | 0 | 0 | 0 | 2 | 0 |
19 | Tyler Garcia | 0 | 0 | 0 | 2 | 0 |
22 | William Harren | 0 | 0 | 0 | 2 | 0 |
25 | Christian Luiten | 0 | 0 | 0 | 0 | 0 |
26 | Kristopher Tomazevic | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Andrews | 0 | 0 | 0 | 2 | 0 |
46 | Henry Yawit | 0 | 0 | 0 | 0 | 0 |
47 | Steven Butts | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Cummings | 0 | 0 | 0 | 2 | 0 |
58 | Braden Mitchell | 0 | 0 | 0 | 0 | 0 |
77 | Mason Anderson | 0 | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ashton Good | 51:00 | 25 | 21 | LOSS |
51 | Owen Carlson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Julian Kell | 0 | 0 | 0 | 0 | 0 |
3 | Connor Meike | 1 | 0 | 0 | 0 | 1 |
4 | Taylor Dremluk | 0 | 1 | 0 | 0 | 0 |
5 | Christopher Javens | 0 | 1 | 0 | 0 | 0 |
6 | Christian Meike | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Perez | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Bretner | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Pilanski | 0 | 0 | 0 | 0 | 0 |
10 | Bailey More | 0 | 0 | 0 | 0 | 0 |
11 | William Harrison | 0 | 0 | 0 | 0 | 0 |
12 | Corey Kennedy | 0 | 0 | 0 | 2 | 0 |
15 | Zachary Lynes | 1 | 0 | 0 | 0 | 0 |
16 | Brandon Bistodeau | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Smith | 1 | 0 | 0 | 0 | 0 |
18 | Bryan Valancy | 0 | 0 | 0 | 0 | 0 |
19 | Colin O'Neill | 0 | 1 | 0 | 0 | 0 |
21 | Erik Kirkham | 1 | 0 | 0 | 0 | 0 |
22 | Joseph Vuolo | 0 | 0 | 0 | 2 | 0 |
Totals: | 4 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Caffrey | 0:00 | 0 | 0 | 0 |
30 | Tyler Hough | 51:00 | 30 | 30 | WIN |
Totals: | 51:00 | 30 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SE18 - Meike Goal (Javens) 11:07. Penalties: Vuolo, SE18 (Slashing, Minor, 2 min) 3:20; Cummings, PAC18 (Interference, Minor, 2 min) 8:53. Goalie Changes: None.
2nd Period -- Scoring: SE18 - Kirkham Goal 7:40. Penalties: Larson, PAC18 (High-Sticking, Minor, 2 min) 11:13. Goalie Changes: None.
3rd Period -- Scoring: SE18 - Lynes Goal (O'Neill) 1:17; SE18 - Smith Goal (Dremluk) 2:06. Penalties: Harren, PAC18 (Boarding, Minor, 2 min) 3:35; Kennedy, SE18 (Boarding, Minor, 2 min) 9:01; Garcia, PAC18 (Holding, Minor, 2 min) 12:20; Andrews, PAC18 (Boarding, Minor, 2 min) 12:45; Anderson, PAC18 (Slashing, Minor, 2 min) 14:10. Goalie Changes: None.