1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Neponset Valley River Rats | 0 | 0 | 2 | 2 | |
Mid-Fairfield Blues | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Neponset Valley River Rats | 0 | 0 | 39 | 39 |
Mid-Fairfield Blues | 2 | 1 | 11 | 14 |
Team | PP | PIM |
---|---|---|
Neponset Valley River Rats | 1-10 | 12 |
Mid-Fairfield Blues | 3-6 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:15 | Mid-Fairfield Blues |
TJ Roche
Goal (PP)
Assists: Charlie Corcoran |
MASS18 0 - NE18 1 |
12:37 | Mid-Fairfield Blues |
Charlie Corcoran
Goal (PP)
Assists: Jason Kalinowski , Craig Puffer |
MASS18 0 - NE18 2 |
Time | Team | Penalty Detail | |
3:19 | Mid-Fairfield Blues | Ryan Segalla (served by Ryan Segalla): Head Contact - Minor (0:0) | |
5:38 | Mid-Fairfield Blues | Dan Casey (served by Dan Casey): Kneeing - Minor (0:0) | |
8:27 | Neponset Valley River Rats | Trevor Yates (served by Trevor Yates): Interference - Minor (0:0) | |
11:59 | Neponset Valley River Rats | Mitch Nylen (served by Mitch Nylen): Interference - Minor (0:0) | |
13:00 | Neponset Valley River Rats | Jordan Jancze (served by Jordan Jancze): Holding - Minor (0:0) | |
13:00 | Mid-Fairfield Blues | Ryan Segalla (served by Ryan Segalla): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:03 | Mid-Fairfield Blues |
Jason Kalinowski
Goal (PP)
Assists: Craig Puffer , Quin Pompi |
MASS18 0 - NE18 3 |
Time | Team | Penalty Detail | |
3:38 | Neponset Valley River Rats | Liam Feeney (served by Liam Feeney): Tripping - Minor (0:0) | |
4:45 | Neponset Valley River Rats | Trevor Yates (served by Trevor Yates): Tripping - Minor (0:0) | |
6:51 | Mid-Fairfield Blues | Charlie Corcoran (served by Charlie Corcoran): Slashing - Minor (0:0) | |
9:47 | Mid-Fairfield Blues | Sebastian Foster (served by Sebastian Foster): High-Sticking - Minor (0:0) | |
15:38 | Mid-Fairfield Blues | Ryan Segalla (served by Ryan Segalla): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:19 | Mid-Fairfield Blues |
Craig Puffer
Goal
Assists: Jason Kalinowski |
MASS18 0 - NE18 4 |
5:17 | Mid-Fairfield Blues |
Neil Robinson
Goal
Assists: Dan Casey |
MASS18 0 - NE18 5 |
6:41 | Neponset Valley River Rats |
Trevor Yates
Goal
Assists: Nolan Vesey |
MASS18 1 - NE18 5 |
16:12 | Neponset Valley River Rats |
Mitch Nylen
Goal (PP)
Assists: Casey Miller , George Hunkele |
MASS18 2 - NE18 5 |
Time | Team | Penalty Detail | |
7:16 | Neponset Valley River Rats | Mark Hamilton (served by Mark Hamilton): Head Contact - Minor (0:0) | |
7:33 | Mid-Fairfield Blues | TJ Roche (served by TJ Roche): Tripping - Minor (0:0) | |
8:13 | Mid-Fairfield Blues | Jason Kalinowski (served by Jason Kalinowski): Elbowing - Minor (0:0) | |
12:38 | Mid-Fairfield Blues | Jason Kalinowski (served by Jason Kalinowski): Hooking - Minor (0:0) | |
15:12 | Mid-Fairfield Blues | Ryan Segalla (served by Ryan Segalla): Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Jame McNamara | 0 | 0 | 0 | 0 | 0 |
3 | Mitch Nylen | 1 | 0 | 0 | 2 | 0 |
4 | Niko Rufo | 0 | 0 | 0 | 0 | 0 |
5 | Mark Hamilton | 0 | 0 | 0 | 2 | 0 |
6 | John Barry | 0 | 0 | 0 | 0 | 0 |
7 | Liam Feeney | 0 | 0 | 0 | 2 | 0 |
9 | Shamus Maloney | 0 | 0 | 0 | 0 | 0 |
10 | Zach Sabatini | 0 | 0 | 0 | 0 | 0 |
11 | Casey Miller | 0 | 1 | 0 | 0 | 0 |
12 | Cullen Geary | 0 | 0 | 0 | 0 | 0 |
13 | Tommy Newton | 0 | 0 | 0 | 0 | 0 |
14 | George Hunkele | 0 | 1 | 0 | 0 | 0 |
15 | Trevor Yates | 1 | 0 | 0 | 4 | 0 |
16 | Derek Barach | 0 | 0 | 0 | 0 | 0 |
17 | Jordan Jancze | 0 | 0 | 0 | 2 | 0 |
18 | Bryan Platt | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Vesey | 0 | 1 | 0 | 0 | 0 |
20 | Gregg Burmaster | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew Michals | 51:00 | 13 | 8 | LOSS |
30 | Adam Ellison | 0:00 | 1 | 1 | 0 |
Totals: | 51:00 | 14 | 9 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Mark Esposito | 0 | 0 | 0 | 0 | 0 |
3 | Mike Graham | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Segalla | 0 | 0 | 0 | 8 | 0 |
5 | Wiley Sherman | 0 | 0 | 0 | 0 | 0 |
8 | TJ Roche | 1 | 0 | 0 | 2 | 0 |
9 | Quin Pompi | 0 | 1 | 0 | 0 | 0 |
10 | Bennett Morrison | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Corcoran | 1 | 1 | 0 | 2 | 0 |
12 | Craig Puffer | 1 | 2 | 0 | 0 | 0 |
16 | Dan Casey | 0 | 1 | 0 | 2 | 0 |
17 | Jason Kalinowski | 1 | 2 | 0 | 4 | 1 |
21 | Philip Klitirinos | 0 | 0 | 0 | 0 | 0 |
22 | Liam McDermott | 0 | 0 | 0 | 0 | 0 |
23 | Sebastian Foster | 0 | 0 | 0 | 2 | 0 |
27 | Neil Robinson | 1 | 0 | 0 | 0 | 0 |
45 | Matt Liebers | 0 | 0 | 0 | 0 | 0 |
98 | Lewis Zerter-Gossage | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | - | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Sam Tucker | 0:00 | 0 | 0 | 0 |
62 | Stephen Morrissey | 51:00 | 39 | 37 | WIN |
Totals: | 51:00 | 38 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NE18 - Roche Goal (PP) (Corcoran) 10:15; NE18 - Corcoran Goal (PP) (Kalinowski, Puffer) 12:37. Penalties: Segalla, NE18 (Head Contact, Minor, 2 min) 3:19; Casey, NE18 (Kneeing, Minor, 2 min) 5:38; Yates, MASS18 (Interference, Minor, 2 min) 8:27; Nylen, MASS18 (Interference, Minor, 2 min) 11:59; Jancze, MASS18 (Holding, Minor, 2 min) 13:00; Segalla, NE18 (Holding, Minor, 2 min) 13:00. Goalie Changes: None.
2nd Period -- Scoring: NE18 - Kalinowski Goal (PP) (Puffer, Pompi) 4:03. Penalties: Feeney, MASS18 (Tripping, Minor, 2 min) 3:38; Yates, MASS18 (Tripping, Minor, 2 min) 4:45; Corcoran, NE18 (Slashing, Minor, 2 min) 6:51; Foster, NE18 (High-Sticking, Minor, 2 min) 9:47; Segalla, NE18 (Tripping, Minor, 2 min) 15:38. Goalie Changes: None.
3rd Period -- Scoring: NE18 - Puffer Goal (Kalinowski) 3:19; NE18 - Robinson Goal (Casey) 5:17; MASS18 - Yates Goal (Vesey) 6:41; MASS18 - Nylen Goal (PP) (Miller, Hunkele) 16:12. Penalties: Hamilton, MASS18 (Head Contact, Minor, 2 min) 7:16; Roche, NE18 (Tripping, Minor, 2 min) 7:33; Kalinowski, NE18 (Elbowing, Minor, 2 min) 8:13; Kalinowski, NE18 (Hooking, Minor, 2 min) 12:38; Segalla, NE18 (Interference, Minor, 2 min) 15:12. Goalie Changes: None.