1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Bellingham Blazers (NPHL) | 0 | 0 | 0 | 0 | |
Twin Cities Northern Lights (MNJHL) | 2 | 4 | 0 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bellingham Blazers (NPHL) | 5 | 3 | 4 | 12 |
Twin Cities Northern Lights (MNJHL) | 14 | 17 | 13 | 44 |
Team | PP | PIM |
---|---|---|
Bellingham Blazers (NPHL) | 0-2 | 4 |
Twin Cities Northern Lights (MNJHL) | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:39 | Twin Cities Northern Lights (MNJHL) |
Zachary Hayes
Goal
Assists: Zachary Johnson |
BB-JR 0 - TCNL-J 1 |
11:28 | Twin Cities Northern Lights (MNJHL) |
Dylan Blankenship
Goal (PP)
Assists: John Regnart |
BB-JR 0 - TCNL-J 2 |
Time | Team | Penalty Detail | |
11:14 | Bellingham Blazers (NPHL) | Holding - Minor (0:0) | |
15:22 | Twin Cities Northern Lights (MNJHL) | Shane Gachne: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:59 | Twin Cities Northern Lights (MNJHL) |
Shane Gachne
Goal
|
BB-JR 0 - TCNL-J 3 |
16:14 | Twin Cities Northern Lights (MNJHL) |
Zachary Johnson
Goal
Assists: Zachary Hayes |
BB-JR 0 - TCNL-J 4 |
16:50 | Twin Cities Northern Lights (MNJHL) |
Zachary Hayes
Goal
Assists: John Regnart |
BB-JR 0 - TCNL-J 5 |
17:28 | Twin Cities Northern Lights (MNJHL) |
(Carl) Jonas Fredriksson
Goal
Assists: Taylor Laiti , Tyler Teague |
BB-JR 0 - TCNL-J 6 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:46 | Bellingham Blazers (NPHL) | Mason Wade: Slashing - Minor (0:0) | |
18:56 | Twin Cities Northern Lights (MNJHL) | Taylor Laiti: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Scott Hansen | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Skinnell | 0 | 0 | 0 | 0 | 0 |
7 | Mason Wade | 0 | 0 | 0 | 2 | 0 |
9 | Kristjan Toivola | 0 | 0 | 0 | 0 | 0 |
10 | Adam Papayoanou | 0 | 0 | 0 | 0 | 0 |
12 | Bailey Shaver | 0 | 0 | 0 | 0 | 0 |
13 | Cody Rich | 0 | 0 | 0 | 0 | 0 |
14 | Derek Davis | 0 | 0 | 0 | 0 | 0 |
15 | Bryce Kenning | 0 | 0 | 0 | 0 | 0 |
16 | Mark MacDonald | 0 | 0 | 0 | 0 | 0 |
18 | Dawson Quint | 0 | 0 | 0 | 0 | 0 |
19 | Kyler Moore | 0 | 0 | 0 | 0 | 0 |
20 | Kaleb Byers | 0 | 0 | 0 | 0 | 0 |
21 | Gerin Hohl | 0 | 0 | 0 | 0 | 0 |
22 | Micky Turner | 0 | 0 | 0 | 0 | 0 |
23 | Treven Salminen | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Neith | 0 | 0 | 0 | 0 | 0 |
25 | Kevin Duncan | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cody Foster | 40:00 | 31 | 25 | LOSS |
31 | Robert MacDonald | 20:00 | 13 | 13 | 0 |
Totals: | 60:00 | 44 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Tyler Teague | 0 | 1 | 0 | 0 | 0 |
3 | Seth Gustin | 0 | 0 | 0 | 0 | 0 |
4 | Carter Purdy | 0 | 0 | 0 | 0 | 0 |
5 | Nick Kunes | 0 | 0 | 0 | 0 | 0 |
7 | Jace Childs | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Scofield | 0 | 0 | 0 | 0 | 0 |
9 | (Dalton) DJ O'Brien | 0 | 0 | 0 | 0 | 0 |
10 | (Carl) Jonas Fredriksson | 1 | 0 | 0 | 0 | 0 |
13 | Dylan Blankenship | 1 | 0 | 0 | 0 | 0 |
17 | Matt Pietrzykowski | 0 | 0 | 0 | 0 | 0 |
18 | Taylor Laiti | 0 | 1 | 0 | 2 | 0 |
19 | Eric Shand | 0 | 0 | 0 | 0 | 0 |
20 | Shane Gachne | 1 | 0 | 0 | 2 | 0 |
21 | Zachary Hayes | 2 | 1 | 0 | 0 | 1 |
22 | John Regnart | 0 | 2 | 0 | 0 | 0 |
25 | Zachary Johnson | 1 | 1 | 0 | 0 | 0 |
26 | Blake Williams | 0 | 0 | 0 | 0 | 0 |
29 | Gleb Kulikov | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Will Schluneger | 0:00 | 0 | 0 | 0 |
35 | Isaak Tjaden | 60:00 | 12 | 12 | WIN |
Totals: | 60:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TCNL-J - Hayes Goal (Johnson) 6:39; TCNL-J - Blankenship Goal (PP) (Regnart) 11:28. Penalties: , BB-JR (Holding, Minor, 2 min) 11:14; Gachne, TCNL-J (Tripping, Minor, 2 min) 15:22. Goalie Changes: None.
2nd Period -- Scoring: TCNL-J - Gachne Goal 15:59; TCNL-J - Johnson Goal (Hayes) 16:14; TCNL-J - Hayes Goal (Regnart) 16:50; TCNL-J - Fredriksson Goal (Laiti, Teague) 17:28. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Wade, BB-JR (Slashing, Minor, 2 min) 2:46; Laiti, TCNL-J (Slashing, Minor, 2 min) 18:56. Goalie Changes: MacDonald, BB-JR 0:00.