| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Helena Bighorns (AWHL) | 0 | 1 | 0 | 1 | 2 |
|
New Jersey Rockets (MJHL) | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Helena Bighorns (AWHL) | 26 | 15 | 22 | 3 | 66 |
| New Jersey Rockets (MJHL) | 12 | 8 | 8 | 0 | 28 |
| Team | PP | PIM |
|---|---|---|
| Helena Bighorns (AWHL) | 0-2 | 8 |
| New Jersey Rockets (MJHL) | 0-4 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:43 | New Jersey Rockets (MJHL) |
Jack Dieber
Goal
Assists: Charles McAvoy |
HBH-J 0 - NJR-JR 1 |
| Time | Team | Penalty Detail | |
| 11:18 | New Jersey Rockets (MJHL) | Cameron Klein (served by Cameron Klein): Roughing - Minor (0:0) | |
| 13:30 | Helena Bighorns (AWHL) | Dillon Mershon: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:56 | Helena Bighorns (AWHL) |
Devin Smith
Goal
Assists: Cody Blom , Kyle Baker |
HBH-J 1 - NJR-JR 1 |
| Time | Team | Penalty Detail | |
| 5:41 | Helena Bighorns (AWHL) | Dylan Webster: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 14:01 | New Jersey Rockets (MJHL) | John McCabe: Checking from Behind - Minor (0:0) | |
| 17:21 | Helena Bighorns (AWHL) | Kyle Baker: Goaltender Interference - Minor (0:0) | |
| 18:26 | Helena Bighorns (AWHL) | (served by Ben Henne): Too Many Men on the Ice - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:45 | Helena Bighorns (AWHL) |
Christain Axelsson
Goal
Assists: Kyle Baker , John Petersson |
HBH-J 2 - NJR-JR 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Theo Campe | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Rumble | 0 | 0 | 0 | 0 | 0 |
| 7 | Dillon Mershon | 0 | 0 | 0 | 2 | 0 |
| 8 | Dylan Canoy | 0 | 0 | 0 | 0 | 0 |
| 9 | Damon Hanson | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Webster | 0 | 0 | 0 | 2 | 0 |
| 11 | Christain Axelsson | 1 | 0 | 0 | 0 | 1 |
| 12 | Parker Olson | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Baker | 0 | 2 | 0 | 2 | 0 |
| 18 | Devin Smith | 1 | 0 | 0 | 0 | 0 |
| 19 | Corbin Belling | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Henne | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Hawgood | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Wolter | 0 | 0 | 0 | 0 | 0 |
| 28 | Chris Andre | 0 | 0 | 0 | 0 | 0 |
| 29 | John Petersson | 0 | 1 | 0 | 0 | 0 |
| 44 | Nik Okada | 0 | 0 | 0 | 0 | 0 |
| 91 | Cody Blom | 0 | 1 | 0 | 0 | 0 |
| Totals: | 2 | 4 | - | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Alek Lazarski | 0:00 | 0 | 0 | 0 |
| 32 | Jett Salinas | 61:45 | 28 | 27 | WIN |
| Totals: | 61:45 | 28 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Dillon Greene | 0 | 0 | 0 | 0 | 0 |
| 7 | Christopher Gambardella | 0 | 0 | 0 | 0 | 0 |
| 8 | Teddy Wood | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Whelan | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Swain | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Conzo | 0 | 0 | 0 | 0 | 0 |
| 22 | Frank Pinho | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Klein | 0 | 0 | 0 | 2 | 0 |
| 27 | Noah Friedman | 0 | 0 | 0 | 0 | 0 |
| 28 | Jack Dieber | 1 | 0 | 0 | 0 | 0 |
| 38 | Michael Gillespie | 0 | 0 | 0 | 0 | 0 |
| 44 | Charles McAvoy | 0 | 1 | 0 | 0 | 0 |
| 47 | Mitch Crenshaw | 0 | 0 | 0 | 0 | 0 |
| 62 | Anthony DeFede | 0 | 0 | 0 | 0 | 0 |
| 72 | John McCabe | 0 | 0 | 0 | 2 | 0 |
| 77 | Vladimir Linchuk | 0 | 0 | 0 | 0 | 0 |
| 92 | Thomas Dunn | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Joshua Sarlo | 0:00 | 0 | 0 | 0 |
| 35 | Joshua Creelman | 61:45 | 66 | 64 | LOSS |
| Totals: | 61:45 | 66 | 64 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: NJR-JR - Dieber Goal (McAvoy) 9:43. Penalties: Klein, NJR-JR (Roughing, Minor, 2 min) 11:18; Mershon, HBH-J (Roughing, Minor, 2 min) 13:30. Goalie Changes: None.
2nd Period -- Scoring: HBH-J - Smith Goal (Blom, Baker) 13:56. Penalties: Webster, HBH-J (High-Sticking, Minor, 2 min) 5:41. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: McCabe, NJR-JR (Checking from Behind, Minor, 2 min) 14:01; Baker, HBH-J (Goaltender Interference, Minor, 2 min) 17:21; , HBH-J (Too Many Men on the Ice, Minor, 2 min) 18:26. Goalie Changes: None.
OT1 Period -- Scoring: HBH-J - Axelsson Goal (Baker, Petersson) 1:45. Penalties: None. Goalie Changes: None.