| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Atlanta Junior Knights (EJHLS) | 3 | 1 | 0 | 4 |
|
New Jersey Rockets (MJHL) | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Atlanta Junior Knights (EJHLS) | 17 | 11 | 11 | 39 |
| New Jersey Rockets (MJHL) | 6 | 16 | 5 | 27 |
| Team | PP | PIM |
|---|---|---|
| Atlanta Junior Knights (EJHLS) | 0-2 | 6 |
| New Jersey Rockets (MJHL) | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:07 | Atlanta Junior Knights (EJHLS) |
Jordan Simmonds
Goal
Assists: Aaron Blaker |
AJK-JR 1 - NJR-JR 0 |
| 8:28 | Atlanta Junior Knights (EJHLS) |
Ryan Bray
Goal
Assists: Pal Shaunak |
AJK-JR 2 - NJR-JR 0 |
| 15:39 | Atlanta Junior Knights (EJHLS) |
alex Goodhue
Goal
|
AJK-JR 3 - NJR-JR 0 |
| Time | Team | Penalty Detail | |
| 8:41 | Atlanta Junior Knights (EJHLS) | Derek Makimaa: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 19:12 | Atlanta Junior Knights (EJHLS) |
Kenny Coleman
Goal
Assists: Ryan Bray , Tyler Pionk |
AJK-JR 4 - NJR-JR 0 |
| Time | Team | Penalty Detail | |
| 1:54 | Atlanta Junior Knights (EJHLS) | Aaron Dusek: Tripping - Minor (0:0) | |
| 7:41 | Atlanta Junior Knights (EJHLS) | Cody Stettin: Roughing - Minor (0:0) | |
| 16:06 | New Jersey Rockets (MJHL) | Michael Whelan: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 16:10 | New Jersey Rockets (MJHL) | Anthony DeFede: Hooking - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Jeremy Bost | 0 | 0 | 0 | 0 | 0 |
| 3 | Derek Makimaa | 0 | 0 | 0 | 2 | 0 |
| 5 | Cody Stettin | 0 | 0 | 0 | 2 | 0 |
| 7 | Zach Bakotic | 0 | 0 | 0 | 0 | 0 |
| 8 | Aaron Dusek | 0 | 0 | 0 | 2 | 0 |
| 9 | Kenny Coleman | 1 | 0 | 0 | 0 | 0 |
| 10 | Jordan Simmonds | 1 | 0 | 0 | 0 | 1 |
| 11 | Nick Webb | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Pionk | 0 | 1 | 0 | 0 | 0 |
| 15 | Brent Wilcox | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Landwehr | 0 | 0 | 0 | 0 | 0 |
| 18 | alex Goodhue | 1 | 0 | 0 | 0 | 0 |
| 19 | Ryan Bray | 1 | 1 | 0 | 0 | 0 |
| 21 | Scott Hunter | 0 | 0 | 0 | 0 | 0 |
| 22 | Joe Panek | 0 | 0 | 0 | 0 | 0 |
| 25 | George Gerasimou | 0 | 0 | 0 | 0 | 0 |
| 26 | Aaron Blaker | 0 | 1 | 0 | 0 | 0 |
| 27 | Pal Shaunak | 0 | 1 | 0 | 0 | 0 |
| Totals: | 4 | 4 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Brandon Haase | 60:00 | 27 | 27 | WIN |
| 29 | Austin Campbell | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 27 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Dillon Greene | 0 | 0 | 0 | 0 | 0 |
| 7 | Christopher Gambardella | 0 | 0 | 0 | 0 | 0 |
| 8 | Teddy Wood | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Whelan | 0 | 0 | 0 | 2 | 0 |
| 13 | Ryan Swain | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Conzo | 0 | 0 | 0 | 0 | 0 |
| 22 | Frank Pinho | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Klein | 0 | 0 | 0 | 0 | 0 |
| 27 | Noah Friedman | 0 | 0 | 0 | 0 | 0 |
| 28 | Jack Dieber | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Gillespie | 0 | 0 | 0 | 0 | 0 |
| 44 | Charles McAvoy | 0 | 0 | 0 | 0 | 0 |
| 47 | Mitch Crenshaw | 0 | 0 | 0 | 0 | 0 |
| 62 | Anthony DeFede | 0 | 0 | 0 | 2 | 0 |
| 72 | John McCabe | 0 | 0 | 0 | 0 | 0 |
| 77 | Vladimir Linchuk | 0 | 0 | 0 | 0 | 0 |
| 92 | Thomas Dunn | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Joshua Sarlo | 20:00 | 11 | 11 | 0 |
| 35 | Joshua Creelman | 40:00 | 28 | 24 | LOSS |
| Totals: | 60:00 | 39 | 35 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AJK-JR - Simmonds Goal (Blaker) 6:07; AJK-JR - Bray Goal (Shaunak) 8:28; AJK-JR - Goodhue Goal 15:39. Penalties: Makimaa, AJK-JR (Hooking, Minor, 2 min) 8:41. Goalie Changes: None.
2nd Period -- Scoring: AJK-JR - Coleman Goal (Bray, Pionk) 19:12. Penalties: Dusek, AJK-JR (Tripping, Minor, 2 min) 1:54; Stettin, AJK-JR (Roughing, Minor, 2 min) 7:41; Whelan, NJR-JR (Hooking, Minor, 2 min) 16:06. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: DeFede, NJR-JR (Hooking, Minor, 2 min) 16:10. Goalie Changes: Sarlo, NJR-JR 0:00.