1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Scorpions - FL | 1 | 0 | 1 | 2 | |
Affton CSDHL - MO | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Scorpions - FL | 1 | 0 | 22 | 23 |
Affton CSDHL - MO | 0 | 0 | 37 | 37 |
Team | PP | PIM |
---|---|---|
Scorpions - FL | 0-3 | 12 |
Affton CSDHL - MO | 0-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:32 | Scorpions - FL |
Michael DeMiceli
Goal
Assists: Wes Schweiger , Reed Nichols |
Scorpi 1 - Affton 0 |
Time | Team | Penalty Detail | |
6:17 | Affton CSDHL - MO | JORDAN BRATTON (served by JORDAN BRATTON): Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:59 | Scorpions - FL | Wes Schweiger (served by Wes Schweiger): Interference - Minor (0:0) | |
8:15 | Scorpions - FL | Brandon Napoli (served by Brandon Napoli): Tripping - Minor (0:0) | |
8:47 | Scorpions - FL | Austin Deren (served by Austin Deren): Charging - Minor (0:0) | |
12:33 | Affton CSDHL - MO | CAMERON MCATEE (served by CAMERON MCATEE): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:52 | Affton CSDHL - MO |
CURTIS SCHLERETH
Goal
Assists: CHARLIE FRESHMAN |
Scorpi 1 - Affton 1 |
16:25 | Scorpions - FL |
Wes Schweiger
Goal
Assists: Reed Nichols , Michael DeMiceli |
Scorpi 2 - Affton 1 |
Time | Team | Penalty Detail | |
3:30 | Scorpions - FL | Chase Leone (served by Chase Leone): Unsportsmanlike Conduct - Minor (0:0) | |
6:00 | Scorpions - FL | Thomas Nelson (served by Thomas Nelson): Slashing - Minor (0:0) | |
12:13 | Scorpions - FL | (served by Logan Rehm): Too Many Men on the Ice - Minor (0:0) | |
13:25 | Affton CSDHL - MO | JORDAN BRATTON (served by JORDAN BRATTON): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Trent Parker | 0 | 0 | 0 | 0 | 0 |
3 | Alex Estoch | 0 | 0 | 0 | 0 | 0 |
4 | Austin Deren | 0 | 0 | 0 | 2 | 0 |
5 | Reed Nichols | 0 | 2 | 0 | 0 | 0 |
7 | Caleb Renault | 0 | 0 | 0 | 0 | 0 |
8 | Logan Rehm | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Napoli | 0 | 0 | 0 | 2 | 0 |
11 | Connor Swain | 0 | 0 | 0 | 0 | 0 |
13 | John Cuni | 0 | 0 | 0 | 0 | 0 |
19 | Michael DeMiceli | 1 | 1 | 0 | 0 | 0 |
24 | Chase Leone | 0 | 0 | 0 | 2 | 0 |
26 | Evan Lugo | 0 | 0 | 0 | 0 | 0 |
35 | Charlie Kahrs | 0 | 0 | 0 | 0 | 0 |
44 | Bronson Daugherty | 0 | 0 | 0 | 0 | 0 |
77 | Nicholas Husak | 0 | 0 | 0 | 0 | 0 |
91 | Steven Noyes | 0 | 0 | 0 | 0 | 0 |
92 | Thomas Nelson | 0 | 0 | 0 | 2 | 0 |
95 | Wes Schweiger | 1 | 1 | 0 | 2 | 1 |
Totals: | 2 | 4 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Trent Parker | 60:00 | 37 | 36 | WIN |
Totals: | 60:00 | 37 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | JOEY PALAZZOLLA | 0 | 0 | 0 | 0 | 0 |
3 | TANNER YOUNG | 0 | 0 | 0 | 0 | 0 |
4 | KEVIN LAPLANTE | 0 | 0 | 0 | 0 | 0 |
5 | CAMERON MCATEE | 0 | 0 | 0 | 2 | 0 |
6 | STAN PAWLOW | 0 | 0 | 0 | 0 | 0 |
7 | ANDREW OTT | 0 | 0 | 0 | 0 | 0 |
8 | BRIAN SCHUMACHER | 0 | 0 | 0 | 0 | 0 |
9 | AUSTIN JUNGER | 0 | 0 | 0 | 0 | 0 |
10 | JORDAN BRATTON | 0 | 0 | 0 | 4 | 0 |
11 | TOMMY LOEFFELMAN | 0 | 0 | 0 | 0 | 0 |
14 | PJ DRURY | 0 | 0 | 0 | 0 | 0 |
15 | SAM MADDOX | 0 | 0 | 0 | 0 | 0 |
16 | LUKE FAIRCHILD | 0 | 0 | 0 | 0 | 0 |
17 | CHARLIE FRESHMAN | 0 | 1 | 0 | 0 | 0 |
18 | CAM OLIVER | 0 | 0 | 0 | 0 | 0 |
19 | CURTIS SCHLERETH | 1 | 0 | 0 | 0 | 0 |
20 | DAN DUNAWAY | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | BRADY GRIFFIN | 0:00 | 0 | 0 | 0 |
30 | BRENDAN SHUCK | 60:00 | 23 | 21 | LOSS |
Totals: | 60:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Scorpi - DeMiceli Goal (Schweiger, Nichols) 10:32. Penalties: BRATTON, Affton (Boarding, Minor, 2 min) 6:17. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Schweiger, Scorpi (Interference, Minor, 2 min) 3:59; Napoli, Scorpi (Tripping, Minor, 2 min) 8:15; Deren, Scorpi (Charging, Minor, 2 min) 8:47; MCATEE, Affton (Tripping, Minor, 2 min) 12:33. Goalie Changes: None.
3rd Period -- Scoring: Affton - SCHLERETH Goal (FRESHMAN) 10:52; Scorpi - Schweiger Goal (Nichols, DeMiceli) 16:25. Penalties: Leone, Scorpi (Unsportsmanlike Conduct, Minor, 2 min) 3:30; Nelson, Scorpi (Slashing, Minor, 2 min) 6:00; , Scorpi (Too Many Men on the Ice, Minor, 2 min) 12:13; BRATTON, Affton (Slashing, Minor, 2 min) 13:25. Goalie Changes: None.