1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Greensboro Stars - NC | 2 | 2 | 1 | 5 | |
Nashville Jr. Predators - TN | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Greensboro Stars - NC | 2 | 2 | 28 | 32 |
Nashville Jr. Predators - TN | 1 | 0 | 32 | 33 |
Team | PP | PIM |
---|---|---|
Greensboro Stars - NC | 2-7 | 10 |
Nashville Jr. Predators - TN | 0-4 | 36 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:48 | Greensboro Stars - NC |
Owen Harris
Goal
Assists: Joshuah Hamilton , Austin Chase Lewis |
Greens 1 - Nashvi 0 |
14:16 | Greensboro Stars - NC |
Nicholas Gustafson
Goal
Assists: Joshua Butterworth |
Greens 2 - Nashvi 0 |
18:28 | Nashville Jr. Predators - TN |
Trey Pefanis
Goal
Assists: Matt Chalkley , Jacob Spychalski |
Greens 2 - Nashvi 1 |
Time | Team | Penalty Detail | |
11:13 | Nashville Jr. Predators - TN | Sherman Mowery (served by Sherman Mowery): Head Contact - Minor (0:0) | |
15:20 | Greensboro Stars - NC | Edward Sauer (served by Edward Sauer): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:51 | Greensboro Stars - NC |
Joshuah Hamilton
Goal
Assists: Owen Harris |
Greens 3 - Nashvi 1 |
17:52 | Greensboro Stars - NC |
Joshua Butterworth
Goal (PP)
Assists: William Riedell |
Greens 4 - Nashvi 1 |
Time | Team | Penalty Detail | |
5:51 | Greensboro Stars - NC | Edward Sauer (served by Edward Sauer): Head Contact - Minor (0:0) | |
9:39 | Nashville Jr. Predators - TN | Hunter Tate (served by Hunter Tate): Hooking - Minor (0:0) | |
10:23 | Greensboro Stars - NC | Davis Hudson (served by Davis Hudson): Slashing - Minor (0:0) | |
15:47 | Nashville Jr. Predators - TN | Russell Morris (served by Russell Morris): Slashing - Minor (0:0) | |
17:04 | Nashville Jr. Predators - TN | Kristjan Grimson (served by Kristjan Grimson): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:52 | Greensboro Stars - NC |
Joshuah Hamilton
Goal (PP)
Assists: Owen Harris , Austin Chase Lewis |
Greens 5 - Nashvi 1 |
Time | Team | Penalty Detail | |
3:00 | Nashville Jr. Predators - TN | Sherman Mowery (served by Sherman Mowery): Cross-Checking - Minor (0:0) | |
11:12 | Nashville Jr. Predators - TN | Jack Mali (served by Jack Mali): Unsportsmanlike Conduct - Misconduct (10:00) | |
11:12 | Nashville Jr. Predators - TN | Jack Mali (served by Jack Mali): Tripping - Minor (0:0) | |
12:21 | Nashville Jr. Predators - TN | Kristjan Grimson (served by Kristjan Grimson): Unsportsmanlike Conduct - Misconduct (10:00) | |
12:21 | Nashville Jr. Predators - TN | Kristjan Grimson (served by Kristjan Grimson): Checking from Behind - Minor (0:0) | |
16:04 | Greensboro Stars - NC | Steven Rutherford (served by Steven Rutherford): Hooking - Minor (0:0) | |
18:54 | Nashville Jr. Predators - TN | Hunter Tate (served by Hunter Tate): Roughing - Minor (0:0) | |
18:54 | Greensboro Stars - NC | William Riedell (served by William Riedell): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Nicholas Lyon | 0 | 0 | 0 |
3 | Ethan Solomita | 0 | 0 | 0 |
4 | Austin Chase Lewis | 0 | 2 | 0 |
5 | Alexander Saylor | 0 | 0 | 0 |
6 | Steven Rutherford | 0 | 0 | 2 |
7 | Andre Vanlew | 0 | 0 | 0 |
8 | Joshuah Hamilton | 2 | 1 | 0 |
11 | Michael McGuire | 0 | 0 | 0 |
12 | Owen Harris | 1 | 2 | 0 |
13 | William Riedell | 0 | 1 | 2 |
14 | Joshua Butterworth | 1 | 1 | 0 |
16 | Edward Sauer | 0 | 0 | 4 |
17 | Dayton Koontz | 0 | 0 | 0 |
18 | Nicholas Gustafson | 1 | 0 | 0 |
22 | Davis Hudson | 0 | 0 | 2 |
25 | Eric Webb | 0 | 0 | 0 |
28 | Josiah Torrijos | 0 | 0 | 0 |
31 | Clayton Pierce III | 0 | 0 | 0 |
32 | Spencer Albright | 0 | 0 | 0 |
Totals: | 5 | 7 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Clayton Pierce III | 60:00 | 33 | 32 | WIN |
Totals: | 60:00 | 33 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Hunter Tate | 0 | 0 | 4 |
4 | Owen Sherlog | 0 | 0 | 0 |
5 | Jack Mali | 0 | 0 | 12 |
6 | Jacob Spychalski | 0 | 1 | 0 |
9 | Caleb Callaway | 0 | 0 | 0 |
10 | Zach Wertz | 0 | 0 | 0 |
13 | Jimmy Curtis | 0 | 0 | 0 |
15 | Taylor Saxon | 0 | 0 | 0 |
16 | Kristjan Grimson | 0 | 0 | 14 |
19 | Andrew Sinard | 0 | 0 | 0 |
21 | Devin Pierce | 0 | 0 | 0 |
24 | Trey Pefanis | 1 | 0 | 0 |
27 | Maxwell Dorfman | 0 | 0 | 0 |
29 | Michael Kessler | 0 | 0 | 0 |
38 | Jacob Mofield | 0 | 0 | 0 |
83 | Russell Morris | 0 | 0 | 2 |
92 | Sherman Mowery | 0 | 0 | 4 |
97 | Matt Chalkley | 0 | 1 | 0 |
Totals: | 1 | 2 | 36 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Michael Kessler | 60:00 | 32 | 27 | LOSS |
Totals: | 60:00 | 32 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Greens - Harris Goal (Hamilton, Lewis) 8:48; Greens - Gustafson Goal (Butterworth) 14:16; Nashvi - Pefanis Goal (Chalkley, Spychalski) 18:28. Penalties: Mowery, Nashvi (Head Contact, Minor, 2 min) 11:13; Sauer, Greens (Slashing, Minor, 2 min) 15:20. Goalie Changes: None.
2nd Period -- Scoring: Greens - Hamilton Goal (Harris) 8:51; Greens - Butterworth Goal (PP) (Riedell) 17:52. Penalties: Sauer, Greens (Head Contact, Minor, 2 min) 5:51; Tate, Nashvi (Hooking, Minor, 2 min) 9:39; Hudson, Greens (Slashing, Minor, 2 min) 10:23; Morris, Nashvi (Slashing, Minor, 2 min) 15:47; Grimson, Nashvi (Interference, Minor, 2 min) 17:04. Goalie Changes: None.
3rd Period -- Scoring: Greens - Hamilton Goal (PP) (Harris, Lewis) 11:52. Penalties: Mowery, Nashvi (Cross-Checking, Minor, 2 min) 3:00; Mali, Nashvi (Unsportsmanlike Conduct, Misconduct, 10 min) 11:12; Mali, Nashvi (Tripping, Minor, 2 min) 11:12; Grimson, Nashvi (Unsportsmanlike Conduct, Misconduct, 10 min) 12:21; Grimson, Nashvi (Checking from Behind, Minor, 2 min) 12:21; Rutherford, Greens (Hooking, Minor, 2 min) 16:04; Tate, Nashvi (Roughing, Minor, 2 min) 18:54; Riedell, Greens (Roughing, Minor, 2 min) 18:54. Goalie Changes: None.