1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Greensboro Stars - NC | 0 | 4 | 2 | 6 | |
KPHA Ice Hawks - AK | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Greensboro Stars - NC | 0 | 4 | 35 | 39 |
KPHA Ice Hawks - AK | 0 | 1 | 18 | 19 |
Team | PP | PIM |
---|---|---|
Greensboro Stars - NC | 2-6 | 8 |
KPHA Ice Hawks - AK | 0-4 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:49 | KPHA Ice Hawks - AK | Riley Weber (served by Riley Weber): Tripping - Minor (0:0) | |
13:35 | KPHA Ice Hawks - AK | Nathan Zorbas (served by Nathan Zorbas): Boarding - Minor (0:0) | |
17:00 | KPHA Ice Hawks - AK | Jake Eubank (served by Jake Eubank): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:19 | Greensboro Stars - NC |
William Riedell
Goal
Assists: Owen Harris |
Greens 1 - KPHA 0 |
6:44 | Greensboro Stars - NC |
Joshua Butterworth
Goal (PP)
Assists: Steven Rutherford , Davis Hudson |
Greens 2 - KPHA 0 |
8:38 | Greensboro Stars - NC |
Austin Chase Lewis
Goal (PP)
Assists: Joshuah Hamilton , Davis Hudson |
Greens 3 - KPHA 0 |
12:29 | Greensboro Stars - NC |
Joshua Butterworth
Goal
Assists: Eric Webb |
Greens 4 - KPHA 0 |
16:36 | KPHA Ice Hawks - AK |
Jake Eubank
Goal
Assists: Craig Lott Jr. |
Greens 4 - KPHA 1 |
Time | Team | Penalty Detail | |
4:12 | Greensboro Stars - NC | Alexander Saylor (served by Alexander Saylor): Interference - Minor (0:0) | |
4:38 | KPHA Ice Hawks - AK | Trevor Wagoner (served by Trevor Wagoner): Checking from Behind - Misconduct (10:00) | |
4:38 | KPHA Ice Hawks - AK | Trevor Wagoner (served by Trevor Wagoner): Checking from Behind - Minor (0:0) | |
8:34 | Greensboro Stars - NC | Ethan Solomita (served by Ethan Solomita): Slashing - Minor (0:0) | |
12:46 | KPHA Ice Hawks - AK | Craig Lott Jr. (served by Craig Lott Jr.): Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:15 | KPHA Ice Hawks - AK |
Jake Eubank
Goal
Assists: Dalton Dosko |
Greens 4 - KPHA 2 |
13:33 | Greensboro Stars - NC |
Eric Webb
Goal
Assists: Davis Hudson , Nicholas Lyon |
Greens 5 - KPHA 2 |
16:55 | Greensboro Stars - NC |
Nicholas Gustafson
Goal
|
Greens 6 - KPHA 2 |
Time | Team | Penalty Detail | |
0:14 | Greensboro Stars - NC | Joshuah Hamilton (served by Joshuah Hamilton): Tripping - Minor (0:0) | |
7:08 | KPHA Ice Hawks - AK | Thomas Bowe (served by Thomas Bowe): Interference - Minor (0:0) | |
14:26 | Greensboro Stars - NC | Joshua Butterworth (served by Joshua Butterworth): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Nicholas Lyon | 0 | 1 | 0 |
3 | Ethan Solomita | 0 | 0 | 2 |
4 | Austin Chase Lewis | 1 | 0 | 0 |
5 | Alexander Saylor | 0 | 0 | 2 |
6 | Steven Rutherford | 0 | 1 | 0 |
7 | Andre Vanlew | 0 | 0 | 0 |
8 | Joshuah Hamilton | 0 | 1 | 2 |
11 | Michael McGuire | 0 | 0 | 0 |
12 | Owen Harris | 0 | 1 | 0 |
13 | William Riedell | 1 | 0 | 0 |
14 | Joshua Butterworth | 2 | 0 | 2 |
16 | Edward Sauer | 0 | 0 | 0 |
17 | Dayton Koontz | 0 | 0 | 0 |
18 | Nicholas Gustafson | 1 | 0 | 0 |
22 | Davis Hudson | 0 | 3 | 0 |
25 | Eric Webb | 1 | 1 | 0 |
28 | Josiah Torrijos | 0 | 0 | 0 |
31 | Clayton Pierce III | 0 | 0 | 0 |
32 | Spencer Albright | 0 | 0 | 0 |
Totals: | 6 | 8 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Clayton Pierce III | 51:00 | 19 | 17 | WIN |
Totals: | 51:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
7 | Justice Miller | 0 | 0 | 0 |
8 | Trevor Wagoner | 0 | 0 | 12 |
9 | Michael Tilly Jr. | 0 | 0 | 0 |
12 | Craig Lott Jr. | 0 | 1 | 2 |
14 | Jake Eubank | 2 | 0 | 2 |
15 | Cody Arbelovsky | 0 | 0 | 0 |
16 | Dalton Dosko | 0 | 1 | 0 |
17 | Kenneth Flanders | 0 | 0 | 0 |
18 | Clayton Longfellow | 0 | 0 | 0 |
19 | Nathan Zorbas | 0 | 0 | 2 |
20 | Riley Weber | 0 | 0 | 2 |
21 | Conner Johnson | 0 | 0 | 0 |
24 | Thomas Bowe | 0 | 0 | 2 |
25 | Preston Weeks | 0 | 0 | 0 |
Totals: | 2 | 2 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Bradley Kishbaugh | 0:00 | 0 | 0 | 0 |
33 | Nathan Olena | 51:00 | 39 | 33 | LOSS |
Totals: | 51:00 | 39 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Weber, KPHA (Tripping, Minor, 2 min) 10:49; Zorbas, KPHA (Boarding, Minor, 2 min) 13:35; Eubank, KPHA (Slashing, Minor, 2 min) 17:00. Goalie Changes: None.
2nd Period -- Scoring: Greens - Riedell Goal (Harris) 2:19; Greens - Butterworth Goal (PP) (Rutherford, Hudson) 6:44; Greens - Lewis Goal (PP) (Hamilton, Hudson) 8:38; Greens - Butterworth Goal (Webb) 12:29; KPHA - Eubank Goal (Lott Jr.) 16:36. Penalties: Saylor, Greens (Interference, Minor, 2 min) 4:12; Wagoner, KPHA (Checking from Behind, Misconduct, 10 min) 4:38; Wagoner, KPHA (Checking from Behind, Minor, 2 min) 4:38; Solomita, Greens (Slashing, Minor, 2 min) 8:34; Lott Jr., KPHA (Boarding, Minor, 2 min) 12:46. Goalie Changes: None.
3rd Period -- Scoring: KPHA - Eubank Goal (Dosko) 12:15; Greens - Webb Goal (Hudson, Lyon) 13:33; Greens - Gustafson Goal 16:55. Penalties: Hamilton, Greens (Tripping, Minor, 2 min) 0:14; Bowe, KPHA (Interference, Minor, 2 min) 7:08; Butterworth, Greens (Tripping, Minor, 2 min) 14:26. Goalie Changes: None.