1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Mission Hockey - AZ | 1 | 1 | 1 | 1 | 4 | |
Duluth Phoenix - GA | 0 | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Mission Hockey - AZ | 1 | 1 | 39 | 1 | 42 |
Duluth Phoenix - GA | 0 | 2 | 50 | 0 | 52 |
Team | PP | PIM |
---|---|---|
Mission Hockey - AZ | 1-3 | 8 |
Duluth Phoenix - GA | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:47 | Mission Hockey - AZ |
Matthew Tweten
Goal (PP)
Assists: Justin Rice |
Missio 1 - Duluth 0 |
Time | Team | Penalty Detail | |
10:24 | Duluth Phoenix - GA | Jeremy Vandekerkhove (served by Jeremy Vandekerkhove): Cross-Checking - Minor (0:0) | |
11:18 | Mission Hockey - AZ | Justin Rice (served by Justin Rice): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:04 | Duluth Phoenix - GA |
Kyle Galloway
Goal
Assists: Matthew Onorato , Chris Zervas |
Missio 1 - Duluth 1 |
15:11 | Duluth Phoenix - GA |
Hastin Simmons
Goal
Assists: Justin Tordik |
Missio 1 - Duluth 2 |
18:48 | Mission Hockey - AZ |
Matthew Tweten
Goal
Assists: Bryan Daversa |
Missio 2 - Duluth 2 |
Time | Team | Penalty Detail | |
15:37 | Duluth Phoenix - GA | Jeremy Vandekerkhove (served by Jeremy Vandekerkhove): High-Sticking - Minor (0:0) | |
16:31 | Mission Hockey - AZ | Tanner Dobbins (served by Tanner Dobbins): Cross-Checking - Minor (0:0) | |
19:20 | Mission Hockey - AZ | Justin Rice (served by Justin Rice): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:03 | Mission Hockey - AZ |
Tanner Dobbins
Goal
Assists: Alex Karrys , Walker Yancy |
Missio 3 - Duluth 2 |
13:35 | Duluth Phoenix - GA |
Caleb Santa Maria
Goal
Assists: Hastin Simmons |
Missio 3 - Duluth 3 |
Time | Team | Penalty Detail | |
17:41 | Mission Hockey - AZ | Jack Allen (served by Jack Allen): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:58 | Mission Hockey - AZ |
Justin Rice
Goal
|
Missio 4 - Duluth 3 |
Time | Team | Penalty Detail | |
0:58 | Duluth Phoenix - GA | Caleb Santa Maria (served by Caleb Santa Maria): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Matthew Tweten | 2 | 0 | 0 |
4 | Benjamin Michaels | 0 | 0 | 0 |
6 | Zak Comstock | 0 | 0 | 0 |
7 | Steven Otlewski | 0 | 0 | 0 |
9 | Ryan Briody | 0 | 0 | 0 |
10 | Blake Sutton | 0 | 0 | 0 |
12 | Alex Karrys | 0 | 1 | 0 |
14 | Eddie Cannon | 0 | 0 | 0 |
17 | Tanner Ronning | 0 | 0 | 0 |
22 | Trenton Becker | 0 | 0 | 0 |
26 | Bryan Daversa | 0 | 1 | 0 |
27 | Robbie Goldsmith | 0 | 0 | 0 |
29 | Hunter Whitney | 0 | 0 | 0 |
31 | Anthony Ciurro | 0 | 0 | 0 |
42 | Tanner Dobbins | 1 | 0 | 2 |
47 | Ari Karrys | 0 | 0 | 0 |
53 | Walker Yancy | 0 | 1 | 0 |
86 | Justin Rice | 1 | 1 | 4 |
88 | Noble Edmund | 0 | 0 | 0 |
96 | Jack Allen | 0 | 0 | 2 |
Totals: | 4 | 4 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Anthony Ciurro | 60:58 | 52 | 49 | WIN |
Totals: | 60:58 | 52 | 49 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Brent Leonard | 0 | 0 | 0 |
4 | Joey Graefe | 0 | 0 | 0 |
11 | Michael deAntonio | 0 | 0 | 0 |
14 | Jack Ryan | 0 | 0 | 0 |
15 | Dylan Teilhaber | 0 | 0 | 0 |
16 | Tyler Brinckman | 0 | 0 | 0 |
17 | Hastin Simmons | 1 | 1 | 0 |
18 | Kyle Galloway | 1 | 0 | 0 |
23 | Matthew Onorato | 0 | 1 | 0 |
26 | Austin Dye | 0 | 0 | 0 |
32 | Parks Owensby | 0 | 0 | 0 |
33 | Noah Belinfante | 0 | 0 | 0 |
36 | Justin Tordik | 0 | 1 | 0 |
44 | Caleb Santa Maria | 1 | 0 | 2 |
58 | Chris Zervas | 0 | 1 | 0 |
81 | Lukas Babusak | 0 | 0 | 0 |
94 | Jeremy Vandekerkhove | 0 | 0 | 4 |
Totals: | 3 | 4 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Parks Owensby | 60:58 | 42 | 38 | LOSS |
Totals: | 60:58 | 42 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Missio - Tweten Goal (PP) (Rice) 10:47. Penalties: Vandekerkhove, Duluth (Cross-Checking, Minor, 2 min) 10:24; Rice, Missio (Hooking, Minor, 2 min) 11:18. Goalie Changes: None.
2nd Period -- Scoring: Duluth - Galloway Goal (Onorato, Zervas) 5:04; Duluth - Simmons Goal (Tordik) 15:11; Missio - Tweten Goal (Daversa) 18:48. Penalties: Vandekerkhove, Duluth (High-Sticking, Minor, 2 min) 15:37; Dobbins, Missio (Cross-Checking, Minor, 2 min) 16:31; Rice, Missio (Tripping, Minor, 2 min) 19:20. Goalie Changes: None.
3rd Period -- Scoring: Missio - Dobbins Goal (Karrys, Yancy) 8:03; Duluth - Santa Maria Goal (Simmons) 13:35. Penalties: Allen, Missio (Hooking, Minor, 2 min) 17:41. Goalie Changes: None.
OT1 Period -- Scoring: Missio - Rice Goal 0:58. Penalties: Santa Maria, Duluth (Tripping, Minor, 2 min) 0:58. Goalie Changes: None.