1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
Detroit Honey Baked | 1 | 0 | 1 | 0 | 1 | 3 |
![]() |
Shattuck-St. Mary | 1 | 0 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Detroit Honey Baked | 1 | 0 | 19 | 0 | 1 | 21 |
Shattuck-St. Mary | 1 | 0 | 21 | 0 | 0 | 22 |
Team | PP | PIM |
---|---|---|
Detroit Honey Baked | 2-0 | 6 |
Shattuck-St. Mary | 1-3 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:15 | Detroit Honey Baked |
Mitchell Lewandowski
Goal (PP)
Assists: Ben Gleason , Patrick Khodorenko |
MICH14 1 - MN14 0 |
8:59 | Shattuck-St. Mary |
Niko Karamanis
Goal (PP)
Assists: Graham Mcphee |
MICH14 1 - MN14 1 |
Time | Team | Penalty Detail | |
8:08 | Detroit Honey Baked | Shaun Bily (served by Shaun Bily): Head Contact - Minor (0:0) | |
11:29 | Detroit Honey Baked | Patrick Khodorenko (served by Patrick Khodorenko): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:33 | Detroit Honey Baked | Shaun Bily (served by Shaun Bily): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:11 | Shattuck-St. Mary |
Logan Hutsko
Goal
Assists: James Greenway |
MICH14 1 - MN14 2 |
15:09 | Detroit Honey Baked |
Michael Pastujov
Goal (PP)
Assists: Mitchell Lewandowski , Patrick Khodorenko |
MICH14 2 - MN14 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:45 | Detroit Honey Baked |
Mitchell Lewandowski
Goal
Assists: Nicholas Pastujov , Patrick Khodorenko |
MICH14 3 - MN14 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Ryan Bederka | 0 | 0 | 0 | 0 | 0 |
8 | Igor Larionov | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Pastujov | 0 | 1 | 0 | 0 | 0 |
10 | Luke Cowan | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Khodorenko | 0 | 3 | 0 | 2 | 0 |
17 | Justin Bloomfield | 0 | 0 | 0 | 0 | 0 |
21 | Michael Pastujov | 1 | 0 | 0 | 0 | 0 |
24 | Shaun Bily | 0 | 0 | 0 | 4 | 0 |
44 | Mitch Eliot | 0 | 0 | 0 | 0 | 0 |
61 | Ben Gleason | 0 | 1 | 0 | 0 | 0 |
71 | Mitchell Lewandowski | 2 | 1 | 0 | 0 | 1 |
77 | Alex Armstrong | 0 | 0 | 0 | 0 | 0 |
84 | Nicholas McKeeby | 0 | 0 | 0 | 0 | 0 |
87 | Noah LaLonde | 0 | 0 | 0 | 0 | 0 |
88 | German Samvel | 0 | 0 | 0 | 0 | 0 |
97 | Conley Hunter | 0 | 0 | 0 | 0 | 0 |
98 | Cole Gallant | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
7 | Dylan St Cyr | 0:00 | 0 | 0 | 0 |
29 | Michael Latorella | 62:45 | 22 | 20 | WIN |
Totals: | 62:45 | 22 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Kenny Johnson | 0 | 0 | 0 | 0 | 0 |
4 | Logan Hutsko | 1 | 0 | 0 | 0 | 0 |
5 | Robert Blueger | 0 | 0 | 0 | 0 | 0 |
7 | Liam Schioler | 0 | 0 | 0 | 0 | 0 |
8 | Niko Karamanis | 1 | 0 | 0 | 0 | 0 |
9 | Clayton Keller | 0 | 0 | 0 | 0 | 0 |
10 | Ben Lown | 0 | 0 | 0 | 0 | 0 |
11 | Riley Williams | 0 | 0 | 0 | 0 | 0 |
12 | James Greenway | 0 | 1 | 0 | 0 | 0 |
14 | Nicholas Blachman | 0 | 0 | 0 | 0 | 0 |
16 | Mason Palmer | 0 | 0 | 0 | 0 | 0 |
17 | Sam Shrout | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Lindgren | 0 | 0 | 0 | 0 | 0 |
19 | Brett Crossley | 0 | 0 | 0 | 0 | 0 |
20 | Carter Hillsgrove | 0 | 0 | 0 | 0 | 0 |
21 | Graham Mcphee | 0 | 1 | 0 | 0 | 0 |
22 | Julian Detmer | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan Edquist | 62:45 | 21 | 19 | LOSS |
30 | Drew Speckman | 0:00 | 0 | 0 | 0 |
Totals: | 62:45 | 21 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MICH14 - Lewandowski Goal (PP) (Gleason, Khodorenko) 7:15; MN14 - Karamanis Goal (PP) (Mcphee) 8:59. Penalties: Bily, MICH14 (Head Contact, Minor, 2 min) 8:08; Khodorenko, MICH14 (Slashing, Minor, 2 min) 11:29. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Bily, MICH14 (Interference, Minor, 2 min) 9:33. Goalie Changes: None.
3rd Period -- Scoring: MN14 - Hutsko Goal (Greenway) 2:11; MICH14 - Pastujov Goal (PP) (Lewandowski, Khodorenko) 15:09. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: MICH14 - Lewandowski Goal (Pastujov, Khodorenko) 4:45. Penalties: None. Goalie Changes: None.