1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Anaheim Jr. Ducks | 1 | 1 | 0 | 2 | |
St. Louis AAA Blues | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Anaheim Jr. Ducks | 1 | 1 | 18 | 20 |
St. Louis AAA Blues | 2 | 1 | 24 | 27 |
Team | PP | PIM |
---|---|---|
Anaheim Jr. Ducks | 0-4 | 6 |
St. Louis AAA Blues | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:57 | Anaheim Jr. Ducks |
Ethaen Barriga
Goal
Assists: Paul Selleck |
PAC14 1 - CENT14 0 |
10:48 | St. Louis AAA Blues |
Logan Brown
Goal
Assists: Evgeniy Shomin |
PAC14 1 - CENT14 1 |
13:02 | St. Louis AAA Blues |
Logan Brown
Goal
|
PAC14 1 - CENT14 2 |
Time | Team | Penalty Detail | |
6:24 | St. Louis AAA Blues | Tyler Watson (served by Tyler Watson): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:53 | Anaheim Jr. Ducks |
Austin Koss
Goal
|
PAC14 2 - CENT14 2 |
13:00 | St. Louis AAA Blues |
Josh Dunne
Goal
Assists: Tyler Watson , Zach Fizer |
PAC14 2 - CENT14 3 |
Time | Team | Penalty Detail | |
4:25 | St. Louis AAA Blues | Josh Dunne (served by Josh Dunne): Roughing - Minor (0:0) | |
5:40 | Anaheim Jr. Ducks | Rourke Russell (served by Rourke Russell): Tripping - Minor (0:0) | |
8:05 | St. Louis AAA Blues | Logan Brown (served by Logan Brown): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:58 | St. Louis AAA Blues |
Brandon Puricelli
Goal
Assists: Logan Brown , Zach Solow |
PAC14 2 - CENT14 4 |
Time | Team | Penalty Detail | |
8:15 | Anaheim Jr. Ducks | Jack Sitzman (served by Jack Sitzman): Boarding - Minor (0:0) | |
10:48 | St. Louis AAA Blues | Tyler Watson (served by Tyler Watson): Boarding - Minor (0:0) | |
13:53 | Anaheim Jr. Ducks | Ryan Gil (served by Ryan Gil): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Julian Timba | 0 | 0 | 0 | 0 | 0 |
4 | Jacob McGrew | 0 | 0 | 0 | 0 | 0 |
9 | Paul Selleck | 0 | 1 | 0 | 0 | 0 |
11 | Rourke Russell | 0 | 0 | 0 | 2 | 0 |
12 | Declan Curtis | 0 | 0 | 0 | 0 | 0 |
13 | Jack Sitzman | 0 | 0 | 0 | 2 | 0 |
14 | Keelan Ulnick | 0 | 0 | 0 | 0 | 0 |
15 | Georg Landro | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Gil | 0 | 0 | 0 | 2 | 0 |
17 | Michael Maple | 0 | 0 | 0 | 0 | 0 |
20 | Ethaen Barriga | 1 | 0 | 0 | 0 | 0 |
24 | Austin Koss | 1 | 0 | 0 | 0 | 0 |
55 | Jacob Mabaquiao | 0 | 0 | 0 | 0 | 0 |
81 | Brett Pickler | 0 | 0 | 0 | 0 | 0 |
88 | Evan Gray | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Alexander Frosh | 0:00 | 0 | 0 | 0 |
41 | Garrett Nieto | 48:00 | 27 | 23 | LOSS |
Totals: | 48:00 | 27 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 0 | 0 | 0 | 0 |
4 | Steve Lockwood | 0 | 0 | 0 | 0 | 0 |
7 | Trent Frederic | 0 | 0 | 0 | 0 | 0 |
10 | Timmy Makowski | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Puricelli | 1 | 0 | 0 | 0 | 0 |
15 | Willie Canfield | 0 | 0 | 0 | 0 | 0 |
16 | Zach Fizer | 0 | 1 | 0 | 0 | 0 |
21 | Logan Brown | 2 | 1 | 0 | 2 | 0 |
55 | Josh Dunne | 1 | 0 | 0 | 2 | 1 |
56 | Ty Farmer | 0 | 0 | 0 | 0 | 0 |
64 | Tyler Watson | 0 | 1 | 0 | 4 | 0 |
77 | Zach Solow | 0 | 1 | 0 | 0 | 0 |
88 | Evgeniy Shomin | 0 | 1 | 0 | 0 | 0 |
91 | Jared Preete | 0 | 0 | 0 | 0 | 0 |
96 | Michael Joyce | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Joseph Woll | 48:00 | 20 | 18 | WIN |
33 | Tommy Nappier | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 20 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PAC14 - Barriga Goal (Selleck) 0:57; CENT14 - Brown Goal (Shomin) 10:48; CENT14 - Brown Goal 13:02. Penalties: Watson, CENT14 (Tripping, Minor, 2 min) 6:24. Goalie Changes: None.
2nd Period -- Scoring: PAC14 - Koss Goal 10:53; CENT14 - Dunne Goal (Watson, Fizer) 13:00. Penalties: Dunne, CENT14 (Roughing, Minor, 2 min) 4:25; Russell, PAC14 (Tripping, Minor, 2 min) 5:40; Brown, CENT14 (Slashing, Minor, 2 min) 8:05. Goalie Changes: None.
3rd Period -- Scoring: CENT14 - Puricelli Goal (Brown, Solow) 5:58. Penalties: Sitzman, PAC14 (Boarding, Minor, 2 min) 8:15; Watson, CENT14 (Boarding, Minor, 2 min) 10:48; Gil, PAC14 (Tripping, Minor, 2 min) 13:53. Goalie Changes: None.