1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Pittsburgh Penguins Elite | 0 | 0 | 0 | 0 |
![]() |
East Coast Wizards | 1 | 0 | 3 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite | 0 | 0 | 18 | 18 |
East Coast Wizards | 1 | 0 | 25 | 26 |
Team | PP | PIM |
---|---|---|
Pittsburgh Penguins Elite | 0-6 | 18 |
East Coast Wizards | 1-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:40 | East Coast Wizards |
Charlie Lawrence
Goal
Assists: Michael Young , Derek Osik |
HOST14 0 - MASS14 1 |
Time | Team | Penalty Detail | |
5:04 | Pittsburgh Penguins Elite | Aiden Beck (served by Aiden Beck): Hooking - Minor (0:0) | |
12:40 | East Coast Wizards | Jack McCool (served by Jack McCool): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:22 | East Coast Wizards | Jonathan Folsom (served by Jonathan Folsom): Hooking - Minor (0:0) | |
9:27 | Pittsburgh Penguins Elite | Brandon Eisel (served by Brandon Eisel): Checking from Behind - Minor (0:0) | |
11:27 | Pittsburgh Penguins Elite | Brandon Eisel (served by Brandon Eisel): Other - Misconduct (10:00) | |
13:47 | East Coast Wizards | Jonathan Folsom (served by Jonathan Folsom): Tripping - Minor (0:0) | |
15:43 | Pittsburgh Penguins Elite | Chris Conway (served by Chris Conway): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:20 | East Coast Wizards |
RJ Murphy
Goal (PP)
Assists: Michael Young , Michael Gurska |
HOST14 0 - MASS14 2 |
8:16 | East Coast Wizards |
RJ Murphy
Goal
|
HOST14 0 - MASS14 3 |
15:13 | East Coast Wizards |
Frank Boie
Goal
|
HOST14 0 - MASS14 4 |
Time | Team | Penalty Detail | |
8:48 | East Coast Wizards | Michael Gurska (served by Michael Gurska): High-Sticking - Minor (0:0) | |
9:27 | Pittsburgh Penguins Elite | Paul Maust (served by Paul Maust): Roughing - Minor (0:0) | |
9:27 | East Coast Wizards | Frank Boie (served by Frank Boie): Roughing - Minor (0:0) | |
15:23 | East Coast Wizards | RJ Murphy (served by RJ Murphy): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
10 | Chris Conway | 0 | 0 | 0 | 2 | 0 |
13 | Paul Maust | 0 | 0 | 0 | 2 | 0 |
15 | Trey Kirksey | 0 | 0 | 0 | 0 | 0 |
16 | Beau Heakins | 0 | 0 | 0 | 0 | 0 |
18 | Jonathan Kowalkowski | 0 | 0 | 0 | 0 | 0 |
20 | Brandon Eisel | 0 | 0 | 0 | 12 | 0 |
21 | Connor Ford | 0 | 0 | 0 | 0 | 0 |
22 | Aiden Beck | 0 | 0 | 0 | 2 | 0 |
23 | Billy Harris | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Walkom | 0 | 0 | 0 | 0 | 0 |
38 | Jack Lipovich | 0 | 0 | 0 | 0 | 0 |
60 | Marc Anthony | 0 | 0 | 0 | 0 | 0 |
81 | Austin Braendel | 0 | 0 | 0 | 0 | 0 |
84 | Jake Tepe | 0 | 0 | 0 | 0 | 0 |
86 | Max Milan | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Chad Veltri | 48:00 | 26 | 23 | LOSS |
40 | Sean McDonald | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Jack McCool | 0 | 0 | 0 | 2 | 0 |
5 | Michael Young | 0 | 2 | 0 | 0 | 0 |
7 | Corey Herron | 0 | 0 | 0 | 0 | 0 |
8 | Sam Hesler | 0 | 0 | 0 | 0 | 0 |
9 | Paul McAulliffe | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Paul | 0 | 0 | 0 | 0 | 0 |
12 | Michael Gurska | 0 | 1 | 0 | 2 | 0 |
13 | Evan Daddario | 0 | 0 | 0 | 0 | 0 |
14 | RJ Murphy | 2 | 0 | 0 | 2 | 0 |
15 | Derek Osik | 0 | 1 | 0 | 0 | 0 |
16 | Charlie Lawrence | 1 | 0 | 0 | 0 | 1 |
17 | Frank Boie | 1 | 0 | 0 | 2 | 0 |
18 | Jonathan Folsom | 0 | 0 | 0 | 4 | 0 |
19 | Christian O'Neill | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kyle Martin | 48:00 | 18 | 18 | WIN |
31 | Leo Saraceno | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 18 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MASS14 - Lawrence Goal (Young, Osik) 8:40. Penalties: Beck, HOST14 (Hooking, Minor, 2 min) 5:04; McCool, MASS14 (Holding, Minor, 2 min) 12:40. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Folsom, MASS14 (Hooking, Minor, 2 min) 1:22; Eisel, HOST14 (Checking from Behind, Minor, 2 min) 9:27; Eisel, HOST14 (Other, Misconduct, 10 min) 11:27; Folsom, MASS14 (Tripping, Minor, 2 min) 13:47; Conway, HOST14 (Tripping, Minor, 2 min) 15:43. Goalie Changes: None.
3rd Period -- Scoring: MASS14 - Murphy Goal (PP) (Young, Gurska) 1:20; MASS14 - Murphy Goal 8:16; MASS14 - Boie Goal 15:13. Penalties: Gurska, MASS14 (High-Sticking, Minor, 2 min) 8:48; Maust, HOST14 (Roughing, Minor, 2 min) 9:27; Boie, MASS14 (Roughing, Minor, 2 min) 9:27; Murphy, MASS14 (Slashing, Minor, 2 min) 15:23. Goalie Changes: None.