| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Nashville Predators | 0 | 2 | 0 | 2 |
|
Golden Eagles | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 0 | 2 | 40 | 42 |
| Golden Eagles | 1 | 0 | 31 | 32 |
| Team | PP | PIM |
|---|---|---|
| Nashville Predators | 0-7 | 12 |
| Golden Eagles | 1-6 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:17 | Golden Eagles |
WILLIAM FOBAIR
Goal (PP)
Assists: DALLIN SISK |
TN 0 - UT 1 |
| Time | Team | Penalty Detail | |
| 1:09 | Golden Eagles | CODY RUSSELL (served by CODY RUSSELL): Roughing - Minor (0:0) | |
| 7:31 | Golden Eagles | SAM TAYLOR (served by SAM TAYLOR): Tripping - Minor (0:0) | |
| 10:11 | Nashville Predators | Spencer Sabourin (served by Spencer Sabourin): Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:29 | Nashville Predators |
Jesse Hyde
Goal
Assists: Austin Gant , Dakota Janiro |
TN 1 - UT 1 |
| 1:46 | Nashville Predators |
Austin Wasyliw
Goal
Assists: Tanner Smith |
TN 2 - UT 1 |
| Time | Team | Penalty Detail | |
| 3:16 | Golden Eagles | TRAVIS KOURY (served by TRAVIS KOURY): Tripping - Minor (0:0) | |
| 3:16 | Golden Eagles | JACK KELLER (served by JACK KELLER): High-Sticking - Minor (0:0) | |
| 5:08 | Golden Eagles | DALLIN SISK (served by DALLIN SISK): Roughing - Minor (0:0) | |
| 6:42 | Nashville Predators | Patrick Neal (served by Patrick Neal): Cross-Checking - Minor (0:0) | |
| 8:32 | Nashville Predators | Austin Gant (served by Austin Gant ): Interference - Minor (0:0) | |
| 9:55 | Nashville Predators | Spencer Sabourin (served by Spencer Sabourin): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:30 | Nashville Predators | Justinas Joksas (served by Justinas Joksas): Slashing - Minor (0:0) | |
| 1:56 | Golden Eagles | DALLIN SISK (served by DALLIN SISK): Hooking - Minor (0:0) | |
| 6:46 | Golden Eagles | SAM LITTLETON (served by SAM LITTLETON): Tripping - Minor (0:0) | |
| 7:46 | Nashville Predators | Tanner Smith (served by Tanner Smith): Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Spencer Sabourin | 0 | 0 | 4 | 0 |
| 6 | Jonathon Lesnick | 0 | 0 | 0 | 0 |
| 7 | Kevin Greer | 0 | 0 | 0 | 0 |
| 8 | Austin Gant | 0 | 1 | 2 | 0 |
| 9 | Tanner Smith | 0 | 1 | 2 | 0 |
| 11 | Noah Keener | 0 | 0 | 0 | 0 |
| 13 | Dakota Janiro | 0 | 1 | 0 | 0 |
| 15 | Samuel Currie | 0 | 0 | 0 | 0 |
| 17 | Patrick Neal | 0 | 0 | 2 | 0 |
| 18 | Dakota Brown | 0 | 0 | 0 | 0 |
| 19 | Bryan Barto | 0 | 0 | 0 | 0 |
| 21 | Jordan Rippy | 0 | 0 | 0 | 0 |
| 22 | Justinas Joksas | 0 | 0 | 2 | 0 |
| 44 | Austin Wasyliw | 1 | 0 | 0 | 1 |
| 63 | Jake McKamey | 0 | 0 | 0 | 0 |
| 74 | Mark Vanderslice | 0 | 0 | 0 | 0 |
| 77 | Jesse Hyde | 1 | 0 | 0 | 0 |
| 95 | Tanner Poss | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Daniel Falls | 0:00 | 0 | 0 | 0 |
| 35 | Peter Yasso | 51:00 | 31 | 30 | WIN |
| Totals: | 51:00 | 32 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | TROY QUARNBERG | 0 | 0 | 0 | 0 |
| 9 | CODY BOHIN | 0 | 0 | 0 | 0 |
| 10 | JACK KELLER | 0 | 0 | 2 | 0 |
| 11 | RYKER SALLENBACK | 0 | 0 | 0 | 0 |
| 13 | SAM TAYLOR | 0 | 0 | 2 | 0 |
| 18 | JAKE KLEINENDORST | 0 | 0 | 0 | 0 |
| 19 | DANIEL MCPHEE | 0 | 0 | 0 | 0 |
| 21 | WILLIAM FOBAIR | 1 | 0 | 0 | 0 |
| 22 | TREVIN MORGAN | 0 | 0 | 0 | 0 |
| 23 | P.J. TANNER | 0 | 0 | 0 | 0 |
| 25 | DALLIN SISK | 0 | 1 | 4 | 0 |
| 28 | JAERDEN MORGAN | 0 | 0 | 0 | 0 |
| 36 | TRAVIS KOURY | 0 | 0 | 2 | 0 |
| 55 | SAM LITTLETON | 0 | 0 | 2 | 0 |
| 58 | CODY RUSSELL | 0 | 0 | 2 | 0 |
| 66 | KEVIN HOLFELTZ | 0 | 0 | 0 | 0 |
| 77 | NICK FORNELIUS | 0 | 0 | 0 | 0 |
| 81 | SHELBY CARLSTON | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Robbie Brennan | 0:00 | 0 | 0 | 0 |
| 16 | ISAAC RICHARDSON | 51:00 | 2 | 0 | LOSS |
| Totals: | 51:00 | 42 | 40 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: UT - FOBAIR Goal (PP) (SISK) 10:17. Penalties: RUSSELL, UT (Roughing, Minor, 2 min) 1:09; TAYLOR, UT (Tripping, Minor, 2 min) 7:31; Sabourin, TN (Holding, Minor, 2 min) 10:11. Goalie Changes: None.
2nd Period -- Scoring: TN - Hyde Goal (Gant, Janiro) 1:29; TN - Wasyliw Goal (Smith) 1:46. Penalties: KOURY, UT (Tripping, Minor, 2 min) 3:16; KELLER, UT (High-Sticking, Minor, 2 min) 3:16; SISK, UT (Roughing, Minor, 2 min) 5:08; Neal, TN (Cross-Checking, Minor, 2 min) 6:42; Gant, TN (Interference, Minor, 2 min) 8:32; Sabourin, TN (Tripping, Minor, 2 min) 9:55. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Joksas, TN (Slashing, Minor, 2 min) 1:30; SISK, UT (Hooking, Minor, 2 min) 1:56; LITTLETON, UT (Tripping, Minor, 2 min) 6:46; Smith, TN (Minor, 2 min) 7:46. Goalie Changes: None.