1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Columbia Cyclones | 0 | 1 | 1 | 2 | |
Golden Eagles | 1 | 1 | 4 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Columbia Cyclones | 10 | 8 | 7 | 25 |
Golden Eagles | 9 | 9 | 9 | 27 |
Team | PP | PIM |
---|---|---|
Columbia Cyclones | 1-4 | 6 |
Golden Eagles | 1-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:22 | Golden Eagles |
CODY BOHIN
Goal (PP)
Assists: KEVIN HOLFELTZ , SAM TAYLOR |
SC 0 - UT 1 |
Time | Team | Penalty Detail | |
9:44 | Columbia Cyclones | Christopher Emma: Tripping - Minor (0:0) | |
12:10 | Golden Eagles | JAERDEN MORGAN: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | Columbia Cyclones |
Christopher Emma
Goal
Assists: Bryce VanAmerongen |
SC 1 - UT 1 |
5:10 | Golden Eagles |
NICK FORNELIUS
Goal
|
SC 1 - UT 2 |
Time | Team | Penalty Detail | |
9:19 | Columbia Cyclones | Charles Ellis III: Roughing - Minor (0:0) | |
9:19 | Golden Eagles | JAKE KLEINENDORST: Too Many Men on the Ice - Minor (0:0) | |
13:57 | Golden Eagles | P.J. TANNER: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:12 | Golden Eagles |
NICK FORNELIUS
Goal
Assists: JAKE KLEINENDORST |
SC 1 - UT 3 |
3:27 | Golden Eagles |
WILLIAM FOBAIR
Goal (SH)
|
SC 1 - UT 4 |
12:49 | Golden Eagles |
CODY BOHIN
Goal
Assists: SAM TAYLOR |
SC 1 - UT 5 |
13:58 | Columbia Cyclones |
Steele Drenning
Goal (PP)
|
SC 2 - UT 5 |
16:18 | Golden Eagles |
WILLIAM FOBAIR
Goal
|
SC 2 - UT 6 |
Time | Team | Penalty Detail | |
3:16 | Golden Eagles | Tripping - Minor (0:0) | |
5:02 | Columbia Cyclones | William Dylan Bryant: Interference - Minor (0:0) | |
13:10 | Golden Eagles | TRAVIS KOURY: Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | John McLeod | 0 | 0 | 0 | 0 |
4 | Austin Brown | 0 | 0 | 0 | 0 |
5 | Jacob Ugenti | 0 | 0 | 0 | 0 |
6 | Christian Griffin | 0 | 0 | 0 | 0 |
7 | Charles Ellis III | 0 | 0 | 2 | 0 |
9 | Ryan Rowe | 0 | 0 | 0 | 0 |
10 | William Dylan Bryant | 0 | 0 | 2 | 0 |
12 | Ben Altemus | 0 | 0 | 0 | 0 |
13 | Nicholas Stucker | 0 | 0 | 0 | 0 |
14 | Joseph Brochu | 0 | 0 | 0 | 0 |
16 | Noah Skeans | 0 | 0 | 0 | 0 |
17 | Christopher Emma | 1 | 0 | 2 | 0 |
18 | Steele Drenning | 1 | 0 | 0 | 0 |
19 | Bryce VanAmerongen | 0 | 1 | 0 | 0 |
Totals: | 2 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Michael Norris | 51:00 | 19 | 14 | LOSS |
31 | Patrick Tepedino | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 27 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | TROY QUARNBERG | 0 | 0 | 0 | 0 |
9 | CODY BOHIN | 2 | 0 | 0 | 0 |
10 | JACK KELLER | 0 | 0 | 0 | 0 |
11 | RYKER SALLENBACK | 0 | 0 | 0 | 0 |
13 | SAM TAYLOR | 0 | 2 | 0 | 0 |
18 | JAKE KLEINENDORST | 0 | 1 | 2 | 0 |
19 | DANIEL MCPHEE | 0 | 0 | 0 | 0 |
21 | WILLIAM FOBAIR | 2 | 0 | 0 | 0 |
22 | TREVIN MORGAN | 0 | 0 | 0 | 0 |
23 | P.J. TANNER | 0 | 0 | 2 | 0 |
25 | DALLIN SISK | 0 | 0 | 0 | 0 |
28 | JAERDEN MORGAN | 0 | 0 | 2 | 0 |
36 | TRAVIS KOURY | 0 | 0 | 2 | 0 |
55 | SAM LITTLETON | 0 | 0 | 0 | 0 |
58 | CODY RUSSELL | 0 | 0 | 0 | 0 |
66 | KEVIN HOLFELTZ | 0 | 1 | 0 | 0 |
77 | NICK FORNELIUS | 2 | 0 | 0 | 1 |
81 | SHELBY CARLSTON | 0 | 0 | 0 | 0 |
Totals: | 6 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Robbie Brennan | 0:00 | 0 | 0 | 0 |
16 | ISAAC RICHARDSON | 51:00 | 25 | 23 | WIN |
Totals: | 51:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UT - BOHIN Goal (PP) (HOLFELTZ, TAYLOR) 10:22. Penalties: Emma, SC (Tripping, Minor, 2 min) 9:44; MORGAN, UT (Holding, Minor, 2 min) 12:10. Goalie Changes: None.
2nd Period -- Scoring: SC - Emma Goal (VanAmerongen) 0:30; UT - FORNELIUS Goal 5:10. Penalties: Ellis III, SC (Roughing, Minor, 2 min) 9:19; KLEINENDORST, UT (Too Many Men on the Ice, Minor, 2 min) 9:19; TANNER, UT (Cross-Checking, Minor, 2 min) 13:57. Goalie Changes: None.
3rd Period -- Scoring: UT - FORNELIUS Goal (KLEINENDORST) 2:12; UT - FOBAIR Goal (SH) 3:27; UT - BOHIN Goal (TAYLOR) 12:49; SC - Drenning Goal (PP) 13:58; UT - FOBAIR Goal 16:18. Penalties: , UT (Tripping, Minor, 2 min) 3:16; Bryant, SC (Interference, Minor, 2 min) 5:02; KOURY, UT (Tripping, Minor, 2 min) 13:10. Goalie Changes: None.