1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Nashville Predators | 0 | 2 | 1 | 1 | 4 | |
Houston Wild | 1 | 2 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Nashville Predators | 0 | 2 | 24 | 1 | 27 |
Houston Wild | 1 | 2 | 38 | 0 | 41 |
Team | PP | PIM |
---|---|---|
Nashville Predators | 0-6 | 14 |
Houston Wild | 0-7 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:31 | Houston Wild |
Riley Marotta
Goal
Assists: Matthew Brumfield , Luc Bosiacki |
TN 0 - TX #2 1 |
Time | Team | Penalty Detail | |
3:22 | Nashville Predators | Jesse Hyde (served by Jesse Hyde): Interference - Minor (0:0) | |
6:06 | Houston Wild | Mark Tartaglio (served by Mark Tartaglio): Cross-Checking - Minor (0:0) | |
8:13 | Nashville Predators | Bryan Barto (served by Bryan Barto): Head Contact - Minor (0:0) | |
15:27 | Houston Wild | Luke Hamilton (served by Luke Hamilton): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:34 | Nashville Predators |
Mark Vanderslice
Goal
Assists: Jesse Hyde |
TN 1 - TX #2 1 |
9:02 | Houston Wild |
Riley Marotta
Goal
Assists: Mark Tartaglio |
TN 1 - TX #2 2 |
13:35 | Nashville Predators |
Austin Gant
Goal
Assists: Noah Keener |
TN 2 - TX #2 2 |
16:35 | Houston Wild |
Luke Hamilton
Goal
Assists: Chase Wilkinson , Chris Schultz |
TN 2 - TX #2 3 |
Time | Team | Penalty Detail | |
3:01 | Nashville Predators | Spencer Sabourin (served by Spencer Sabourin): Head Contact - Minor (0:0) | |
8:26 | Nashville Predators | Patrick Neal (served by Patrick Neal): Tripping - Minor (0:0) | |
8:44 | Houston Wild | Ross Bowden (served by Ross Bowden): Interference - Minor (0:0) | |
9:44 | Nashville Predators | Spencer Sabourin (served by Spencer Sabourin): Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:53 | Nashville Predators |
Noah Keener
Goal
|
TN 3 - TX #2 3 |
Time | Team | Penalty Detail | |
2:17 | Houston Wild | Brett Young (served by Brett Young): Slashing - Minor (0:0) | |
13:14 | Nashville Predators | Jordan Rippy (served by Jordan Rippy): High-Sticking - Minor (0:0) | |
14:41 | Houston Wild | Riley Marotta (served by Riley Marotta): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:02 | Nashville Predators |
Kevin Greer
Goal
|
TN 4 - TX #2 3 |
Time | Team | Penalty Detail | |
0:56 | Houston Wild | Brett Young (served by Brett Young): Slashing - Minor (0:0) | |
1:18 | Nashville Predators | Jesse Hyde (served by Jesse Hyde): Elbowing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Spencer Sabourin | 0 | 0 | 4 | 0 |
7 | Kevin Greer | 1 | 0 | 0 | 1 |
8 | Austin Gant | 1 | 0 | 0 | 0 |
9 | Tanner Smith | 0 | 0 | 0 | 0 |
11 | Noah Keener | 1 | 1 | 0 | 0 |
13 | Dakota Janiro | 0 | 0 | 0 | 0 |
15 | Samuel Currie | 0 | 0 | 0 | 0 |
17 | Patrick Neal | 0 | 0 | 2 | 0 |
18 | Dakota Brown | 0 | 0 | 0 | 0 |
19 | Bryan Barto | 0 | 0 | 2 | 0 |
21 | Jordan Rippy | 0 | 0 | 2 | 0 |
22 | Justinas Joksas | 0 | 0 | 0 | 0 |
44 | Austin Wasyliw | 0 | 0 | 0 | 0 |
74 | Mark Vanderslice | 1 | 0 | 0 | 0 |
77 | Jesse Hyde | 0 | 1 | 4 | 0 |
Totals: | 4 | 2 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Daniel Falls | 0:00 | 0 | 0 | 0 |
35 | Peter Yasso | 53:02 | 41 | 39 | WIN |
Totals: | 53:02 | 41 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Brant Goodrich | 0 | 0 | 0 | 0 |
7 | Luke Hamilton | 1 | 0 | 2 | 0 |
8 | Matthew Brumfield | 0 | 1 | 0 | 0 |
10 | Brennan Hockman | 0 | 0 | 0 | 0 |
14 | Conrad Chase | 0 | 0 | 0 | 0 |
16 | Brett Young | 0 | 0 | 4 | 0 |
17 | Brandon Vernier | 0 | 0 | 0 | 0 |
18 | Ross Bowden | 0 | 0 | 2 | 0 |
19 | Nathan Newport | 0 | 0 | 0 | 0 |
21 | Mark Tartaglio | 0 | 1 | 2 | 0 |
22 | Austin Bila | 0 | 0 | 0 | 0 |
25 | Chase Wilkinson | 0 | 1 | 0 | 0 |
40 | Luc Bosiacki | 0 | 1 | 0 | 0 |
49 | Riley Marotta | 2 | 0 | 2 | 0 |
88 | Chris Schultz | 0 | 1 | 0 | 0 |
94 | Jourdan de Beer | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tristan Weinholzer | 0:00 | 0 | 0 | 0 |
30 | Tim O'Sullivan | 53:02 | 3 | -1 | LOSS |
Totals: | 53:02 | 27 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TX #2 - Marotta Goal (Brumfield, Bosiacki) 14:31. Penalties: Hyde, TN (Interference, Minor, 2 min) 3:22; Tartaglio, TX #2 (Cross-Checking, Minor, 2 min) 6:06; Barto, TN (Head Contact, Minor, 2 min) 8:13; Hamilton, TX #2 (Tripping, Minor, 2 min) 15:27. Goalie Changes: None.
2nd Period -- Scoring: TN - Vanderslice Goal (Hyde) 5:34; TX #2 - Marotta Goal (Tartaglio) 9:02; TN - Gant Goal (Keener) 13:35; TX #2 - Hamilton Goal (Wilkinson, Schultz) 16:35. Penalties: Sabourin, TN (Head Contact, Minor, 2 min) 3:01; Neal, TN (Tripping, Minor, 2 min) 8:26; Bowden, TX #2 (Interference, Minor, 2 min) 8:44; Sabourin, TN (Head Contact, Minor, 2 min) 9:44. Goalie Changes: None.
3rd Period -- Scoring: TN - Keener Goal 7:53. Penalties: Young, TX #2 (Slashing, Minor, 2 min) 2:17; Rippy, TN (High-Sticking, Minor, 2 min) 13:14; Marotta, TX #2 (Slashing, Minor, 2 min) 14:41. Goalie Changes: None.
OT1 Period -- Scoring: TN - Greer Goal 2:02. Penalties: Young, TX #2 (Slashing, Minor, 2 min) 0:56; Hyde, TN (Elbowing, Minor, 2 min) 1:18. Goalie Changes: None.