1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
WEHL North Central - WI | 0 | 2 | 0 | 0 | 0 | 2 | |
Warwick Wildcats - EPA | 0 | 1 | 1 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
WEHL North Central - WI | 0 | 2 | 27 | 0 | 0 | 29 |
Warwick Wildcats - EPA | 0 | 1 | 30 | 0 | 1 | 32 |
Team | PP | PIM |
---|---|---|
WEHL North Central - WI | 0-2 | 4 |
Warwick Wildcats - EPA | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:21 | WEHL North Central - WI |
Caleb Schroer
Goal
Assists: Matt Edwards , Calin Erdmann |
WEHLNC 1 - Warwic 0 |
7:10 | Warwick Wildcats - EPA |
Houston Wilson
Goal
Assists: Jerry Soule |
WEHLNC 1 - Warwic 1 |
9:18 | WEHL North Central - WI |
Caleb Schroer
Goal
Assists: Zach Leggon |
WEHLNC 2 - Warwic 1 |
Time | Team | Penalty Detail | |
12:52 | Warwick Wildcats - EPA | Michael Mason (served by Michael Mason): Interference - Minor (0:0) | |
15:59 | WEHL North Central - WI | Casey Esselman (served by Casey Esselman): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:09 | Warwick Wildcats - EPA |
Houston Wilson
Goal
|
WEHLNC 2 - Warwic 2 |
Time | Team | Penalty Detail | |
2:07 | WEHL North Central - WI | Matt Edwards (served by Matt Edwards): Holding - Minor (0:0) | |
6:35 | Warwick Wildcats - EPA | (served by Greg Saklad): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:59 | Warwick Wildcats - EPA |
Chris DalFarra
Goal
Assists: Houston Wilson |
WEHLNC 2 - Warwic 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Dufresne | 0 | 0 | 0 | 0 | 0 |
3 | Austin Haas | 0 | 0 | 0 | 0 | 0 |
4 | Colin Bailey | 0 | 0 | 0 | 0 | 0 |
5 | Mason Czaikowski | 0 | 0 | 0 | 0 | 0 |
6 | Casey Esselman | 0 | 0 | 0 | 2 | 0 |
7 | Zach Leggon | 0 | 1 | 0 | 0 | 0 |
8 | Justin Zahn | 0 | 0 | 0 | 0 | 0 |
9 | Logan Clemment | 0 | 0 | 0 | 0 | 0 |
10 | Calin Erdmann | 0 | 1 | 0 | 0 | 0 |
11 | Grant Scharmer | 0 | 0 | 0 | 0 | 0 |
14 | Nick Dovorany | 0 | 0 | 0 | 0 | 0 |
15 | Caleb Schroer | 2 | 0 | 0 | 0 | 0 |
16 | Andrew Lee | 0 | 0 | 0 | 0 | 0 |
17 | John Metzinger | 0 | 0 | 0 | 0 | 0 |
18 | Preston Witt | 0 | 0 | 0 | 0 | 0 |
19 | Zach Peterson | 0 | 0 | 0 | 0 | 0 |
20 | Matt Edwards | 0 | 1 | 0 | 2 | 0 |
21 | Luc Kreuser | 0 | 0 | 0 | 0 | 0 |
30 | Sam Wiegert | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan Schmidt | 56:59 | 32 | 29 | LOSS |
Totals: | 56:59 | 32 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | NOAH GAGNIER | 0 | 0 | 0 | 0 | 0 |
3 | Jerry Soule | 0 | 1 | 0 | 0 | 0 |
4 | ERIC BECHARD | 0 | 0 | 0 | 0 | 0 |
4 | Trevor Weidman | 0 | 0 | 0 | 0 | 0 |
5 | Cole Marano | 0 | 0 | 0 | 0 | 0 |
5 | NZONI THOMPSON | 0 | 0 | 0 | 0 | 0 |
6 | RYAN DAMP | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Meinke | 0 | 0 | 0 | 0 | 0 |
8 | ANDREW BECHARD | 0 | 0 | 0 | 0 | 0 |
10 | JOHN FINE-LEASE | 0 | 0 | 0 | 0 | 0 |
11 | TRISTAN ARCHAMBAULT | 0 | 0 | 0 | 0 | 0 |
12 | Chris DalFarra | 1 | 0 | 0 | 0 | 1 |
13 | Greg Saklad | 0 | 0 | 0 | 0 | 0 |
13 | CHRIS SPICER | 0 | 0 | 0 | 0 | 0 |
14 | CONNOR PRESTON | 0 | 0 | 0 | 0 | 0 |
16 | KYLE CONSTANTY | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Walter | 0 | 0 | 0 | 0 | 0 |
21 | NATE FOSTER | 0 | 0 | 0 | 0 | 0 |
22 | RYAN WHALEN | 0 | 0 | 0 | 0 | 0 |
23 | MICHAEL STETZ | 0 | 0 | 0 | 0 | 0 |
24 | Sam Kroh | 0 | 0 | 0 | 0 | 0 |
25 | KIEFER CASLER | 0 | 0 | 0 | 0 | 0 |
26 | CHRIS WILLIAMS | 0 | 0 | 0 | 0 | 0 |
27 | DEVIN CLARK | 0 | 0 | 0 | 0 | 0 |
29 | Chimera Nick | 0 | 0 | 0 | 0 | 0 |
37 | Ian Damiani | 0 | 0 | 0 | 0 | 0 |
48 | Justin Cole | 0 | 0 | 0 | 0 | 0 |
55 | Eric Higgins | 0 | 0 | 0 | 0 | 0 |
93 | Jeffrey Frese | 0 | 0 | 0 | 0 | 0 |
94 | Eric Bozzi | 0 | 0 | 0 | 0 | 0 |
97 | Houston Wilson | 2 | 1 | 0 | 0 | 0 |
98 | Michael Mason | 0 | 0 | 0 | 2 | 0 |
Totals: | 3 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Mason Wilson | 0:00 | 0 | 0 | 0 |
31 | Browne Timothy | 56:59 | 29 | 27 | WIN |
Totals: | 56:59 | 29 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: WEHLNC - Schroer Goal (Edwards, Erdmann) 6:21; Warwic - Wilson Goal (Soule) 7:10; WEHLNC - Schroer Goal (Leggon) 9:18. Penalties: Mason, Warwic (Interference, Minor, 2 min) 12:52; Esselman, WEHLNC (Hooking, Minor, 2 min) 15:59. Goalie Changes: None.
3rd Period -- Scoring: Warwic - Wilson Goal 4:09. Penalties: Edwards, WEHLNC (Holding, Minor, 2 min) 2:07; , Warwic (Too Many Men on the Ice, Minor, 2 min) 6:35. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: Warwic - DalFarra Goal (Wilson) 0:59. Penalties: None. Goalie Changes: None.