1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Jr Panthers | 1 | 2 | 1 | 1 | 5 |
![]() |
Rockford Ice Men | 1 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Jr Panthers | 4 | 7 | 17 | 1 | 29 |
Rockford Ice Men | 11 | 12 | 2 | 1 | 26 |
Team | PP | PIM |
---|---|---|
Jr Panthers | 1-3 | 6 |
Rockford Ice Men | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:58 | Rockford Ice Men |
Montana Bahls
Goal
Assists: Andy Cropp |
FL 0 - IL #2 1 |
15:54 | Jr Panthers |
Evan Steward
Goal
Assists: Michael Miller |
FL 1 - IL #2 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:18 | Jr Panthers |
Brandon Veliky
Goal (PP)
Assists: Eric Mabie , Sam Kohl |
FL 2 - IL #2 1 |
7:43 | Rockford Ice Men |
Anthony Heaslip
Goal
Assists: Brett Stewart |
FL 2 - IL #2 2 |
16:58 | Jr Panthers |
Daniel Worth
Goal
Assists: Andrew Tweeton |
FL 3 - IL #2 2 |
Time | Team | Penalty Detail | |
5:33 | Rockford Ice Men | Anthony Heaslip: Hooking - Minor (0:0) | |
12:56 | Jr Panthers | Michael Miller: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:49 | Jr Panthers |
Evan Steward
Goal
|
FL 4 - IL #2 2 |
3:15 | Rockford Ice Men |
Erik Swanberg
Goal (PP)
Assists: Jonathan Pirrie |
FL 4 - IL #2 3 |
10:30 | Rockford Ice Men |
Montana Bahls
Goal
|
FL 4 - IL #2 4 |
Time | Team | Penalty Detail | |
1:34 | Jr Panthers | Brandon Veliky: Head Contact - Minor (0:0) | |
3:31 | Rockford Ice Men | Reno Murphy: Interference - Minor (0:0) | |
6:51 | Jr Panthers | (served by Joe Joe DeVingo): Too Many Men on the Ice - Minor (0:0) | |
13:18 | Rockford Ice Men | Erik Swanberg: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:33 | Jr Panthers |
Michael Miller
Goal
Assists: Nicholas Granger |
FL 5 - IL #2 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Eduardo Leon | 0 | 0 | 0 |
3 | Noah Wolman | 0 | 0 | 0 |
9 | Paul Paduano | 0 | 0 | 0 |
10 | Michael Miller | 1 | 1 | 2 |
11 | Nicholas Granger | 0 | 1 | 0 |
14 | Joe Joe DeVingo | 0 | 0 | 0 |
15 | Jason Famularo | 0 | 0 | 0 |
19 | Andrew Tweeton | 0 | 1 | 0 |
28 | Ryan Fellman | 0 | 0 | 0 |
44 | Sam Kohl | 0 | 1 | 0 |
48 | Steven Moranz | 0 | 0 | 0 |
55 | Alexander Ruiz | 0 | 0 | 0 |
61 | J.D. Pena | 0 | 0 | 0 |
72 | Brandon Veliky | 1 | 0 | 2 |
88 | Evan Steward | 2 | 0 | 0 |
91 | Eric Mabie | 0 | 1 | 0 |
96 | Daniel Worth | 1 | 0 | 0 |
Totals: | 5 | 5 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Robert Cash | 51:33 | 15 | 11 | WIN |
34 | Randy Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:33 | 26 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Adam Goethals | 0 | 0 | 0 |
4 | Jake Finnegan | 0 | 0 | 0 |
10 | Richard Ronan | 0 | 0 | 0 |
13 | Quin de Leon | 0 | 0 | 0 |
15 | Montana Bahls | 2 | 0 | 0 |
16 | Jonathan Pirrie | 0 | 1 | 0 |
19 | Reno Murphy | 0 | 0 | 2 |
25 | Brett Stewart | 0 | 1 | 0 |
28 | Blake Miller | 0 | 0 | 0 |
32 | Tom Breitfuss | 0 | 0 | 0 |
42 | Erik Swanberg | 1 | 0 | 2 |
46 | Ryan Teagardin | 0 | 0 | 0 |
52 | Anthony Heaslip | 1 | 0 | 2 |
56 | Cole Runkel | 0 | 0 | 0 |
57 | Ted Schwebke | 0 | 0 | 0 |
62 | Andy Cropp | 0 | 1 | 0 |
Totals: | 4 | 3 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Brandon Roderick | 0:00 | 0 | 0 | 0 |
39 | Patrick Koski | 51:33 | 10 | 5 | LOSS |
Totals: | 51:33 | 24 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: IL #2 - Bahls Goal (Cropp) 14:58; FL - Steward Goal (Miller) 15:54. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FL - Veliky Goal (PP) (Mabie, Kohl) 7:18; IL #2 - Heaslip Goal (Stewart) 7:43; FL - Worth Goal (Tweeton) 16:58. Penalties: Heaslip, IL #2 (Hooking, Minor, 2 min) 5:33; Miller, FL (Cross-Checking, Minor, 2 min) 12:56. Goalie Changes: None.
3rd Period -- Scoring: FL - Steward Goal 0:49; IL #2 - Swanberg Goal (PP) (Pirrie) 3:15; IL #2 - Bahls Goal 10:30. Penalties: Veliky, FL (Head Contact, Minor, 2 min) 1:34; Murphy, IL #2 (Interference, Minor, 2 min) 3:31; , FL (Too Many Men on the Ice, Minor, 2 min) 6:51; Swanberg, IL #2 (Tripping, Minor, 2 min) 13:18. Goalie Changes: None.
OT1 Period -- Scoring: FL - Miller Goal (Granger) 0:33. Penalties: None. Goalie Changes: None.