1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Affton CSDHL | 0 | 2 | 2 | 4 | |
Sylvania Maple Leafs | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Affton CSDHL | 6 | 119 | 11 | 136 |
Sylvania Maple Leafs | 11 | 10 | 19 | 40 |
Team | PP | PIM |
---|---|---|
Affton CSDHL | 1-3 | 6 |
Sylvania Maple Leafs | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:16 | Affton CSDHL | Shawn Leslie: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:17 | Affton CSDHL |
Frankie Melton
Goal
Assists: Dustin Smith |
MO 1 - OH #1 0 |
5:55 | Affton CSDHL |
Andrew McGlynn
Goal (PP)
Assists: Brian Hogan |
MO 2 - OH #1 0 |
Time | Team | Penalty Detail | |
4:10 | Sylvania Maple Leafs | Bailey Breitigam: Tripping - Minor (0:0) | |
7:07 | Sylvania Maple Leafs | Cody Estrel: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:43 | Sylvania Maple Leafs |
Cody Estrel
Goal
|
MO 2 - OH #1 1 |
13:42 | Affton CSDHL |
Brendan McClew
Goal
|
MO 3 - OH #1 1 |
15:58 | Affton CSDHL |
Shawn Leslie
Goal (SH)
|
MO 4 - OH #1 1 |
Time | Team | Penalty Detail | |
9:18 | Affton CSDHL | Cameron Dulle: Tripping - Minor (0:0) | |
14:47 | Affton CSDHL | Patrick Mitchell: High-Sticking - Minor (0:0) | |
16:49 | Sylvania Maple Leafs | Kyle Kuhr: Head Contact - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Cameron Dulle | 0 | 0 | 2 |
3 | Andrew McGlynn | 1 | 0 | 0 |
4 | Nolan Wuesthoff | 0 | 0 | 0 |
5 | Josh Bell | 0 | 0 | 0 |
6 | Shawn Leslie | 1 | 0 | 2 |
7 | Michael Humme | 0 | 0 | 0 |
9 | Ryan Hodges | 0 | 0 | 0 |
10 | Tommy Croghan | 0 | 0 | 0 |
11 | Lance French | 0 | 0 | 0 |
12 | Phillip Solari | 0 | 0 | 0 |
13 | Brian Hogan | 0 | 1 | 0 |
14 | Glenn Ryan | 0 | 0 | 0 |
15 | John Hogan | 0 | 0 | 0 |
16 | Ryan Croghan | 0 | 0 | 0 |
17 | Frankie Melton | 1 | 0 | 0 |
18 | Dustin Smith | 0 | 1 | 0 |
19 | Brendan McClew | 1 | 0 | 0 |
20 | Patrick Mitchell | 0 | 0 | 2 |
Totals: | 4 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Bopp | 0:00 | 0 | 0 | 0 |
31 | William Hindle II | 51:00 | 30 | 29 | WIN |
Totals: | 51:00 | 30 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Nick Gibb | 0 | 0 | 0 |
3 | Jim Schulty | 0 | 0 | 0 |
6 | Zander Pryor | 0 | 0 | 0 |
7 | Bailey Breitigam | 0 | 0 | 2 |
8 | Matt Opblinger | 0 | 0 | 0 |
9 | Reid Kersey | 0 | 0 | 0 |
10 | Austin Kelly | 0 | 0 | 0 |
11 | Cody Estrel | 1 | 0 | 2 |
12 | Andy Martin | 0 | 0 | 0 |
13 | Colin Suter | 0 | 0 | 0 |
14 | Dominick Horvath | 0 | 0 | 0 |
15 | Drew Crandall | 0 | 0 | 0 |
18 | Sam Molnar | 0 | 0 | 0 |
19 | Matt Young | 0 | 0 | 0 |
20 | Jake Dewitt | 0 | 0 | 0 |
21 | Kyle Kuhr | 0 | 0 | 2 |
Totals: | 1 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Mike Barrett | 51:00 | 136 | 132 | LOSS |
31 | Alex Woolley | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 136 | 133 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Leslie, MO (Cross-Checking, Minor, 2 min) 7:16. Goalie Changes: None.
2nd Period -- Scoring: MO - Melton Goal (Smith) 2:17; MO - McGlynn Goal (PP) (Hogan) 5:55. Penalties: Breitigam, OH #1 (Tripping, Minor, 2 min) 4:10; Estrel, OH #1 (Interference, Minor, 2 min) 7:07. Goalie Changes: None.
3rd Period -- Scoring: OH #1 - Estrel Goal 2:43; MO - McClew Goal 13:42; MO - Leslie Goal (SH) 15:58. Penalties: Dulle, MO (Tripping, Minor, 2 min) 9:18; Mitchell, MO (High-Sticking, Minor, 2 min) 14:47; Kuhr, OH #1 (Head Contact, Minor, 2 min) 16:49. Goalie Changes: None.