1 | 2 | 3 | OT1 | OT2 | OT3 | OT4 | OT5 | OT6 | OT7 | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Cod Storm (MA1) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
St Lawrence Thunder (NY) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | OT2 | OT3 | OT4 | OT5 | OT6 | OT7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Cape Cod Storm (MA1) | 6 | 15 | 9 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 48 |
St Lawrence Thunder (NY) | 7 | 6 | 21 | 10 | 1 | 3 | 5 | 0 | 1 | 0 | 54 |
Team | PP | PIM |
---|---|---|
Cape Cod Storm (MA1) | 0-6 | 22 |
St Lawrence Thunder (NY) | 2-11 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:39 | Cape Cod Storm (MA1) | Hannah Callahan: Head Contact - Minor (0:0) | |
5:55 | Cape Cod Storm (MA1) | Emma Callahan: Tripping - Minor (0:0) | |
7:48 | St Lawrence Thunder (NY) | Elizabeth Collins: Tripping - Minor (0:0) | |
9:16 | St Lawrence Thunder (NY) | Jayden Young: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:54 | Cape Cod Storm (MA1) |
Caroline Spalt
Goal
Assists: Meghan Moore |
CCS 1 - STLT 0 |
8:43 | St Lawrence Thunder (NY) |
Katherine MacCuaig
Goal (PP)
Assists: Abbie Paquin |
CCS 1 - STLT 1 |
10:32 | St Lawrence Thunder (NY) |
Abbie Paquin
Goal (PP)
Assists: Jayden Young , Maya Swamp |
CCS 1 - STLT 2 |
11:01 | Cape Cod Storm (MA1) |
Caroline Spalt
Goal
Assists: Meghan Moore |
CCS 2 - STLT 2 |
Time | Team | Penalty Detail | |
3:01 | St Lawrence Thunder (NY) | Mikenna Merry: Body Checking - Minor (0:0) | |
4:37 | St Lawrence Thunder (NY) | Kerrigan Rondeau: Hooking - Minor (0:0) | |
6:26 | St Lawrence Thunder (NY) | Madison Cullen: Hooking - Minor (0:0) | |
7:29 | Cape Cod Storm (MA1) | Caroline Peterson: Hooking - Minor (0:0) | |
10:14 | Cape Cod Storm (MA1) | Caroline Peterson: Tripping - Minor (0:0) | |
15:54 | Cape Cod Storm (MA1) | Madison Sollows: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:20 | Cape Cod Storm (MA1) |
Caroline Peterson
Goal (SH)
Assists: McKenzie Haberl |
CCS 3 - STLT 2 |
13:46 | St Lawrence Thunder (NY) |
Jordan Emerson
Goal
|
CCS 3 - STLT 3 |
Time | Team | Penalty Detail | |
4:38 | Cape Cod Storm (MA1) | Emily Sanidas: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:03 | Cape Cod Storm (MA1) | Caroline Spalt: Tripping - Minor (0:0) | |
7:57 | Cape Cod Storm (MA1) | Danielle Derosier: Tripping - Minor (0:0) | |
11:52 | Cape Cod Storm (MA1) | Madison Sollows: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:01 | Cape Cod Storm (MA1) | Madison Sollows: Tripping - Minor (0:0) | |
6:48 | St Lawrence Thunder (NY) | Maya Swamp: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:52 | Cape Cod Storm (MA1) | Hannah Callahan: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:36 | St Lawrence Thunder (NY) |
Maya Swamp
Goal
Assists: Abbie Paquin |
CCS 3 - STLT 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | McKenzie Haberl | 0 | 1 | 0 | 0 | 0 |
3 | Caroline Spalt | 2 | 0 | 0 | 2 | 0 |
4 | Hannah Callahan | 0 | 0 | 0 | 4 | 0 |
6 | Emma Callahan | 0 | 0 | 0 | 2 | 0 |
7 | Madison Sollows | 0 | 0 | 0 | 6 | 0 |
8 | Shannon Roycroft | 0 | 0 | 0 | 0 | 0 |
9 | Caroline Peterson | 1 | 0 | 0 | 4 | 0 |
10 | Shannon Upton | 0 | 0 | 0 | 0 | 0 |
11 | Danielle Peterson | 0 | 0 | 0 | 0 | 0 |
12 | Mary Nugnes | 0 | 0 | 0 | 0 | 0 |
13 | Kelley Glennon | 0 | 0 | 0 | 0 | 0 |
14 | Emily Sanidas | 0 | 0 | 0 | 2 | 0 |
15 | Abigail Peterson | 0 | 0 | 0 | 0 | 0 |
16 | Meghan Moore | 0 | 2 | 0 | 0 | 0 |
17 | Danielle Derosier | 0 | 0 | 0 | 2 | 0 |
Totals: | 3 | 3 | - | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Marissa Anderson | 89:00 | 45 | 41 | LOSS |
30 | Olivia Sollows | 23:36 | 9 | 9 | 0 |
Totals: | 112:36 | 54 | 50 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kerrigan Rondeau | 0 | 0 | 0 | 2 | 0 |
4 | Madeleine Mailhot | 0 | 0 | 0 | 0 | 0 |
5 | Molly O'Connell | 0 | 0 | 0 | 0 | 0 |
6 | Katherine MacCuaig | 1 | 0 | 0 | 0 | 0 |
7 | Maya Swamp | 1 | 1 | 0 | 2 | 1 |
8 | Kaitlin Irvine | 0 | 0 | 0 | 0 | 0 |
9 | Mary-Kait Mace | 0 | 0 | 0 | 0 | 0 |
10 | Madison Cullen | 0 | 0 | 0 | 2 | 0 |
11 | Samantha Mace | 0 | 0 | 0 | 0 | 0 |
12 | Mikenna Merry | 0 | 0 | 0 | 2 | 0 |
13 | Abbie Paquin | 1 | 2 | 0 | 0 | 0 |
14 | Raechel Davis | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Emerson | 1 | 0 | 0 | 0 | 0 |
17 | Elizabeth Collins | 0 | 0 | 0 | 2 | 0 |
18 | Jayden Young | 0 | 1 | 0 | 2 | 0 |
Totals: | 4 | 4 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Sidney Molnar | 112:36 | 48 | 45 | WIN |
Totals: | 112:36 | 48 | 45 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Callahan, CCS (Head Contact, Minor, 2 min) 1:39; Callahan, CCS (Tripping, Minor, 2 min) 5:55; Collins, STLT (Tripping, Minor, 2 min) 7:48; Young, STLT (Roughing, Minor, 2 min) 9:16. Goalie Changes: None.
2nd Period -- Scoring: CCS - Spalt Goal (Moore) 1:54; STLT - MacCuaig Goal (PP) (Paquin) 8:43; STLT - Paquin Goal (PP) (Young, Swamp) 10:32; CCS - Spalt Goal (Moore) 11:01. Penalties: Merry, STLT (Body Checking, Minor, 2 min) 3:01; Rondeau, STLT (Hooking, Minor, 2 min) 4:37; Cullen, STLT (Hooking, Minor, 2 min) 6:26; Peterson, CCS (Hooking, Minor, 2 min) 7:29; Peterson, CCS (Tripping, Minor, 2 min) 10:14; Sollows, CCS (Roughing, Minor, 2 min) 15:54. Goalie Changes: Anderson, CCS 7:29; Anderson, CCS 16:00.
3rd Period -- Scoring: CCS - Peterson Goal (SH) (Haberl) 6:20; STLT - Emerson Goal 13:46. Penalties: Sanidas, CCS (Hooking, Minor, 2 min) 4:38. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: Spalt, CCS (Tripping, Minor, 2 min) 2:03; Derosier, CCS (Tripping, Minor, 2 min) 7:57; Sollows, CCS (Hooking, Minor, 2 min) 11:52. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: Sollows, CCS 8:03; Anderson, CCS 8:10.
OT3 Period -- Scoring: None. Penalties: Sollows, CCS (Tripping, Minor, 2 min) 0:01; Swamp, STLT (Hooking, Minor, 2 min) 6:48. Goalie Changes: None.
OT4 Period -- Scoring: None. Penalties: Callahan, CCS (Tripping, Minor, 2 min) 0:52. Goalie Changes: None.
OT5 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT6 Period -- Scoring: STLT - Swamp Goal (Paquin) 2:36. Penalties: None. Goalie Changes: None.
OT7 Period -- Scoring: None. Penalties: None. Goalie Changes: None.