1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Dallas Stars Elite (RM) | 1 | 0 | 0 | 1 | |
Pittsburgh Penguins Elite (MID) | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dallas Stars Elite (RM) | 7 | 3 | 2 | 12 |
Pittsburgh Penguins Elite (MID) | 3 | 9 | 11 | 23 |
Team | PP | PIM |
---|---|---|
Dallas Stars Elite (RM) | 0-5 | 6 |
Pittsburgh Penguins Elite (MID) | 0-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:40 | Dallas Stars Elite (RM) |
Kylie Fahmer
Goal
Assists: Brooke Myers |
DSE 1 - PPE 0 |
9:50 | Pittsburgh Penguins Elite (MID) |
Maggie Blair
Goal
Assists: Blossom Truel |
DSE 1 - PPE 1 |
Time | Team | Penalty Detail | |
1:20 | Pittsburgh Penguins Elite (MID) | Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:00 | Dallas Stars Elite (RM) | Brayden James: Cross-Checking - Minor (0:0) | |
1:52 | Pittsburgh Penguins Elite (MID) | Maggie Blair: Slashing - Minor (0:0) | |
2:58 | Pittsburgh Penguins Elite (MID) | Lexi Grunden: Tripping - Minor (0:0) | |
7:10 | Pittsburgh Penguins Elite (MID) | Izzy Tegtmeyer: Interference - Minor (0:0) | |
11:15 | Pittsburgh Penguins Elite (MID) | Gillis Frechette: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:53 | Pittsburgh Penguins Elite (MID) |
Blossom Truel
Goal
Assists: Maddie Beitler |
DSE 1 - PPE 2 |
Time | Team | Penalty Detail | |
7:35 | Dallas Stars Elite (RM) | Katie Spengler: Roughing - Minor (0:0) | |
11:03 | Dallas Stars Elite (RM) | Anna Shepherd: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Stan Tugolukov | 0 | 0 | 0 | 0 | 0 |
AC | Randal DeMuth | 0 | 0 | 0 | 0 | 0 |
AC | Rob Donaldson | 0 | 0 | 0 | 0 | 0 |
HC | Jordan Elkins | 0 | 0 | 0 | 0 | 0 |
2 | Hannah DeMuth | 0 | 0 | 0 | 0 | 0 |
3 | Jessica Brooks | 0 | 0 | 0 | 0 | 0 |
5 | Bailey Mckeon | 0 | 0 | 0 | 0 | 0 |
6 | Hannah Chase | 0 | 0 | 0 | 0 | 0 |
8 | Riley Thomas | 0 | 0 | 0 | 0 | 0 |
14 | Bao-Doan Do | 0 | 0 | 0 | 0 | 0 |
16 | Kendra Foss | 0 | 0 | 0 | 0 | 0 |
18 | Kylie Fahmer | 1 | 0 | 0 | 0 | 0 |
19 | Laurynn Davey | 0 | 0 | 0 | 0 | 0 |
29 | Brooke Myers | 0 | 1 | 0 | 0 | 0 |
36 | Anna Shepherd | 0 | 0 | 0 | 2 | 0 |
43 | Katie Spengler | 0 | 0 | 0 | 2 | 0 |
44 | Brayden James | 0 | 0 | 0 | 2 | 0 |
55 | Kelli Doll | 0 | 0 | 0 | 0 | 0 |
77 | Ava Reynolds | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
11 | Peri Donaldson | 0:00 | 0 | 0 | 0 |
15 | Madeline Mauser | 48:00 | 23 | 21 | LOSS |
Totals: | 48:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Gregg Huber | 0 | 0 | 0 | 0 | 0 |
AC | Abby Greenbaum | 0 | 0 | 0 | 0 | 0 |
HC | Phoebe Manchester | 0 | 0 | 0 | 0 | 0 |
2 | Maddie Mills | 0 | 0 | 0 | 0 | 0 |
3 | Maggie Blair | 1 | 0 | 0 | 2 | 0 |
6 | Ellie Falk | 0 | 0 | 0 | 0 | 0 |
8 | Megan Klaus | 0 | 0 | 0 | 0 | 0 |
11 | Gillis Frechette | 0 | 0 | 0 | 2 | 0 |
13 | Izzy Tegtmeyer | 0 | 0 | 0 | 2 | 0 |
16 | Blossom Truel | 1 | 1 | 0 | 0 | 1 |
18 | Brooke McArdle | 0 | 0 | 0 | 0 | 0 |
19 | Olivia Remissong | 0 | 0 | 0 | 0 | 0 |
23 | Maddie Beitler | 0 | 1 | 0 | 0 | 0 |
30 | Gretchen Blizzard | 0 | 0 | 0 | 0 | 0 |
32 | Crosby Deliman | 0 | 0 | 0 | 0 | 0 |
37 | Bella Crugnale | 0 | 0 | 0 | 0 | 0 |
58 | Maddie Huber | 0 | 0 | 0 | 0 | 0 |
71 | Cassie Suran | 0 | 0 | 0 | 0 | 0 |
88 | Lexi Grunden | 0 | 0 | 0 | 2 | 0 |
Totals: | 2 | 2 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Emily Cramer | 48:00 | 12 | 11 | WIN |
33 | Alyssa Peterson | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DSE - Fahmer Goal (Myers) 7:40; PPE - Blair Goal (Truel) 9:50. Penalties: , PPE (Too Many Men on the Ice, Minor, 2 min) 1:20. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: James, DSE (Cross-Checking, Minor, 2 min) 1:00; Blair, PPE (Slashing, Minor, 2 min) 1:52; Grunden, PPE (Tripping, Minor, 2 min) 2:58; Tegtmeyer, PPE (Interference, Minor, 2 min) 7:10; Frechette, PPE (Tripping, Minor, 2 min) 11:15. Goalie Changes: None.
3rd Period -- Scoring: PPE - Truel Goal (Beitler) 1:53. Penalties: Spengler, DSE (Roughing, Minor, 2 min) 7:35; Shepherd, DSE (Tripping, Minor, 2 min) 11:03. Goalie Changes: None.