1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Arizona She Wolves (RM) | 1 | 1 | 0 | 2 |
![]() |
Potsdam Icestorm (NY) | 2 | 3 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arizona She Wolves (RM) | 3 | 8 | 3 | 14 |
Potsdam Icestorm (NY) | 18 | 17 | 6 | 41 |
Team | PP | PIM |
---|---|---|
Arizona She Wolves (RM) | 0-6 | 15 |
Potsdam Icestorm (NY) | 0-6 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:10 | Potsdam Icestorm (NY) |
Kirstin Barkley
Goal
Assists: Kalie Grant , Lydia Cosgrove |
ASWRM 0 - PINY 1 |
14:00 | Arizona She Wolves (RM) |
Jessica Carter
Goal
Assists: Hannah Josephson |
ASWRM 1 - PINY 1 |
14:36 | Potsdam Icestorm (NY) |
Kalie Grant
Goal
Assists: Lydia Cosgrove |
ASWRM 1 - PINY 2 |
Time | Team | Penalty Detail | |
10:13 | Potsdam Icestorm (NY) | Kalie Grant: Tripping - Minor (0:0) | |
11:56 | Potsdam Icestorm (NY) | Kelsey Green: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:04 | Potsdam Icestorm (NY) |
Lydia Cosgrove
Goal
Assists: Kelsey Green |
ASWRM 1 - PINY 3 |
6:47 | Potsdam Icestorm (NY) |
Kirstin Barkley
Goal
Assists: Kalie Grant |
ASWRM 1 - PINY 4 |
13:27 | Potsdam Icestorm (NY) |
Ally Miller
Goal
Assists: Shannon Casey , Bailey Dillabough |
ASWRM 1 - PINY 5 |
14:36 | Arizona She Wolves (RM) |
Jessica Cartwright
Goal
Assists: Hannah Josephson |
ASWRM 2 - PINY 5 |
Time | Team | Penalty Detail | |
1:51 | Potsdam Icestorm (NY) | Kelsey Green: Body Checking - Minor (0:0) | |
3:45 | Arizona She Wolves (RM) | Brittany Vo: Body Checking - Minor (0:0) | |
8:40 | Potsdam Icestorm (NY) | McKaylee Boak: Holding - Minor (0:0) | |
10:18 | Arizona She Wolves (RM) | Mac Kenzie Lyons: Tripping - Minor (0:0) | |
11:24 | Arizona She Wolves (RM) | Mykaela Panowyk: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:57 | Potsdam Icestorm (NY) |
Ally Miller
Goal (SH)
Assists: Kalie Grant |
ASWRM 2 - PINY 6 |
Time | Team | Penalty Detail | |
1:29 | Potsdam Icestorm (NY) | Kelley Paduano: Interference - Minor (0:0) | |
7:31 | Potsdam Icestorm (NY) | Mia Jermano: Tripping - Minor (0:0) | |
13:05 | Arizona She Wolves (RM) | Jessica Carter: Tripping - Minor (0:0) | |
16:04 | Arizona She Wolves (RM) | Jessica Carter: Head Contact - Minor (0:0) | |
16:32 | Arizona She Wolves (RM) | Mykaela Panowyk: Body Checking - Major (5:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Erin Rawls | 0 | 0 | 0 | 0 | 0 |
3 | Kylie Kramer | 0 | 0 | 0 | 0 | 0 |
5 | Emily Dennee | 0 | 0 | 0 | 0 | 0 |
11 | Brittany Vo | 0 | 0 | 0 | 2 | 0 |
18 | Hannah Josephson | 0 | 2 | 0 | 0 | 0 |
19 | Kyran Lackey | 0 | 0 | 0 | 0 | 0 |
23 | Megan Mroczek | 0 | 0 | 0 | 0 | 0 |
24 | Jessica Carter | 1 | 0 | 0 | 4 | 0 |
33 | Mac Kenzie Lyons | 0 | 0 | 0 | 2 | 0 |
77 | Mykaela Panowyk | 0 | 0 | 0 | 7 | 0 |
79 | Jessica Cartwright | 1 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 15 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
41 | Jordan Nash-Boulden | 51:00 | 41 | 35 | LOSS |
Totals: | 51:00 | 41 | 35 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Bailey Dillabough | 0 | 1 | 0 | 0 | 0 |
3 | Ally Miller | 2 | 0 | 0 | 0 | 0 |
5 | Kirstin Barkley | 2 | 0 | 0 | 0 | 0 |
7 | Ellen Greene | 0 | 0 | 0 | 0 | 0 |
8 | Kalie Grant | 1 | 3 | 0 | 2 | 0 |
9 | Jenny Tardelli | 0 | 0 | 0 | 0 | 0 |
10 | McKaylee Boak | 0 | 0 | 0 | 2 | 0 |
11 | Mia Jermano | 0 | 0 | 0 | 2 | 0 |
12 | Kelsey Green | 0 | 1 | 0 | 4 | 0 |
14 | Colleen Besaw | 0 | 0 | 0 | 0 | 0 |
15 | Lydia Cosgrove | 1 | 2 | 0 | 0 | 1 |
16 | Emily Wilmshurst | 0 | 0 | 0 | 0 | 0 |
17 | Kelley Paduano | 0 | 0 | 0 | 2 | 0 |
18 | Natalie Giglio | 0 | 0 | 0 | 0 | 0 |
19 | Shannon Casey | 0 | 1 | 0 | 0 | 0 |
Totals: | 6 | 8 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Allie Compeau | 51:00 | 14 | 12 | WIN |
30 | Maddi Dillabough | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 14 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PINY - Barkley Goal (Grant, Cosgrove) 8:10; ASWRM - Carter Goal (Josephson) 14:00; PINY - Grant Goal (Cosgrove) 14:36. Penalties: Grant, PINY (Tripping, Minor, 2 min) 10:13; Green, PINY (Cross-Checking, Minor, 2 min) 11:56. Goalie Changes: None.
2nd Period -- Scoring: PINY - Cosgrove Goal (Green) 1:04; PINY - Barkley Goal (Grant) 6:47; PINY - Miller Goal (Casey, Dillabough) 13:27; ASWRM - Cartwright Goal (Josephson) 14:36. Penalties: Green, PINY (Body Checking, Minor, 2 min) 1:51; Vo, ASWRM (Body Checking, Minor, 2 min) 3:45; Boak, PINY (Holding, Minor, 2 min) 8:40; Lyons, ASWRM (Tripping, Minor, 2 min) 10:18; Panowyk, ASWRM (Tripping, Minor, 2 min) 11:24. Goalie Changes: None.
3rd Period -- Scoring: PINY - Miller Goal (SH) (Grant) 2:57. Penalties: Paduano, PINY (Interference, Minor, 2 min) 1:29; Jermano, PINY (Tripping, Minor, 2 min) 7:31; Carter, ASWRM (Tripping, Minor, 2 min) 13:05; Carter, ASWRM (Head Contact, Minor, 2 min) 16:04; Panowyk, ASWRM (Body Checking, Major, 5 min) 16:32. Goalie Changes: None.