1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Buffalo Bisons (NY) | 0 | 0 | 0 | 0 | |
Shattuck St. Mary's (MN) | 4 | 1 | 2 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buffalo Bisons (NY) | 3 | 5 | 4 | 12 |
Shattuck St. Mary's (MN) | 17 | 13 | 13 | 43 |
Team | PP | PIM |
---|---|---|
Buffalo Bisons (NY) | 0-2 | 2 |
Shattuck St. Mary's (MN) | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:33 | Shattuck St. Mary's (MN) |
Audrey Warner
Goal
|
BB 0 - SSTM 1 |
7:39 | Shattuck St. Mary's (MN) |
Katherine Hughes
Goal
Assists: Hannah England |
BB 0 - SSTM 2 |
9:26 | Shattuck St. Mary's (MN) |
Ryan Little
Goal
Assists: Audrey Warner , Josefine Hansen |
BB 0 - SSTM 3 |
12:25 | Shattuck St. Mary's (MN) |
Brooke Boquist
Goal
Assists: Katherine Hughes |
BB 0 - SSTM 4 |
Time | Team | Penalty Detail | |
0:39 | Shattuck St. Mary's (MN) | Brooke Boquist: Slashing - Minor (0:0) | |
15:56 | Buffalo Bisons (NY) | Kathryn Marotta: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:33 | Shattuck St. Mary's (MN) |
Katherine Hughes
Goal
Assists: Josefine Hansen |
BB 0 - SSTM 5 |
Time | Team | Penalty Detail | |
2:46 | Shattuck St. Mary's (MN) | Brooke Boquist: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:27 | Shattuck St. Mary's (MN) |
Hannah England
Goal
Assists: Katherine Hughes , Brooke Boquist |
BB 0 - SSTM 6 |
14:27 | Shattuck St. Mary's (MN) |
Audrey Warner
Goal
|
BB 0 - SSTM 7 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Steve Zafuto | 0 | 0 | 0 | 0 | 0 |
3 | Olivia Zafuto | 0 | 0 | 0 | 0 | 0 |
6 | Kathryn Marotta | 0 | 0 | 0 | 2 | 0 |
10 | Caitlin Horvatits | 0 | 0 | 0 | 0 | 0 |
14 | Mariah Troidl | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Scolnick | 0 | 0 | 0 | 0 | 0 |
17 | Jennifer Sauter | 0 | 0 | 0 | 0 | 0 |
18 | Lila Toczek | 0 | 0 | 0 | 0 | 0 |
20 | Victoria Smith | 0 | 0 | 0 | 0 | 0 |
21 | Madeline Grisko | 0 | 0 | 0 | 0 | 0 |
22 | Ellis Smith | 0 | 0 | 0 | 0 | 0 |
26 | Madeline Toczek | 0 | 0 | 0 | 0 | 0 |
55 | Kathryn Darling | 0 | 0 | 0 | 0 | 0 |
77 | Jillian Koop | 0 | 0 | 0 | 0 | 0 |
87 | Madeline Norton | 0 | 0 | 0 | 0 | 0 |
88 | Ashley Songin | 0 | 0 | 0 | 0 | 0 |
97 | Alyse Borelli | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Alexis Becker | 26:11 | 25 | 21 | LOSS |
30 | Lauren Pray | 24:49 | 18 | 15 | 0 |
Totals: | 51:00 | 43 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Kylie McCloskey | 0 | 0 | 0 | 0 | 0 |
4 | Gisele Cazaudemec | 0 | 0 | 0 | 0 | 0 |
5 | Britt Mingoia | 0 | 0 | 0 | 0 | 0 |
6 | Dom Kremer | 0 | 0 | 0 | 0 | 0 |
7 | Alexis Mauermann | 0 | 0 | 0 | 0 | 0 |
8 | Katherine Hughes | 2 | 2 | 0 | 0 | 0 |
9 | Brooke Boquist | 1 | 1 | 0 | 4 | 0 |
10 | Emma Turbyville | 0 | 0 | 0 | 0 | 0 |
11 | Haley Ketola | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Schwalbe | 0 | 0 | 0 | 0 | 0 |
14 | Hannah England | 1 | 1 | 0 | 0 | 0 |
16 | Josefine Hansen | 0 | 2 | 0 | 0 | 0 |
17 | Patti Marshall | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Little | 1 | 0 | 0 | 0 | 0 |
19 | Sloan Sullivan | 0 | 0 | 0 | 0 | 0 |
20 | Brette Pettet | 0 | 0 | 0 | 0 | 0 |
21 | Brooke Ahbe | 0 | 0 | 0 | 0 | 0 |
22 | Audrey Warner | 2 | 1 | 0 | 0 | 1 |
Totals: | 7 | 7 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Emmy Cooper | 17:00 | 4 | 4 | 0 |
30 | Megan DuBois | 34:00 | 8 | 8 | WIN |
Totals: | 51:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SSTM - Warner Goal 4:33; SSTM - Hughes Goal (England) 7:39; SSTM - Little Goal (Warner, Hansen) 9:26; SSTM - Boquist Goal (Hughes) 12:25. Penalties: Boquist, SSTM (Slashing, Minor, 2 min) 0:39; Marotta, BB (Slashing, Minor, 2 min) 15:56. Goalie Changes: None.
2nd Period -- Scoring: SSTM - Hughes Goal (Hansen) 14:33. Penalties: Boquist, SSTM (Slashing, Minor, 2 min) 2:46. Goalie Changes: Pray, BB 9:11; Cooper, SSTM 17:00.
3rd Period -- Scoring: SSTM - England Goal (Hughes, Boquist) 12:27; SSTM - Warner Goal 14:27. Penalties: None. Goalie Changes: None.