1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
New Jersey Colonials (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | |
Shattuck St. Mary's (MN) | 0 | 0 | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
New Jersey Colonials (ATL) | 2 | 3 | 4 | 1 | 0 | 10 |
Shattuck St. Mary's (MN) | 10 | 16 | 9 | 6 | 0 | 41 |
Team | PP | PIM |
---|---|---|
New Jersey Colonials (ATL) | 0-2 | 8 |
Shattuck St. Mary's (MN) | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:43 | New Jersey Colonials (ATL) | Noelle Niemiec: Hooking - Minor (0:0) | |
16:37 | New Jersey Colonials (ATL) | Noelle Niemiec: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:13 | Shattuck St. Mary's (MN) | Patti Marshall: Interference - Minor (0:0) | |
9:24 | Shattuck St. Mary's (MN) | Hannah England: Roughing - Minor (0:0) | |
9:24 | New Jersey Colonials (ATL) | Haley LaFontaine: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:57 | New Jersey Colonials (ATL) | Kendall Cornine: Tripping - Minor (0:0) | |
10:10 | Shattuck St. Mary's (MN) | Brette Pettet: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:36 | Shattuck St. Mary's (MN) |
Hannah England
Goal
|
NJC 0 - SSTM 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Megan Picinic | 0 | 0 | 0 | 0 | 0 |
HC | Gina Arnone | 0 | 0 | 0 | 0 | 0 |
AC | Don Gould | 0 | 0 | 0 | 0 | 0 |
AC | Shelley Looney | 0 | 0 | 0 | 0 | 0 |
4 | Egan Sachs-Hecht | 0 | 0 | 0 | 0 | 0 |
6 | Christiana Akiki | 0 | 0 | 0 | 0 | 0 |
7 | Kathleen McNamara | 0 | 0 | 0 | 0 | 0 |
8 | Arielle Galucci | 0 | 0 | 0 | 0 | 0 |
9 | Karly Kapur | 0 | 0 | 0 | 0 | 0 |
11 | Haley LaFontaine | 0 | 0 | 0 | 2 | 0 |
12 | Caitlin Costello | 0 | 0 | 0 | 0 | 0 |
14 | Kendall Cornine | 0 | 0 | 0 | 2 | 0 |
22 | Sarah Martoni | 0 | 0 | 0 | 0 | 0 |
23 | Noelle Niemiec | 0 | 0 | 0 | 4 | 0 |
25 | Anna Madarasz | 0 | 0 | 0 | 0 | 0 |
26 | Jordan Naidrich | 0 | 0 | 0 | 0 | 0 |
71 | Brigid Lorincz | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Sofia Lattanzio | 65:36 | 41 | 40 | LOSS |
35 | Remi Wells | 0:00 | 0 | 0 | 0 |
36 | Carolyn Chambers | 0:00 | 0 | 0 | 0 |
Totals: | 65:36 | 41 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Sydney O'Keefe | 0 | 0 | 0 | 0 | 0 |
HC | Pete Johnson | 0 | 0 | 0 | 0 | 0 |
3 | Kylie McCloskey | 0 | 0 | 0 | 0 | 0 |
4 | Gisele Cazaudemec | 0 | 0 | 0 | 0 | 0 |
5 | Britt Mingoia | 0 | 0 | 0 | 0 | 0 |
6 | Dom Kremer | 0 | 0 | 0 | 0 | 0 |
7 | Alexis Mauermann | 0 | 0 | 0 | 0 | 0 |
8 | Katherine Hughes | 0 | 0 | 0 | 0 | 0 |
9 | Brooke Boquist | 0 | 0 | 0 | 0 | 0 |
10 | Emma Turbyville | 0 | 0 | 0 | 0 | 0 |
11 | Haley Ketola | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Schwalbe | 0 | 0 | 0 | 0 | 0 |
14 | Hannah England | 1 | 0 | 0 | 2 | 1 |
16 | Josefine Hansen | 0 | 0 | 0 | 0 | 0 |
17 | Patti Marshall | 0 | 0 | 0 | 2 | 0 |
18 | Ryan Little | 0 | 0 | 0 | 0 | 0 |
19 | Sloan Sullivan | 0 | 0 | 0 | 0 | 0 |
20 | Brette Pettet | 0 | 0 | 0 | 2 | 0 |
21 | Brooke Ahbe | 0 | 0 | 0 | 0 | 0 |
22 | Audrey Warner | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Emmy Cooper | 0:00 | 0 | 0 | 0 |
30 | Megan DuBois | 65:36 | 10 | 10 | WIN |
Totals: | 65:36 | 10 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Niemiec, NJC (Hooking, Minor, 2 min) 4:43; Niemiec, NJC (Slashing, Minor, 2 min) 16:37. Goalie Changes: Lattanzio, NJC 5:37.
2nd Period -- Scoring: None. Penalties: Marshall, SSTM (Interference, Minor, 2 min) 5:13; England, SSTM (Roughing, Minor, 2 min) 9:24; LaFontaine, NJC (Roughing, Minor, 2 min) 9:24. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Cornine, NJC (Tripping, Minor, 2 min) 2:57; Pettet, SSTM (Slashing, Minor, 2 min) 10:10. Goalie Changes: None.
OT1 Period -- Scoring: SSTM - England Goal 4:36. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.