| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Neponset Valley River Rats | 2 | 0 | 1 | 1 | 4 |
|
St. Louis AAA Blues | 2 | 0 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Neponset Valley River Rats | 2 | 0 | 26 | 1 | 29 |
| St. Louis AAA Blues | 2 | 0 | 26 | 0 | 28 |
| Team | PP | PIM |
|---|---|---|
| Neponset Valley River Rats | 2-10 | 14 |
| St. Louis AAA Blues | 0-7 | 20 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:32 | St. Louis AAA Blues |
Brady Crabtree
Goal
Assists: William Scherer |
MASS18 0 - CENT18 1 |
| 6:33 | Neponset Valley River Rats |
Zach Sabatini
Goal (PP)
Assists: Niko Rufo , Derek Barach |
MASS18 1 - CENT18 1 |
| 8:06 | Neponset Valley River Rats |
Mitch Nylen
Goal
Assists: Casey Miller , Mark Hamilton |
MASS18 2 - CENT18 1 |
| 10:45 | St. Louis AAA Blues |
Alec Pellegrino
Goal (SH)
|
MASS18 2 - CENT18 2 |
| Time | Team | Penalty Detail | |
| 4:16 | St. Louis AAA Blues | Brady Crabtree (served by Brady Crabtree): Interference - Minor (0:0) | |
| 5:16 | St. Louis AAA Blues | Bradley Johnson (served by Bradley Johnson): High-Sticking - Minor (0:0) | |
| 8:50 | St. Louis AAA Blues | Brady Crabtree (served by Brady Crabtree): Roughing - Minor (0:0) | |
| 9:35 | St. Louis AAA Blues | Nick Kunin (served by Nick Kunin): Tripping - Minor (0:0) | |
| 12:01 | Neponset Valley River Rats | Tommy Newton (served by Tommy Newton): Tripping - Minor (0:0) | |
| 15:48 | St. Louis AAA Blues | Kirk Gilleland (served by Kirk Gilleland): Charging - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 3:54 | St. Louis AAA Blues | Bradley Johnson (served by Bradley Johnson): Slashing - Minor (0:0) | |
| 6:07 | St. Louis AAA Blues | Grant Frederic (served by Grant Frederic): Roughing - Minor (0:0) | |
| 6:07 | Neponset Valley River Rats | Trevor Yates (served by Trevor Yates): Roughing - Minor (0:0) | |
| 8:07 | St. Louis AAA Blues | Grant Frederic (served by Grant Frederic): Roughing - Minor (0:0) | |
| 8:07 | Neponset Valley River Rats | Trevor Yates (served by Trevor Yates): Roughing - Minor (0:0) | |
| 9:10 | Neponset Valley River Rats | Mark Hamilton (served by Mark Hamilton): Roughing - Minor (0:0) | |
| 16:26 | St. Louis AAA Blues | Thomas Stahlhuth (served by Thomas Stahlhuth): Head Contact - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:00 | St. Louis AAA Blues |
William Scherer
Goal
Assists: Alex Jasiek , Chase Berger |
MASS18 2 - CENT18 3 |
| 16:52 | Neponset Valley River Rats |
Zach Sabatini
Goal (PP)
Assists: Casey Miller |
MASS18 3 - CENT18 3 |
| Time | Team | Penalty Detail | |
| 5:44 | Neponset Valley River Rats | John Barry (served by John Barry): Cross-Checking - Minor (0:0) | |
| 6:33 | Neponset Valley River Rats | Bryan Platt (served by Bryan Platt): Slashing - Minor (0:0) | |
| 12:03 | Neponset Valley River Rats | Jame McNamara (served by Jame McNamara): Interference - Minor (0:0) | |
| 15:37 | St. Louis AAA Blues | Alec Pellegrino (served by Alec Pellegrino): Elbowing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:41 | Neponset Valley River Rats |
Trevor Yates
Goal
Assists: Derek Barach , Gregg Burmaster |
MASS18 4 - CENT18 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Jame McNamara | 0 | 0 | 0 | 2 | 0 |
| 3 | Mitch Nylen | 1 | 0 | 0 | 0 | 0 |
| 4 | Niko Rufo | 0 | 1 | 0 | 0 | 0 |
| 5 | Mark Hamilton | 0 | 1 | 0 | 2 | 0 |
| 6 | John Barry | 0 | 0 | 0 | 2 | 0 |
| 7 | Liam Feeney | 0 | 0 | 0 | 0 | 0 |
| 9 | Shamus Maloney | 0 | 0 | 0 | 0 | 0 |
| 10 | Zach Sabatini | 2 | 0 | 0 | 0 | 0 |
| 11 | Casey Miller | 0 | 2 | 0 | 0 | 0 |
| 12 | Cullen Geary | 0 | 0 | 0 | 0 | 0 |
| 13 | Tommy Newton | 0 | 0 | 0 | 2 | 0 |
| 14 | George Hunkele | 0 | 0 | 0 | 0 | 0 |
| 15 | Trevor Yates | 1 | 0 | 0 | 4 | 1 |
| 16 | Derek Barach | 0 | 2 | 0 | 0 | 0 |
| 17 | Jordan Jancze | 0 | 0 | 0 | 0 | 0 |
| 18 | Bryan Platt | 0 | 0 | 0 | 2 | 0 |
| 19 | Nolan Vesey | 0 | 0 | 0 | 0 | 0 |
| 20 | Gregg Burmaster | 0 | 1 | 0 | 0 | 0 |
| Totals: | 4 | 7 | - | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Drew Michals | 0:00 | 0 | 0 | 0 |
| 30 | Adam Ellison | 56:41 | 28 | 25 | WIN |
| Totals: | 56:41 | 28 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Christian Hoffmeister | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Sieckhaus | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Stahlhuth | 0 | 0 | 0 | 2 | 0 |
| 8 | Grant Frederic | 0 | 0 | 0 | 4 | 0 |
| 9 | Zack Bross | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeff Makowski | 0 | 0 | 0 | 0 | 0 |
| 11 | Chase Berger | 0 | 1 | 0 | 0 | 0 |
| 12 | Eric Ruesch | 0 | 0 | 0 | 0 | 0 |
| 13 | Bradley Johnson | 0 | 0 | 0 | 4 | 0 |
| 14 | Brendan Wilson | 0 | 0 | 0 | 0 | 0 |
| 16 | Charles Combs | 0 | 0 | 0 | 0 | 0 |
| 17 | Nick Kunin | 0 | 0 | 0 | 2 | 0 |
| 19 | Corey Quinn | 0 | 0 | 0 | 0 | 0 |
| 20 | Alec Pellegrino | 1 | 0 | 0 | 2 | 0 |
| 22 | William Scherer | 1 | 1 | 0 | 0 | 0 |
| 27 | Brady Crabtree | 1 | 0 | 0 | 4 | 0 |
| 37 | Alex Jasiek | 0 | 1 | 0 | 0 | 0 |
| 42 | Kirk Gilleland | 0 | 0 | 0 | 2 | 0 |
| Totals: | 3 | 3 | - | 20 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Joe O'Brien | 0:00 | 0 | 0 | 0 |
| 32 | Cameron Gornet | 56:41 | 29 | 25 | LOSS |
| Totals: | 56:41 | 29 | 25 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CENT18 - Crabtree Goal (Scherer) 1:32; MASS18 - Sabatini Goal (PP) (Rufo, Barach) 6:33; MASS18 - Nylen Goal (Miller, Hamilton) 8:06; CENT18 - Pellegrino Goal (SH) 10:45. Penalties: Crabtree, CENT18 (Interference, Minor, 2 min) 4:16; Johnson, CENT18 (High-Sticking, Minor, 2 min) 5:16; Crabtree, CENT18 (Roughing, Minor, 2 min) 8:50; Kunin, CENT18 (Tripping, Minor, 2 min) 9:35; Newton, MASS18 (Tripping, Minor, 2 min) 12:01; Gilleland, CENT18 (Charging, Minor, 2 min) 15:48. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Johnson, CENT18 (Slashing, Minor, 2 min) 3:54; Frederic, CENT18 (Roughing, Minor, 2 min) 6:07; Yates, MASS18 (Roughing, Minor, 2 min) 6:07; Frederic, CENT18 (Roughing, Minor, 2 min) 8:07; Yates, MASS18 (Roughing, Minor, 2 min) 8:07; Hamilton, MASS18 (Roughing, Minor, 2 min) 9:10; Stahlhuth, CENT18 (Head Contact, Minor, 2 min) 16:26. Goalie Changes: None.
3rd Period -- Scoring: CENT18 - Scherer Goal (Jasiek, Berger) 11:00; MASS18 - Sabatini Goal (PP) (Miller) 16:52. Penalties: Barry, MASS18 (Cross-Checking, Minor, 2 min) 5:44; Platt, MASS18 (Slashing, Minor, 2 min) 6:33; McNamara, MASS18 (Interference, Minor, 2 min) 12:03; Pellegrino, CENT18 (Elbowing, Minor, 2 min) 15:37. Goalie Changes: None.
OT1 Period -- Scoring: MASS18 - Yates Goal (Barach, Burmaster) 5:41. Penalties: None. Goalie Changes: None.