1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Neponset Valley River Rats | 1 | 1 | 1 | 1 | 4 |
![]() |
Team Comcast | 0 | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Neponset Valley River Rats | 1 | 1 | 28 | 1 | 31 |
Team Comcast | 0 | 1 | 32 | 0 | 33 |
Team | PP | PIM |
---|---|---|
Neponset Valley River Rats | 1-11 | 22 |
Team Comcast | 0-11 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:44 | Neponset Valley River Rats |
George Hunkele
Goal (SH)
Assists: Derek Barach |
MASS18 1 - ATL18 0 |
Time | Team | Penalty Detail | |
2:50 | Neponset Valley River Rats | Derek Barach (served by Derek Barach): Head Contact - Minor (0:0) | |
3:58 | Team Comcast | Alex Gleason (served by Alex Gleason): Interference - Minor (0:0) | |
4:43 | Neponset Valley River Rats | Zach Sabatini (served by Zach Sabatini): Hooking - Minor (0:0) | |
6:11 | Neponset Valley River Rats | Mark Hamilton (served by Mark Hamilton): Roughing - Minor (0:0) | |
7:44 | Team Comcast | Tim Feoli (served by Tim Feoli): Head Contact - Minor (0:0) | |
9:14 | Team Comcast | Too Many Men on the Ice - Minor (0:0) | |
14:09 | Neponset Valley River Rats | Liam Feeney (served by Liam Feeney): Roughing - Minor (0:0) | |
14:09 | Team Comcast | Louis Dell'ermo (served by Louis Dell'ermo): Roughing - Minor (0:0) | |
15:22 | Neponset Valley River Rats | Tommy Newton (served by Tommy Newton): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:33 | Neponset Valley River Rats |
Niko Rufo
Goal (PP)
Assists: Zach Sabatini , Mark Hamilton |
MASS18 2 - ATL18 0 |
12:40 | Team Comcast |
Dwyer Tschantz
Goal
|
MASS18 2 - ATL18 1 |
Time | Team | Penalty Detail | |
4:04 | Neponset Valley River Rats | Bryan Platt (served by Bryan Platt): Interference - Minor (0:0) | |
4:45 | Team Comcast | Ron Greco (served by Ron Greco): Slashing - Minor (0:0) | |
7:33 | Neponset Valley River Rats | Bryan Platt (served by Bryan Platt): Slashing - Minor (0:0) | |
11:03 | Team Comcast | Kenny Citron (served by Kenny Citron): Cross-Checking - Minor (0:0) | |
15:43 | Team Comcast | Dwyer Tschantz (served by Dwyer Tschantz): Slashing - Minor (0:0) | |
17:00 | Neponset Valley River Rats | Tommy Newton (served by Tommy Newton): Cross-Checking - Minor (0:0) | |
17:00 | Team Comcast | Hunter Brody (served by Hunter Brody): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:35 | Neponset Valley River Rats |
Gregg Burmaster
Goal
Assists: Trevor Yates , Nolan Vesey |
MASS18 3 - ATL18 1 |
15:12 | Team Comcast |
Tommy Panico
Goal
Assists: Ron Greco , Kevin Kerr |
MASS18 3 - ATL18 2 |
15:31 | Team Comcast |
Alec Weinberg
Goal
Assists: Keith Calvaruso , Kevin Kerr |
MASS18 3 - ATL18 3 |
Time | Team | Penalty Detail | |
5:09 | Team Comcast | Kenny Citron (served by Kenny Citron): Holding - Minor (0:0) | |
5:53 | Neponset Valley River Rats | Tommy Newton (served by Tommy Newton): Head Contact - Minor (0:0) | |
13:48 | Team Comcast | Dwyer Tschantz (served by Dwyer Tschantz): Roughing - Minor (0:0) | |
14:18 | Neponset Valley River Rats | Casey Miller (served by Casey Miller): Cross-Checking - Minor (0:0) | |
17:00 | Neponset Valley River Rats | Niko Rufo (served by Niko Rufo): Roughing - Minor (0:0) | |
17:00 | Team Comcast | Alex Gleason (served by Alex Gleason): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:36 | Neponset Valley River Rats |
Bryan Platt
Goal
Assists: Jordan Jancze , John Barry |
MASS18 4 - ATL18 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Jame McNamara | 0 | 0 | 0 | 0 | 0 |
3 | Mitch Nylen | 0 | 0 | 0 | 0 | 0 |
4 | Niko Rufo | 1 | 0 | 0 | 2 | 0 |
5 | Mark Hamilton | 0 | 1 | 0 | 2 | 0 |
6 | John Barry | 0 | 1 | 0 | 0 | 0 |
7 | Liam Feeney | 0 | 0 | 0 | 2 | 0 |
9 | Shamus Maloney | 0 | 0 | 0 | 0 | 0 |
10 | Zach Sabatini | 0 | 1 | 0 | 2 | 0 |
11 | Casey Miller | 0 | 0 | 0 | 2 | 0 |
12 | Cullen Geary | 0 | 0 | 0 | 0 | 0 |
13 | Tommy Newton | 0 | 0 | 0 | 6 | 0 |
14 | George Hunkele | 1 | 0 | 0 | 0 | 0 |
15 | Trevor Yates | 0 | 1 | 0 | 0 | 0 |
16 | Derek Barach | 0 | 1 | 0 | 2 | 0 |
17 | Jordan Jancze | 0 | 1 | 0 | 0 | 0 |
18 | Bryan Platt | 1 | 0 | 0 | 4 | 1 |
19 | Nolan Vesey | 0 | 1 | 0 | 0 | 0 |
20 | Gregg Burmaster | 1 | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew Michals | 0:00 | 0 | 0 | 0 |
30 | Adam Ellison | 58:36 | 33 | 30 | WIN |
Totals: | 58:36 | 33 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kenny Citron | 0 | 0 | 0 | 4 | 0 |
5 | Tim Feoli | 0 | 0 | 0 | 2 | 0 |
7 | Kevin Kerr | 0 | 2 | 0 | 0 | 0 |
9 | Alex Gleason | 0 | 0 | 0 | 4 | 0 |
10 | Jon Axelsson | 0 | 0 | 0 | 0 | 0 |
17 | Louis Dell'ermo | 0 | 0 | 0 | 2 | 0 |
18 | Eric Robinson | 0 | 0 | 0 | 0 | 0 |
19 | Ron Greco | 0 | 1 | 0 | 2 | 0 |
20 | Bryan Etter | 0 | 0 | 0 | 0 | 0 |
21 | Dwyer Tschantz | 1 | 0 | 0 | 4 | 0 |
22 | Tommy Panico | 1 | 0 | 0 | 0 | 0 |
68 | Cole Zucker | 0 | 0 | 0 | 0 | 0 |
81 | Hunter Brody | 0 | 0 | 0 | 2 | 0 |
84 | Alec Weinberg | 1 | 0 | 0 | 0 | 0 |
88 | Dylan Plitt | 0 | 0 | 0 | 0 | 0 |
97 | Keith Calvaruso | 0 | 1 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dillon Gravenstine | 58:36 | 31 | 27 | LOSS |
31 | Kevin Gollmer | 0:00 | 0 | 0 | 0 |
Totals: | 58:36 | 31 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MASS18 - Hunkele Goal (SH) (Barach) 7:44. Penalties: Barach, MASS18 (Head Contact, Minor, 2 min) 2:50; Gleason, ATL18 (Interference, Minor, 2 min) 3:58; Sabatini, MASS18 (Hooking, Minor, 2 min) 4:43; Hamilton, MASS18 (Roughing, Minor, 2 min) 6:11; Feoli, ATL18 (Head Contact, Minor, 2 min) 7:44; , ATL18 (Too Many Men on the Ice, Minor, 2 min) 9:14; Feeney, MASS18 (Roughing, Minor, 2 min) 14:09; Dell'ermo, ATL18 (Roughing, Minor, 2 min) 14:09; Newton, MASS18 (Tripping, Minor, 2 min) 15:22. Goalie Changes: None.
2nd Period -- Scoring: MASS18 - Rufo Goal (PP) (Sabatini, Hamilton) 12:33; ATL18 - Tschantz Goal 12:40. Penalties: Platt, MASS18 (Interference, Minor, 2 min) 4:04; Greco, ATL18 (Slashing, Minor, 2 min) 4:45; Platt, MASS18 (Slashing, Minor, 2 min) 7:33; Citron, ATL18 (Cross-Checking, Minor, 2 min) 11:03; Tschantz, ATL18 (Slashing, Minor, 2 min) 15:43; Newton, MASS18 (Cross-Checking, Minor, 2 min) 17:00; Brody, ATL18 (Roughing, Minor, 2 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: MASS18 - Burmaster Goal (Yates, Vesey) 1:35; ATL18 - Panico Goal (Greco, Kerr) 15:12; ATL18 - Weinberg Goal (Calvaruso, Kerr) 15:31. Penalties: Citron, ATL18 (Holding, Minor, 2 min) 5:09; Newton, MASS18 (Head Contact, Minor, 2 min) 5:53; Tschantz, ATL18 (Roughing, Minor, 2 min) 13:48; Miller, MASS18 (Cross-Checking, Minor, 2 min) 14:18; Rufo, MASS18 (Roughing, Minor, 2 min) 17:00; Gleason, ATL18 (Roughing, Minor, 2 min) 17:00. Goalie Changes: None.
OT1 Period -- Scoring: MASS18 - Platt Goal (Jancze, Barry) 7:36. Penalties: None. Goalie Changes: None.