1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Atlanta Phoenix | 2 | 2 | 2 | 6 | |
Northern Kentucky Norse | 3 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Atlanta Phoenix | 12 | 12 | 14 | 38 |
Northern Kentucky Norse | 11 | 4 | 4 | 19 |
Team | PP | PIM |
---|---|---|
Atlanta Phoenix | 1-4 | 10 |
Northern Kentucky Norse | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | Atlanta Phoenix |
Jacob Nash
Goal
|
PHOENX 1 - NoKeNo 0 |
7:21 | Northern Kentucky Norse |
Ian Rentfrow
Goal (EN)
Assists: Hunter Hogue , Jack Stahanczyk |
PHOENX 1 - NoKeNo 1 |
9:47 | Atlanta Phoenix |
Austin Magera
Goal
Assists: Michael Leon , Seth Johnston |
PHOENX 2 - NoKeNo 1 |
12:55 | Northern Kentucky Norse |
Hunter Hogue
Goal (PP)
Assists: Cole Bentley |
PHOENX 2 - NoKeNo 2 |
15:30 | Northern Kentucky Norse |
Christopher Dunne
Goal
Assists: Hunter Hogue |
PHOENX 2 - NoKeNo 3 |
Time | Team | Penalty Detail | |
11:35 | Atlanta Phoenix | Seth Johnston: Cross-Checking - Minor (0:0) | |
14:25 | Atlanta Phoenix | Seth Bacon: Interference - Minor (0:0) | |
14:25 | Northern Kentucky Norse | Alex Tamanko: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:08 | Atlanta Phoenix |
Brandon Reidy
Goal
Assists: Austin Magera |
PHOENX 3 - NoKeNo 3 |
3:18 | Atlanta Phoenix |
Jacob Nash
Goal
|
PHOENX 4 - NoKeNo 3 |
Time | Team | Penalty Detail | |
0:41 | Atlanta Phoenix | Jacob Cutshall: Holding - Minor (0:0) | |
6:14 | Atlanta Phoenix | Michael Leon: Tripping - Minor (0:0) | |
6:33 | Northern Kentucky Norse | Jonathan Koetzle: Cross-Checking - Minor (0:0) | |
7:06 | Northern Kentucky Norse | Cole Bentley: Interference - Minor (0:0) | |
7:59 | Atlanta Phoenix | Austin Magera: Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:46 | Atlanta Phoenix |
Austin Magera
Goal (PP)
Assists: Michael Leon , Seth Johnston |
PHOENX 5 - NoKeNo 3 |
14:57 | Atlanta Phoenix |
Austin Magera
Goal
|
PHOENX 6 - NoKeNo 3 |
Time | Team | Penalty Detail | |
2:05 | Northern Kentucky Norse | Too Many Men on the Ice - Minor (0:0) | |
7:40 | Northern Kentucky Norse | Hunter Hogue: Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Seth Bacon | 0 | 0 | 0 | 2 | 0 |
5 | Brandon Reidy | 1 | 0 | 0 | 0 | 0 |
6 | Michael Leon | 0 | 2 | 0 | 2 | 0 |
8 | Matthew von Dwingelo | 0 | 0 | 0 | 0 | 0 |
9 | Chandler Schneider | 0 | 0 | 0 | 0 | 0 |
14 | Nicholas Zellmann | 0 | 0 | 0 | 0 | 0 |
19 | Austin Magera | 3 | 1 | 0 | 2 | 0 |
21 | Cael Cernich | 0 | 0 | 0 | 0 | 0 |
22 | Seth Johnston | 0 | 2 | 0 | 2 | 0 |
33 | Jacob Cutshall | 0 | 0 | 0 | 2 | 0 |
61 | Jacob Nash | 2 | 0 | 0 | 0 | 1 |
70 | Cameron Miller | 0 | 0 | 0 | 0 | 0 |
77 | Dominic Barcarolo | 0 | 0 | 0 | 0 | 0 |
81 | Davis Middeke | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 5 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
3 | Andrew Ghimpeteanu | 0:00 | 0 | 0 | 0 |
35 | Michael Sobczyk | 48:00 | 18 | 16 | WIN |
Totals: | 48:00 | 19 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
0 | John Walters | 0 | 0 | 0 | 0 | 0 |
5 | Cole Bentley | 0 | 1 | 0 | 2 | 0 |
6 | Matthew Schreckenhofer | 0 | 0 | 0 | 0 | 0 |
7 | Josh Struck | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Dunne | 1 | 0 | 0 | 0 | 0 |
13 | Jonathan Koetzle | 0 | 0 | 0 | 2 | 0 |
16 | Travis Fry | 0 | 0 | 0 | 0 | 0 |
19 | Hunter Hogue | 1 | 2 | 0 | 2 | 0 |
22 | Alex Tamanko | 0 | 0 | 0 | 2 | 0 |
40 | Kellen Hines | 0 | 0 | 0 | 0 | 0 |
43 | Harrison D'Agostino | 0 | 0 | 0 | 0 | 0 |
71 | Jack Stahanczyk | 0 | 1 | 0 | 0 | 0 |
96 | Ian Rentfrow | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
10 | Ryuta King | 9:48 | 6 | 4 | 0 |
29 | Jacob Striker | 38:12 | 32 | 28 | LOSS |
Totals: | 48:00 | 38 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PHOENX - Nash Goal 1:03; NoKeNo - Rentfrow Goal (EN) (Hogue, Stahanczyk) 7:21; PHOENX - Magera Goal (Leon, Johnston) 9:47; NoKeNo - Hogue Goal (PP) (Bentley) 12:55; NoKeNo - Dunne Goal (Hogue) 15:30. Penalties: Johnston, PHOENX (Cross-Checking, Minor, 2 min) 11:35; Bacon, PHOENX (Interference, Minor, 2 min) 14:25; Tamanko, NoKeNo (Tripping, Minor, 2 min) 14:25. Goalie Changes: Striker, NoKeNo 9:48.
2nd Period -- Scoring: PHOENX - Reidy Goal (Magera) 3:08; PHOENX - Nash Goal 3:18. Penalties: Cutshall, PHOENX (Holding, Minor, 2 min) 0:41; Leon, PHOENX (Tripping, Minor, 2 min) 6:14; Koetzle, NoKeNo (Cross-Checking, Minor, 2 min) 6:33; Bentley, NoKeNo (Interference, Minor, 2 min) 7:06; Magera, PHOENX (Unsportsmanlike Conduct, Minor, 2 min) 7:59. Goalie Changes: None.
3rd Period -- Scoring: PHOENX - Magera Goal (PP) (Leon, Johnston) 7:46; PHOENX - Magera Goal 14:57. Penalties: , NoKeNo (Too Many Men on the Ice, Minor, 2 min) 2:05; Hogue, NoKeNo (Hooking, Minor, 2 min) 7:40. Goalie Changes: None.