1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
DYHA Firebirds | 0 | 0 | 0 | 0 |
![]() |
Nashville Jr Predators | 3 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DYHA Firebirds | 2 | 2 | 4 | 8 |
Nashville Jr Predators | 14 | 8 | 13 | 35 |
Team | PP | PIM |
---|---|---|
DYHA Firebirds | 0-4 | 2 |
Nashville Jr Predators | 1-1 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:22 | Nashville Jr Predators |
Cole Crocker
Goal
Assists: Sam Fleming , Jacob Ellis |
DYHAfb 0 - NasPre 1 |
14:29 | Nashville Jr Predators |
Eli Haller
Goal (PP)
Assists: Trevor Veneklase , Tucker Day |
DYHAfb 0 - NasPre 2 |
15:48 | Nashville Jr Predators |
Steven Goodpaster
Goal
Assists: Eli Haller , Jacob Kovick |
DYHAfb 0 - NasPre 3 |
Time | Team | Penalty Detail | |
6:15 | Nashville Jr Predators | Jacob Ellis: Tripping - Minor (0:0) | |
13:43 | DYHA Firebirds | Cole Nelson: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:17 | Nashville Jr Predators | Reid Owens: Elbowing - Minor (0:0) | |
9:12 | Nashville Jr Predators | Declan Oneal: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:50 | Nashville Jr Predators |
Jacob Kovick
Goal
Assists: Steven Goodpaster |
DYHAfb 0 - NasPre 4 |
Time | Team | Penalty Detail | |
2:27 | Nashville Jr Predators | Scott Mueller: Checking from Behind - Minor (0:0) | |
4:27 | Nashville Jr Predators | Scott Mueller: Misconduct (10:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Trevor Wightman | 0 | 0 | 0 | 0 | 0 |
4 | Alexis Ryan | 0 | 0 | 0 | 0 | 0 |
5 | Luke Dicksion | 0 | 0 | 0 | 0 | 0 |
10 | Austin Wilks | 0 | 0 | 0 | 0 | 0 |
11 | Shaun Beccue | 0 | 0 | 0 | 0 | 0 |
13 | Humberto Perez | 0 | 0 | 0 | 0 | 0 |
15 | Haden Shevalier | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Hayton | 0 | 0 | 0 | 0 | 0 |
21 | Turner Stansbury | 0 | 0 | 0 | 0 | 0 |
23 | Cole Nelson | 0 | 0 | 0 | 2 | 0 |
24 | Jared Kleiner | 0 | 0 | 0 | 0 | 0 |
32 | Hunter Mason | 0 | 0 | 0 | 0 | 0 |
33 | Logen Uknavage | 0 | 0 | 0 | 0 | 0 |
92 | Ryan Bonner | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Josh George | 32:00 | 18 | 18 | 0 |
31 | Bryce Mullins | 16:00 | 17 | 13 | LOSS |
Totals: | 48:00 | 35 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
7 | Eli Haller | 1 | 1 | 0 | 0 | 0 |
11 | Sam Fleming | 0 | 1 | 0 | 0 | 0 |
13 | Jacob Kovick | 1 | 1 | 0 | 0 | 0 |
15 | Jackson Graham | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Ellis | 0 | 1 | 0 | 2 | 0 |
22 | Austin Work | 0 | 0 | 0 | 0 | 0 |
28 | Trevor Veneklase | 0 | 1 | 0 | 0 | 0 |
33 | Scott Mueller | 0 | 0 | 0 | 12 | 0 |
40 | Steven Goodpaster | 1 | 1 | 0 | 0 | 0 |
65 | Reid Owens | 0 | 0 | 0 | 2 | 0 |
81 | Tucker Day | 0 | 1 | 0 | 0 | 0 |
86 | Gabe Bahn | 0 | 0 | 0 | 0 | 0 |
88 | Cole Crocker | 1 | 0 | 0 | 0 | 1 |
91 | Kieran Ogle | 0 | 0 | 0 | 0 | 0 |
93 | Declan Oneal | 0 | 0 | 0 | 2 | 0 |
Totals: | 4 | 7 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
18 | Brady Kolff | 48:00 | 8 | 8 | WIN |
36 | Noah Wamble | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 8 | 8 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NasPre - Crocker Goal (Fleming, Ellis) 4:22; NasPre - Haller Goal (PP) (Veneklase, Day) 14:29; NasPre - Goodpaster Goal (Haller, Kovick) 15:48. Penalties: Ellis, NasPre (Tripping, Minor, 2 min) 6:15; Nelson, DYHAfb (Hooking, Minor, 2 min) 13:43. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Owens, NasPre (Elbowing, Minor, 2 min) 1:17; Oneal, NasPre (Tripping, Minor, 2 min) 9:12. Goalie Changes: George, DYHAfb 0:00.
3rd Period -- Scoring: NasPre - Kovick Goal (Goodpaster) 15:50. Penalties: Mueller, NasPre (Checking from Behind, Minor, 2 min) 2:27; Mueller, NasPre (Misconduct, 10 min) 4:27. Goalie Changes: None.