1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Ohio 98 Selects | 0 | 2 | 2 | 4 | |
Allen Park Huskies 98 | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ohio 98 Selects | 6 | 17 | 11 | 34 |
Allen Park Huskies 98 | 9 | 20 | 9 | 38 |
Team | PP | PIM |
---|---|---|
Ohio 98 Selects | 1-4 | 8 |
Allen Park Huskies 98 | 1-4 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:37 | Ohio 98 Selects | Zack Barnes: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:17 | Ohio 98 Selects |
Joshua Norman
Goal
Assists: Casper Yonel , Connor Koehnke |
O98S 1 - ALPH98 0 |
6:43 | Ohio 98 Selects |
Joshua Norman
Goal (PP)
|
O98S 2 - ALPH98 0 |
Time | Team | Penalty Detail | |
1:33 | Allen Park Huskies 98 | Austin McFarland: Hooking - Minor (0:0) | |
1:56 | Ohio 98 Selects | Connor Koehnke: Interference - Minor (0:0) | |
5:29 | Allen Park Huskies 98 | Drew Holland: Interference - Minor (0:0) | |
8:50 | Ohio 98 Selects | Casper Yonel: Slashing - Minor (0:0) | |
10:52 | Allen Park Huskies 98 | Jacob Cyr: Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | Allen Park Huskies 98 |
Brendan Mason
Goal (PP)
Assists: Jacob Cyr , Donald Alchin, Jr. |
O98S 2 - ALPH98 1 |
1:33 | Allen Park Huskies 98 |
Bryce Matulonis
Goal
Assists: Matthew Calhoun , Donald Alchin, Jr. |
O98S 2 - ALPH98 2 |
12:43 | Ohio 98 Selects |
Jake Fierle
Goal
Assists: EMack Bentley , Logan Rossiter |
O98S 3 - ALPH98 2 |
15:45 | Ohio 98 Selects |
Connor Koehnke
Goal (EN)
|
O98S 4 - ALPH98 2 |
Time | Team | Penalty Detail | |
0:57 | Ohio 98 Selects | Joshua Norman: Slashing - Minor (0:0) | |
2:02 | Allen Park Huskies 98 | Angelo Fusco: Misconduct (10:00) | |
2:02 | Allen Park Huskies 98 | Angelo Fusco (served by Bradley Begeman): Checking from Behind - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Zack Barnes | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Mike Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conor Mead | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Norman | 2 | 0 | 0 | 2 | 0 | 0 |
11 | Logan Rossiter | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Connor Koehnke | 1 | 1 | 0 | 2 | 0 | 0 |
14 | Tommy Nook | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Zedella | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Casper Yonel | 0 | 1 | 0 | 2 | 0 | 0 |
40 | Matt Wiegandt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | EMack Bentley | 0 | 1 | 0 | 0 | 0 | 0 |
61 | Jake Fierle | 1 | 0 | 0 | 0 | 0 | 1 |
97 | Curtis Szelesta | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Matt Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Caleb Sjovold | 0:00 | 0 | 0 | 0 |
71 | Chase Hunyadi | 48:00 | 38 | 36 | WIN |
Totals: | 48:00 | 38 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
7 | Austin McFarland | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Matthew Calhoun | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Donald Alchin, Jr. | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Parker Dukus | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bryce Matulonis | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Brendan Mason | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Jeremy Ross | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Mini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bradley Begeman | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Angelo Fusco | 0 | 0 | 0 | 12 | 0 | 0 |
26 | Patrick DeMarco | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Drew Holland | 0 | 0 | 0 | 2 | 0 | 0 |
41 | Hunter Shanks | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Cyr | 0 | 1 | 0 | 2 | 0 | 0 |
88 | Danny Flahart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 18 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Trevor Porter | 48:00 | 24 | 21 | LOSS |
30 | Jakob Lashbrook | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 34 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Barnes, O98S (Holding, Minor, 2 min) 3:37. Goalie Changes: None.
2nd Period -- Scoring: O98S - Norman Goal (Yonel, Koehnke) 1:17; O98S - Norman Goal (PP) 6:43. Penalties: McFarland, ALPH98 (Hooking, Minor, 2 min) 1:33; Koehnke, O98S (Interference, Minor, 2 min) 1:56; Holland, ALPH98 (Interference, Minor, 2 min) 5:29; Yonel, O98S (Slashing, Minor, 2 min) 8:50; Cyr, ALPH98 (Head Contact, Minor, 2 min) 10:52. Goalie Changes: None.
3rd Period -- Scoring: ALPH98 - Mason Goal (PP) (Cyr, Alchin, Jr.) 1:15; ALPH98 - Matulonis Goal (Calhoun, Alchin, Jr.) 1:33; O98S - Fierle Goal (Bentley, Rossiter) 12:43; O98S - Koehnke Goal (EN) 15:45. Penalties: Norman, O98S (Slashing, Minor, 2 min) 0:57; Fusco, ALPH98 (Misconduct, 10 min) 2:02; Fusco, ALPH98 (Checking from Behind, Minor, 2 min) 2:02. Goalie Changes: None.