1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Ohio 98 Selects | 2 | 2 | 2 | 6 |
![]() |
Golden St. Elites, Golden Eagles | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ohio 98 Selects | 15 | 14 | 9 | 38 |
Golden St. Elites, Golden Eagles | 14 | 20 | 18 | 52 |
Team | PP | PIM |
---|---|---|
Ohio 98 Selects | 0-5 | 10 |
Golden St. Elites, Golden Eagles | 2-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:58 | Ohio 98 Selects |
Curtis Szelesta
Goal
Assists: Conor Mead , Connor Koehnke |
O98S 1 - GSEGE 0 |
14:47 | Ohio 98 Selects |
Casper Yonel
Goal
Assists: Joshua Norman , Logan Rossiter |
O98S 2 - GSEGE 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:59 | Ohio 98 Selects |
EMack Bentley
Goal
Assists: Curtis Szelesta |
O98S 3 - GSEGE 0 |
13:14 | Ohio 98 Selects |
Tommy Nook
Goal
Assists: Casper Yonel |
O98S 4 - GSEGE 0 |
15:24 | Golden St. Elites, Golden Eagles |
Kyle Moore
Goal (PP)
Assists: Brandon Bergado , Christian Stoley |
O98S 4 - GSEGE 1 |
Time | Team | Penalty Detail | |
3:22 | Golden St. Elites, Golden Eagles | Sebastian Larsson: Boarding - Minor (0:0) | |
10:45 | Golden St. Elites, Golden Eagles | Brendan Bornstein: High-Sticking - Minor (0:0) | |
13:50 | Ohio 98 Selects | Zack Barnes: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:11 | Ohio 98 Selects |
Conor Mead
Goal
|
O98S 5 - GSEGE 1 |
5:33 | Ohio 98 Selects |
Joshua Norman
Goal
|
O98S 6 - GSEGE 1 |
12:49 | Golden St. Elites, Golden Eagles |
Sebastian Larsson
Goal
Assists: Kyle Moore , Brandon Bergado |
O98S 6 - GSEGE 2 |
15:54 | Golden St. Elites, Golden Eagles |
Justin Dixson
Goal (PP)
Assists: Brendan Bornstein , Christian Stoley |
O98S 6 - GSEGE 3 |
Time | Team | Penalty Detail | |
1:48 | Golden St. Elites, Golden Eagles | Brandon Bergado: High-Sticking - Minor (0:0) | |
3:30 | Ohio 98 Selects | EMack Bentley: Interference - Minor (0:0) | |
5:52 | Golden St. Elites, Golden Eagles | Brandon Bergado: Slashing - Minor (0:0) | |
10:47 | Ohio 98 Selects | Joshua Norman: Head Contact - Minor (0:0) | |
13:16 | Golden St. Elites, Golden Eagles | Cole Berkin: Tripping - Minor (0:0) | |
14:22 | Ohio 98 Selects | Joshua Norman: Boarding - Minor (0:0) | |
15:11 | Ohio 98 Selects | EMack Bentley: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Zack Barnes | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Mike Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conor Mead | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Joshua Norman | 1 | 1 | 0 | 4 | 0 | 0 |
11 | Logan Rossiter | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Connor Koehnke | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Tommy Nook | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Mike Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Zedella | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Casper Yonel | 1 | 1 | 0 | 0 | 0 | 0 |
40 | Matt Wiegandt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | EMack Bentley | 1 | 0 | 0 | 4 | 0 | 0 |
61 | Jake Fierle | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Curtis Szelesta | 1 | 1 | 0 | 0 | 0 | 0 |
98 | Matt Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Caleb Sjovold | 0:00 | 0 | 0 | 0 |
71 | Chase Hunyadi | 48:00 | 52 | 49 | WIN |
Totals: | 48:00 | 52 | 49 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Cole Adaskaveg | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Vogel | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tristan Bush | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justin Dixson | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Sebastian Larsson | 1 | 0 | 0 | 2 | 0 | 0 |
22 | Kyle Moore | 1 | 1 | 0 | 0 | 0 | 0 |
24 | John Winchester | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brandon Bergado | 0 | 2 | 0 | 4 | 0 | 0 |
46 | Cole Berkin | 0 | 0 | 0 | 2 | 0 | 0 |
70 | Christian Stoley | 0 | 2 | 0 | 0 | 0 | 0 |
76 | Dante DiNapoli | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brendan Bornstein | 0 | 1 | 0 | 2 | 0 | 0 |
Totals: | 3 | 6 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Mitchell Walsh | 48:00 | 38 | 32 | LOSS |
Totals: | 48:00 | 38 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: O98S - Szelesta Goal (Mead, Koehnke) 8:58; O98S - Yonel Goal (Norman, Rossiter) 14:47. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: O98S - Bentley Goal (Szelesta) 5:59; O98S - Nook Goal (Yonel) 13:14; GSEGE - Moore Goal (PP) (Bergado, Stoley) 15:24. Penalties: Larsson, GSEGE (Boarding, Minor, 2 min) 3:22; Bornstein, GSEGE (High-Sticking, Minor, 2 min) 10:45; Barnes, O98S (Holding, Minor, 2 min) 13:50. Goalie Changes: None.
3rd Period -- Scoring: O98S - Mead Goal 1:11; O98S - Norman Goal 5:33; GSEGE - Larsson Goal (Moore, Bergado) 12:49; GSEGE - Dixson Goal (PP) (Bornstein, Stoley) 15:54. Penalties: Bergado, GSEGE (High-Sticking, Minor, 2 min) 1:48; Bentley, O98S (Interference, Minor, 2 min) 3:30; Bergado, GSEGE (Slashing, Minor, 2 min) 5:52; Norman, O98S (Head Contact, Minor, 2 min) 10:47; Berkin, GSEGE (Tripping, Minor, 2 min) 13:16; Norman, O98S (Boarding, Minor, 2 min) 14:22; Bentley, O98S (Roughing, Minor, 2 min) 15:11. Goalie Changes: None.