1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Tri-City Selects (SE2) | 0 | 0 | 0 | 0 | |
Southern Thunder (SE1) | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tri-City Selects (SE2) | 1 | 6 | 3 | 10 |
Southern Thunder (SE1) | 5 | 6 | 9 | 20 |
Team | PP | PIM |
---|---|---|
Tri-City Selects (SE2) | 0-1 | 2 |
Southern Thunder (SE1) | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:22 | Southern Thunder (SE1) |
Brittany Cummings
Goal
Assists: Kelsey Engelhardt |
TCSSRC 0 - STSR-C 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:35 | Southern Thunder (SE1) | Nichelle Simon: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:15 | Southern Thunder (SE1) |
Nichelle Simon
Goal
Assists: Mink Smith , Steph Dyer |
TCSSRC 0 - STSR-C 2 |
Time | Team | Penalty Detail | |
12:54 | Tri-City Selects (SE2) | Sarah Herr: Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Minnie Webster | 0 | 0 | 0 | 0 | 0 |
9 | Shelby Saltys | 0 | 0 | 0 | 0 | 0 |
14 | Kristy Knight | 0 | 0 | 0 | 0 | 0 |
15 | Gabrielle Szemly | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kelsey Neumann | 44:29 | 20 | 18 | LOSS |
Totals: | 45:00 | 20 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Shelley Holden-Bradford | 0 | 0 | 0 | 0 | 0 |
5 | Caroline Fallu | 0 | 0 | 0 | 0 | 0 |
6 | Brittany Cummings | 1 | 0 | 0 | 0 | 1 |
8 | Amy Harrison | 0 | 0 | 0 | 0 | 0 |
9 | Diana Chang | 0 | 0 | 0 | 0 | 0 |
10 | McKenzie Wilson | 0 | 0 | 0 | 0 | 0 |
11 | Maria Prather | 0 | 0 | 0 | 0 | 0 |
12 | Nichelle Simon | 1 | 0 | 0 | 2 | 0 |
14 | Mink Smith | 0 | 1 | 0 | 0 | 0 |
16 | Deryn Martin | 0 | 0 | 0 | 0 | 0 |
17 | Kelsey Engelhardt | 0 | 1 | 0 | 0 | 0 |
19 | Wendy Korotkin | 0 | 0 | 0 | 0 | 0 |
21 | Ann Mahasaen | 0 | 0 | 0 | 0 | 0 |
25 | Kathy Buono | 0 | 0 | 0 | 0 | 0 |
34 | Steph Dyer | 0 | 1 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Brandee LeClair | 44:06 | 10 | 10 | WIN |
Totals: | 45:00 | 10 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: STSR-C - Cummings Goal (Engelhardt) 4:22. Penalties: None. Goalie Changes: Neumann, TCSSRC 0:31; LeClair, STSR-C 0:54.
2nd Period -- Scoring: None. Penalties: Simon, STSR-C (Hooking, Minor, 2 min) 6:35. Goalie Changes: None.
3rd Period -- Scoring: STSR-C - Simon Goal (Smith, Dyer) 5:15. Penalties: Herr, TCSSRC (Hooking, Minor, 2 min) 12:54. Goalie Changes: None.