| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Rampage White (CEN2) | 0 | 1 | 0 | 1 |
|
Southern Thunder (SE1) | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rampage White (CEN2) | 1 | 4 | 6 | 11 |
| Southern Thunder (SE1) | 17 | 11 | 19 | 47 |
| Team | PP | PIM |
|---|---|---|
| Rampage White (CEN2) | 0-1 | 2 |
| Southern Thunder (SE1) | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:02 | Southern Thunder (SE1) |
Nichelle Simon
Goal
Assists: Steph Dyer |
RWSR-C 0 - STSR-C 1 |
| 8:04 | Southern Thunder (SE1) |
Nichelle Simon
Goal
|
RWSR-C 0 - STSR-C 2 |
| Time | Team | Penalty Detail | |
| 13:32 | Rampage White (CEN2) | Jennifer Dulski: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:56 | Rampage White (CEN2) |
Mandy Dion
Goal
Assists: Maggi Crockett |
RWSR-C 1 - STSR-C 2 |
| 12:46 | Southern Thunder (SE1) |
Nichelle Simon
Goal
Assists: Steph Dyer |
RWSR-C 1 - STSR-C 3 |
| Time | Team | Penalty Detail | |
| 3:31 | Southern Thunder (SE1) | Brittany Cummings: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:58 | Southern Thunder (SE1) |
Nichelle Simon
Goal
|
RWSR-C 1 - STSR-C 4 |
| 14:37 | Southern Thunder (SE1) |
Amy Harrison
Goal
Assists: Steph Dyer |
RWSR-C 1 - STSR-C 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Maria Lizotte | 0 | 0 | 0 | 0 | 0 |
| 12 | Mandy Dion | 1 | 0 | 0 | 0 | 0 |
| 25 | Megan Mattia | 0 | 0 | 0 | 0 | 0 |
| 35 | Jennifer Dulski | 0 | 0 | 0 | 2 | 0 |
| 36 | Annalise Morser | 0 | 0 | 0 | 0 | 0 |
| 38 | Nicole Zeno | 0 | 0 | 0 | 0 | 0 |
| 44 | Natalie Richards | 0 | 0 | 0 | 0 | 0 |
| 51 | Jena Palermo | 0 | 0 | 0 | 0 | 0 |
| 63 | Emily Kardis | 0 | 0 | 0 | 0 | 0 |
| 68 | Maggi Crockett | 0 | 1 | 0 | 0 | 0 |
| 91 | Randi Javier | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 37 | Carley King | 45:00 | 47 | 42 | LOSS |
| Totals: | 45:00 | 47 | 42 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Shelley Holden-Bradford | 0 | 0 | 0 | 0 | 0 |
| 5 | Caroline Fallu | 0 | 0 | 0 | 0 | 0 |
| 6 | Brittany Cummings | 0 | 0 | 0 | 2 | 0 |
| 7 | Sarah Miller | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Harrison | 1 | 0 | 0 | 0 | 0 |
| 9 | Diana Chang | 0 | 0 | 0 | 0 | 0 |
| 10 | McKenzie Wilson | 0 | 0 | 0 | 0 | 0 |
| 11 | Maria Prather | 0 | 0 | 0 | 0 | 0 |
| 12 | Nichelle Simon | 4 | 0 | 0 | 0 | 1 |
| 14 | Mink Smith | 0 | 0 | 0 | 0 | 0 |
| 16 | Deryn Martin | 0 | 0 | 0 | 0 | 0 |
| 17 | Kelsey Engelhardt | 0 | 0 | 0 | 0 | 0 |
| 19 | Wendy Korotkin | 0 | 0 | 0 | 0 | 0 |
| 21 | Ann Mahasaen | 0 | 0 | 0 | 0 | 0 |
| 25 | Kathy Buono | 0 | 0 | 0 | 0 | 0 |
| 34 | Steph Dyer | 0 | 3 | 0 | 0 | 0 |
| Totals: | 5 | 3 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Brandee LeClair | 45:00 | 11 | 10 | WIN |
| Totals: | 45:00 | 11 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: STSR-C - Simon Goal (Dyer) 6:02; STSR-C - Simon Goal 8:04. Penalties: Dulski, RWSR-C (Cross-Checking, Minor, 2 min) 13:32. Goalie Changes: None.
2nd Period -- Scoring: RWSR-C - Dion Goal (Crockett) 6:56; STSR-C - Simon Goal (Dyer) 12:46. Penalties: Cummings, STSR-C (Hooking, Minor, 2 min) 3:31. Goalie Changes: None.
3rd Period -- Scoring: STSR-C - Simon Goal 12:58; STSR-C - Harrison Goal (Dyer) 14:37. Penalties: None. Goalie Changes: None.