| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
Helena Bighorns (AWHL) | 2 | 0 | 0 | 0 | 0 | 2 |
|
North Iowa Bulls (NA3HL) | 0 | 1 | 1 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Helena Bighorns (AWHL) | 12 | 13 | 8 | 16 | 12 | 61 |
| North Iowa Bulls (NA3HL) | 15 | 14 | 13 | 22 | 11 | 75 |
| Team | PP | PIM |
|---|---|---|
| Helena Bighorns (AWHL) | 0-5 | 2 |
| North Iowa Bulls (NA3HL) | 1-1 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:06 | Helena Bighorns (AWHL) |
Christain Axelsson
Goal
Assists: Kyle Baker |
HBH-J 1 - NIB-J 0 |
| 16:13 | Helena Bighorns (AWHL) |
Parker Olson
Goal
Assists: Devin Smith , John Petersson |
HBH-J 2 - NIB-J 0 |
| Time | Team | Penalty Detail | |
| 16:57 | North Iowa Bulls (NA3HL) | Bryan McFarlane: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 18:39 | North Iowa Bulls (NA3HL) |
Matt Kroska
Goal (PP)
Assists: Matthew Fosdick |
HBH-J 2 - NIB-J 1 |
| Time | Team | Penalty Detail | |
| 12:17 | North Iowa Bulls (NA3HL) | Ron Lindgren: Tripping - Minor (0:0) | |
| 17:15 | Helena Bighorns (AWHL) | Jacob Wolter: Holding - Minor (0:0) | |
| 19:04 | North Iowa Bulls (NA3HL) | Conor Jonasson: Abuse of Officials - Gross Misconduct with Zero Minutes (0:00) | |
| 19:04 | North Iowa Bulls (NA3HL) | Conor Jonasson (served by Logan Murphy): Goaltender Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:28 | North Iowa Bulls (NA3HL) |
Timothy Santopoalo
Goal
|
HBH-J 2 - NIB-J 2 |
| Time | Team | Penalty Detail | |
| 8:13 | North Iowa Bulls (NA3HL) | Bobby Chapman: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 16:13 | North Iowa Bulls (NA3HL) | Richie Marenis: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:05 | North Iowa Bulls (NA3HL) |
Jake Johnson
Goal
Assists: James Hughes |
HBH-J 2 - NIB-J 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Theo Campe | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Rumble | 0 | 0 | 0 | 0 | 0 |
| 7 | Dillon Mershon | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Canoy | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Webster | 0 | 0 | 0 | 0 | 0 |
| 11 | Christain Axelsson | 1 | 0 | 0 | 0 | 0 |
| 12 | Parker Olson | 1 | 0 | 0 | 0 | 0 |
| 16 | Kyle Baker | 0 | 1 | 0 | 0 | 0 |
| 18 | Devin Smith | 0 | 1 | 0 | 0 | 0 |
| 19 | Corbin Belling | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Henne | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Hawgood | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Henry | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Wolter | 0 | 0 | 0 | 2 | 0 |
| 28 | Chris Andre | 0 | 0 | 0 | 0 | 0 |
| 29 | John Petersson | 0 | 1 | 0 | 0 | 0 |
| 44 | Nik Okada | 0 | 0 | 0 | 0 | 0 |
| 91 | Cody Blom | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Alek Lazarski | 96:05 | 75 | 72 | LOSS |
| 32 | Jett Salinas | 0:00 | 0 | 0 | 0 |
| Totals: | 96:05 | 75 | 72 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Bryan McFarlane | 0 | 0 | 0 | 2 | 0 |
| 3 | Chancie Hanson | 0 | 0 | 0 | 0 | 0 |
| 6 | Ron Lindgren | 0 | 0 | 0 | 2 | 0 |
| 7 | Jake Johnson | 1 | 0 | 0 | 0 | 1 |
| 9 | Eric Behrend | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Langfield | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrick Sivets | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Krueger | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Kroska | 1 | 0 | 0 | 0 | 0 |
| 18 | Andrew Halama | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthew Fosdick | 0 | 1 | 0 | 0 | 0 |
| 21 | Logan Murphy | 0 | 0 | 0 | 0 | 0 |
| 22 | Bobby Chapman | 0 | 0 | 0 | 2 | 0 |
| 23 | Richie Marenis | 0 | 0 | 0 | 2 | 0 |
| 24 | James Hughes | 0 | 1 | 0 | 0 | 0 |
| 27 | Timothy Santopoalo | 1 | 0 | 0 | 0 | 0 |
| 28 | Conor Jonasson | 0 | 0 | 0 | 2 | 0 |
| 29 | Taylor Brown | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jon Narverud | 0:00 | 0 | 0 | 0 |
| 35 | Matt Bartels | 96:05 | 61 | 59 | WIN |
| Totals: | 96:05 | 61 | 59 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: HBH-J - Axelsson Goal (Baker) 11:06; HBH-J - Olson Goal (Smith, Petersson) 16:13. Penalties: McFarlane, NIB-J (Cross-Checking, Minor, 2 min) 16:57. Goalie Changes: None.
2nd Period -- Scoring: NIB-J - Kroska Goal (PP) (Fosdick) 18:39. Penalties: Lindgren, NIB-J (Tripping, Minor, 2 min) 12:17; Wolter, HBH-J (Holding, Minor, 2 min) 17:15; Jonasson, NIB-J (Abuse of Officials, Gross Misconduct with Zero Minutes, 0 min) 19:04; Jonasson, NIB-J (Goaltender Interference, Minor, 2 min) 19:04. Goalie Changes: None.
3rd Period -- Scoring: NIB-J - Santopoalo Goal 1:28. Penalties: Chapman, NIB-J (Roughing, Minor, 2 min) 8:13. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: Marenis, NIB-J (Slashing, Minor, 2 min) 16:13. Goalie Changes: None.
OT2 Period -- Scoring: NIB-J - Johnson Goal (Hughes) 16:05. Penalties: None. Goalie Changes: None.