HS Boys Varsity Nationals , National Tournament

Bethel Park PA

4

1 2 3 T
Bethel Park PA 1 2 1 4
Medina OH 0 2 0 2

Medina OH

2

Shots on Goal

Team 1 2 3 Total
Bethel Park PA 0 0 0 0
Medina OH 0 0 0 0

Power Plays

Team PP PIM
Bethel Park PA 0-4 26
Medina OH 0-8 28

Bethel Park PA

Skaters

# Name G A PIM
3 Jacob Worcester 2 1 0
4 Andrew Bello 0 2 0
6 Tyler Kruszewski 1 1 0
8 Spencer Bawcom 0 0 2
9 William Douds 0 0 0
10 Evan Oakley 0 0 0
11 Derek Lesnak 0 0 0
12 Jeffrey Wagner 0 1 0
14 Ethan Wdowiak 0 0 2
16 Jason Bauer 0 0 0
17 Louie McLinden 0 0 4
18 Gary Cerrone 0 0 0
19 Jacob Salak 0 0 2
20 Jack Wagner 0 0 0
21 Chris Siak 1 0 14
23 Antonio Esposito 0 0 2
24 Nicholas Konyk 0 0 0
25 Jacob Mueser 0 0 0
Totals: 4 5 26

Goalies

# Name Min Sh Sv Dec
1 William Lowe III 51:00 16 14 WIN
Totals: 51:00 16 14 0

Coaches

# Name Signature

Medina OH

Skaters

# Name G A PIM
4 Joey Ross 0 0 24
5 Liam Foreit 0 0 0
11 Bobby Auxier 0 0 0
13 Callum Parnell 0 0 0
15 Tony Petretti 0 0 2
17 Harper Baddley 1 0 0
19 Ian Lang 0 1 0
26 Eric Myles 1 0 0
35 Tommy Bogden 0 0 2
41 Cameron Singleton 0 0 0
71 Hudson Baddley 0 1 0
77 Collin Felton 0 0 0
88 Alex Forystek 0 0 0
Totals: 2 2 28

Goalies

# Name Min Sh Sv Dec
40 Matt Hatcher 51:00 35 31 LOSS
Totals: 51:00 35 31 0

Coaches

# Name Signature
Statistics Powered by