HS Boys Varsity Nationals , National Tournament

Columbus IN

2

1 2 3 T
Columbus IN 0 2 0 2
Oakville MO 2 0 2 4

Oakville MO

4

Shots on Goal

Team 1 2 3 Total
Columbus IN 0 0 0 0
Oakville MO 0 0 0 0

Power Plays

Team PP PIM
Columbus IN 0-6 28
Oakville MO 0-9 22

Columbus IN

Skaters

# Name G A PIM
7 Andrew Schwartz 1 0 14
9 Derek Rodgers 0 0 4
10 Drew Yeley 0 1 2
12 Cameron Gregg 0 2 0
14 Cameron Wiederhoeft 0 0 0
15 Andrew Thomasson 0 0 0
16 Kody Wagner 0 0 2
17 Kane Benjamin 0 0 0
19 Skylar Rush 0 0 0
22 Robbie Ferguson 0 0 0
23 Sean McIntyer 0 0 0
24 Will Mayhew 0 0 0
28 Austin Huffer 1 0 4
34 Ryan Cesarski 0 0 2
77 Cameron Nelson 0 0 0
Totals: 2 3 28

Goalies

# Name Min Sh Sv Dec
30 Braden Phelps 51:00 25 21 LOSS
Totals: 51:00 25 21 0

Coaches

# Name Signature

Oakville MO

Skaters

# Name G A PIM
2 Adam Schafer 1 0 10
4 Kirby Phillips 0 0 0
5 Cody Klotz 0 0 0
6 Lance French 0 0 0
7 Kollin Knapp 0 1 0
9 Jake Faulkner 0 0 0
10 Ryan Mitchell 1 1 4
11 Dakota Schutz 1 0 0
12 Zachary Mitchell 0 0 0
13 Riley (buck) Coleman 0 0 0
14 Mark Capkovic, JR 0 0 0
15 Andrew Klingemann 0 0 2
16 Luke Felts 0 1 0
17 Charlie Freshman 0 0 0
18 Scott Connors 0 0 0
19 Steve Farina 0 0 0
22 Connor Lange 0 0 0
23 Adrian Curcuru 0 0 2
25 Brendan Coon 0 0 0
26 Ryan Lange 0 0 0
27 Johnny Peters 1 0 4
33 Cameron Dulle 0 0 0
Totals: 4 3 22

Goalies

# Name Min Sh Sv Dec
1 Blake Chapman 51:00 25 23 WIN
Totals: 51:00 25 23 0

Coaches

# Name Signature
Statistics Powered by