HS Boys Varsity Nationals , National Tournament

Lake Central IN

4

1 2 3 T
Lake Central IN 2 1 1 4
Alton MO 1 2 0 3

Alton MO

3

Shots on Goal

Team 1 2 3 Total
Lake Central IN 0 0 0 0
Alton MO 0 0 0 0

Power Plays

Team PP PIM
Lake Central IN 0-5 28
Alton MO 0-8 30

Lake Central IN

Skaters

# Name G A PIM
3 Quinton Oster 2 0 0
7 Thomas Balicki 0 0 0
14 Jacob Vervlied 1 0 0
16 Danny Mikrut 0 1 6
17 Aidan Wilkinson 0 1 2
18 Thomas Lisac 0 0 0
20 Luke Glover 1 0 0
21 Brian Pickert 0 1 14
29 Aaron Ludwig 0 0 0
38 Evan Bukowski 0 1 4
46 Bryan Studniarz 0 0 0
53 Ryan Ryba 0 0 0
64 Nikola Jurkovic 0 1 2
66 Jacob Maynard 0 0 0
74 Jacob Jurkovic 0 0 0
82 Hickey James 0 0 0
Totals: 4 5 28

Goalies

# Name Min Sh Sv Dec
37 Jeffrey Vervlied 51:00 27 24 WIN
Totals: 51:00 27 24 0

Coaches

# Name Signature

Alton MO

Skaters

# Name G A PIM
0 Jeremy Sands 0 0 0
6 John Bohn 0 0 12
7 Benjamin Drake 0 1 12
13 Brendan Lowe 0 0 0
14 Nicholas Bosoluke 0 0 0
16 Allan Bower 1 0 0
19 Kain Henson 0 0 2
26 Austin Rauscher 1 0 0
27 Scott Waldrup, Jr. 0 0 0
29 Jake Cunningham 0 0 0
34 Tyler St. Peters 0 0 2
42 Brandon Lang 0 0 0
43 Alex Rubin 0 0 0
49 David Campbell 0 0 0
64 Thomas Byrd 1 0 0
69 Christian Shank 0 0 0
76 Tanner St. Peters 0 0 0
87 Jordan Myer 0 0 0
99 Jason Steiner 0 1 0
Totals: 3 2 30

Goalies

# Name Min Sh Sv Dec
34 Tyler St. Peters 51:00 32 28 LOSS
Totals: 51:00 32 28 0

Coaches

# Name Signature
Statistics Powered by