HS Boys Varsity Nationals , National Tournament

Des Moines IA

3

1 2 3 T
Des Moines IA 2 0 1 3
Jackson OH 0 1 1 2

Jackson OH

2

Shots on Goal

Team 1 2 3 Total
Des Moines IA 0 0 0 0
Jackson OH 0 0 0 0

Power Plays

Team PP PIM
Des Moines IA 0-5 12
Jackson OH 0-4 10

Des Moines IA

Skaters

# Name G A PIM
3 Clayton Huss 0 1 4
5 Joey Cardamon 0 0 0
6 Collin Shellenberger 0 0 0
8 Cannon Ridgeway 0 0 0
9 Matt Mullenbach 0 1 0
10 Josh Crandall 0 0 0
11 Sam Rice 0 1 0
12 Austin Greenough 1 0 0
14 Austin Kelly 0 0 0
15 Simon Parks 0 0 0
16 Nick McDonald 0 0 0
17 Tyler French 0 0 2
18 Kyle Olson 1 1 0
19 Alex Burns 0 1 4
20 Connor Cox 0 0 0
22 Cade Wegner 0 0 0
26 Austin Turner 0 0 0
30 Eric Main 0 0 2
32 Ben Dewhurst 0 0 0
34 Austin Martin 0 0 0
36 Lyle Fini 0 0 0
38 Dalton Stewart 1 0 0
Totals: 3 5 12

Goalies

# Name Min Sh Sv Dec
30 Eric Main 51:00 10 8 WIN
Totals: 51:00 10 8 0

Coaches

# Name Signature

Jackson OH

Skaters

# Name G A PIM
4 Connor Schneider 0 1 0
6 Matt Pollock 0 0 0
8 Alex Dent 0 0 2
11 Evan Fenstamaker 0 0 0
16 Zachary Blumer 0 1 0
19 Clayton Evans 0 0 0
21 Logan Clendenin 2 0 0
24 Brandon Loader 0 0 4
26 Colin McDevitt 0 0 2
28 Blake Youngblood 0 0 0
35 Robert Dysart 0 0 0
36 Roman Capuano 0 0 2
56 Connor Danish 0 0 0
61 Eric Martzolf 0 0 0
75 Matt Mayle 0 0 0
Totals: 2 2 10

Goalies

# Name Min Sh Sv Dec
1 Andrew Saltarelli 51:00 42 39 LOSS
Totals: 51:00 42 39 0

Coaches

# Name Signature
Statistics Powered by